Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 112,328 56,461 55,864 97,718 48,672 49,045 13,221 7,140 6,081
1986-1988 115,031 57,921 57,106 100,041 49,966 50,074 13,533 7,269 6,264
1987-1989 120,823 61,227 59,592 105,315 52,915 52,397 14,012 7,595 6,417
1988-1990 126,783 64,603 62,171 110,496 55,904 54,585 14,668 7,920 6,747
1989-1991 135,450 70,360 65,079 117,975 60,880 57,086 15,706 8,634 7,071
1990-1992 141,684 75,437 66,232 122,994 65,014 57,969 16,641 9,380 7,260
1991-1993 144,993 78,626 66,355 125,317 67,352 57,958 17,400 10,056 7,344
1992-1994 143,601 77,777 65,814 123,348 66,060 57,282 17,760 10,360 7,400
1993-1995 140,921 75,002 65,912 120,617 63,437 57,177 17,772 10,208 7,564
1994-1996 140,011 73,402 66,602 119,783 62,043 57,736 17,709 10,040 7,669
1995-1997 141,733 73,680 68,043 121,607 62,523 59,080 17,754 9,890 7,864
1996-1998 144,742 75,091 69,633 124,405 63,907 60,494 18,012 9,963 8,047
1997-1999 148,292 77,101 71,172 127,586 65,784 61,797 18,307 10,024 8,281
1998-2000 151,051 79,091 71,942 129,916 67,485 62,424 18,505 10,142 8,361
1999-2001 153,400 80,865 72,522 132,000 69,004 62,984 18,568 10,230 8,338
2000-2002 155,351 81,997 73,333 133,191 69,697 63,475 18,817 10,349 8,467
2001-2003 157,171 82,779 74,349 134,029 69,983 64,011 19,126 10,478 8,642
2002-2004 157,292 82,628 74,613 133,304 69,379 63,885 19,288 10,441 8,838
2003-2005 157,072 82,054 74,969 132,968 68,849 64,080 19,006 10,102 8,895
2004-2006 156,457 81,481 74,945 132,227 68,271 63,930 18,939 9,868 9,066
2005-2007 157,269 81,922 75,313 132,822 68,713 64,080 18,927 9,766 9,158
 

Breast Cancer Incidence by Race and Sex
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 16,987 106 16,881 15,114 86 15,028 1,669 20 1,649
1986-1988 17,697 124 17,573 15,745 102 15,643 1,734 20 1,714
1987-1989 18,321 137 18,184 16,287 111 16,176 1,806 23 1,783
1988-1990 19,116 143 18,973 16,946 118 16,828 1,942 21 1,921
1989-1991 19,791 135 19,656 17,528 114 17,414 2,022 19 2,003
1990-1992 20,246 141 20,105 17,855 123 17,732 2,126 16 2,110
1991-1993 20,048 145 19,903 17,628 124 17,504 2,120 19 2,101
1992-1994 19,711 154 19,557 17,203 130 17,073 2,170 21 2,149
1993-1995 19,835 147 19,688 17,280 123 17,157 2,209 21 2,188
1994-1996 19,983 159 19,824 17,382 136 17,246 2,247 20 2,227
1995-1997 20,526 153 20,373 17,905 128 17,777 2,308 21 2,287
1996-1998 20,840 165 20,675 18,204 139 18,065 2,326 23 2,303
1997-1999 21,390 164 21,226 18,689 137 18,552 2,409 24 2,385
1998-2000 21,725 177 21,547 18,997 147 18,849 2,415 29 2,386
1999-2001 21,945 184 21,760 19,216 158 19,057 2,409 25 2,384
2000-2002 22,014 187 21,823 19,220 162 19,054 2,421 24 2,397
2001-2003 21,746 184 21,557 18,906 162 18,740 2,415 20 2,394
2002-2004 21,438 202 21,230 18,505 176 18,324 2,460 22 2,437
2003-2005 21,106 206 20,895 18,160 176 17,980 2,464 26 2,437
2004-2006 21,005 228 20,772 17,972 192 17,776 2,563 30 2,532
2005-2007 20,944 217 20,719 17,770 168 17,595 2,579 42 2,536
 

Colorectal Cancer Incidence by Race and Sex
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 15,639 7,851 7,788 13,783 6,948 6,835 1,687 809 878
1986-1988 15,505 7,852 7,653 13,639 6,954 6,685 1,716 814 902
1987-1989 15,943 8,141 7,802 14,028 7,189 6,839 1,768 866 902
1988-1990 16,169 8,193 7,976 14,189 7,263 6,926 1,848 862 986
1989-1991 16,657 8,426 8,231 14,596 7,431 7,165 1,928 928 1,000
1990-1992 16,632 8,345 8,287 14,515 7,319 7,196 1,968 944 1,024
1991-1993 16,439 8,314 8,125 14,330 7,258 7,072 1,924 954 970
1992-1994 16,055 8,059 7,996 13,934 7,020 6,914 1,903 926 977
1993-1995 15,685 7,917 7,768 13,578 6,912 6,666 1,878 893 985
1994-1996 15,800 7,954 7,846 13,661 6,930 6,731 1,922 913 1,009
1995-1997 16,025 8,110 7,915 13,856 7,051 6,805 1,972 946 1,026
1996-1998 16,638 8,375 8,262 14,364 7,258 7,105 2,076 1,007 1,069
1997-1999 16,735 8,375 8,358 14,452 7,269 7,181 2,091 1,005 1,086
1998-2000 16,716 8,342 8,372 14,362 7,224 7,136 2,147 1,014 1,133
1999-2001 16,470 8,172 8,296 14,098 7,050 7,046 2,144 1,004 1,140
2000-2002 16,635 8,251 8,382 14,129 7,055 7,072 2,232 1,051 1,181
2001-2003 16,805 8,354 8,444 14,172 7,040 7,126 2,286 1,125 1,161
2002-2004 16,557 8,307 8,241 13,922 6,966 6,948 2,267 1,145 1,122
2003-2005 16,284 8,159 8,114 13,698 6,856 6,832 2,207 1,099 1,108
2004-2006 15,952 7,900 8,046 13,477 6,686 6,785 2,121 1,026 1,095
2005-2007 15,709 7,745 7,960 13,231 6,549 6,678 2,112 996 1,116
 

Lung Cancer Incidence by Race and Sex
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 17,779 11,833 5,946 15,089 9,954 5,135 2,587 1,813 774
1986-1988 18,172 11,882 6,289 15,472 10,026 5,446 2,603 1,791 812
1987-1989 18,967 12,190 6,776 16,261 10,365 5,896 2,604 1,758 846
1988-1990 19,657 12,445 7,210 16,854 10,594 6,259 2,677 1,770 907
1989-1991 20,673 12,931 7,741 17,743 11,026 6,716 2,791 1,826 965
1990-1992 21,098 13,060 8,037 18,105 11,075 7,029 2,846 1,890 956
1991-1993 21,718 13,270 8,448 18,649 11,264 7,385 2,914 1,912 1,002
1992-1994 21,696 13,099 8,597 18,628 11,087 7,541 2,921 1,918 1,003
1993-1995 21,806 13,071 8,735 18,704 11,059 7,645 2,942 1,914 1,028
1994-1996 21,715 12,889 8,825 18,577 10,874 7,702 2,969 1,915 1,054
1995-1997 21,679 12,736 8,942 18,564 10,781 7,782 2,910 1,843 1,067
1996-1998 21,780 12,538 9,241 18,648 10,638 8,009 2,917 1,794 1,123
1997-1999 21,842 12,392 9,449 18,675 10,503 8,171 2,942 1,775 1,167
1998-2000 22,003 12,417 9,585 18,844 10,558 8,285 2,928 1,734 1,194
1999-2001 22,061 12,343 9,716 18,920 10,507 8,411 2,925 1,710 1,215
2000-2002 22,166 12,335 9,829 19,049 10,546 8,501 2,877 1,651 1,226
2001-2003 22,813 12,606 10,205 19,518 10,703 8,813 3,024 1,759 1,265
2002-2004 23,066 12,659 10,403 19,728 10,789 8,937 3,031 1,719 1,310
2003-2005 23,493 12,778 10,711 20,118 10,913 9,203 3,053 1,699 1,352
2004-2006 23,196 12,442 10,750 19,866 10,671 9,193 3,017 1,603 1,412
2005-2007 23,243 12,329 10,911 19,911 10,556 9,353 3,003 1,589 1,414
 

Prostate Cancer Incidence by Race and Sex
Michigan Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 11,837 11,837 - 10,008 10,008 - 1,729 1,729 -
1986-1988 12,897 12,897 - 10,960 10,960 - 1,803 1,803 -
1987-1989 14,207 14,207 - 12,060 12,060 - 1,982 1,982 -
1988-1990 16,132 16,132 - 13,714 13,714 - 2,211 2,211 -
1989-1991 19,878 19,878 - 16,912 16,912 - 2,699 2,699 -
1990-1992 24,648 24,648 - 20,994 20,994 - 3,308 3,308 -
1991-1993 27,470 27,470 - 23,159 23,159 - 3,865 3,865 -
1992-1994 26,891 26,891 - 22,282 22,282 - 4,096 4,096 -
1993-1995 24,195 24,195 - 19,708 19,708 - 3,962 3,962 -
1994-1996 22,249 22,249 - 17,986 17,986 - 3,758 3,758 -
1995-1997 22,143 22,143 - 17,987 17,987 - 3,699 3,699 -
1996-1998 22,831 22,831 - 18,604 18,604 - 3,789 3,789 -
1997-1999 24,367 24,367 - 19,939 19,939 - 3,921 3,921 -
1998-2000 25,469 25,469 - 20,835 20,835 - 4,021 4,021 -
1999-2001 26,502 26,502 - 21,743 21,743 - 4,009 4,009 -
2000-2002 26,891 26,891 - 21,904 21,904 - 4,063 4,063 -
2001-2003 26,447 26,447 - 21,358 21,358 - 4,003 4,003 -
2002-2004 25,665 25,665 - 20,349 20,349 - 3,918 3,918 -
2003-2005 24,197 24,197 - 19,007 19,007 - 3,633 3,633 -
2004-2006 24,080 24,080 - 18,726 18,726 - 3,509 3,509 -
2005-2007 24,284 24,284 - 18,923 18,923 - 3,445 3,445 -
 


Notes:

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan