Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 486.8 ±9.2 596.4 ±15.5 430.3 ±11.8 485.4 ±9.3 595.1 ±15.6 429.0 ±11.9 590.3 ±106.3 779.2 ±176.9 460.8 ±129.5
1986-1988 491.1 ±9.1 604.3 ±15.4 433.5 ±11.7 489.6 ±9.2 603.0 ±15.5 432.0 ±11.8 696.4 ±111.8 889.6 ±179.3 580.5 ±142.0
1987-1989 508.4 ±9.1 632.3 ±15.3 447.2 ±11.7 507.4 ±9.2 631.0 ±15.5 446.1 ±11.8 636.4 ±106.9 886.4 ±174.8 503.0 ±134.1
1988-1990 517.8 ±9.1 649.1 ±15.3 451.3 ±11.6 516.3 ±9.1 648.1 ±15.4 449.2 ±11.7 666.4 ±107.5 899.1 ±177.8 517.7 ±129.6
1989-1991 545.6 ±9.2 696.4 ±15.6 467.4 ±11.7 544.1 ±9.3 694.5 ±15.7 466.0 ±11.8 663.6 ±104.8 930.6 ±176.8 490.5 ±123.9
1990-1992 566.0 ±9.2 744.1 ±15.9 468.1 ±11.5 565.0 ±9.3 743.1 ±16.0 467.5 ±11.6 660.7 ±102.6 904.3 ±178.2 492.4 ±117.7
1991-1993 575.2 ±9.2 767.7 ±15.9 464.2 ±11.3 574.8 ±9.3 768.1 ±16.0 463.6 ±11.4 612.9 ±98.1 777.2 ±169.4 511.0 ±118.8
1992-1994 561.5 ±8.9 748.7 ±15.5 450.2 ±10.9 561.5 ±9.0 749.3 ±15.7 450.2 ±11.1 528.3 ±92.7 681.4 ±167.9 439.1 ±110.0
1993-1995 546.7 ±8.8 713.9 ±15.0 447.8 ±10.9 544.9 ±8.9 712.1 ±15.2 446.1 ±11.0 529.5 ±89.2 676.2 ±161.7 445.7 ±106.5
1994-1996 534.6 ±8.6 681.8 ±14.5 449.6 ±10.8 532.9 ±8.7 678.9 ±14.7 448.6 ±10.9 522.8 ±88.8 740.8 ±167.7 394.1 ±102.0
1995-1997 536.3 ±8.5 671.2 ±14.2 461.0 ±10.8 534.4 ±8.6 668.5 ±14.3 459.4 ±10.9 550.3 ±89.2 742.8 ±167.9 451.1 ±105.3
1996-1998 546.8 ±8.5 681.4 ±14.2 472.4 ±10.9 546.8 ±8.6 681.3 ±14.3 472.3 ±11.0 556.8 ±89.4 738.2 ±164.8 477.6 ±109.2
1997-1999 544.6 ±8.4 681.6 ±14.1 467.7 ±10.7 543.8 ±8.5 680.5 ±14.2 466.7 ±10.9 655.7 ±93.9 820.6 ±175.8 610.0 ±117.3
1998-2000 538.2 ±8.3 671.7 ±13.8 459.1 ±10.6 536.4 ±8.4 668.8 ±13.9 457.9 ±10.7 738.9 ±92.9 882.9 ±163.6 670.6 ±114.1
1999-2001 533.5 ±8.3 659.7 ±13.6 454.6 ±10.5 532.9 ±8.4 657.0 ±13.7 455.4 ±10.7 675.5 ±82.4 884.0 ±147.7 540.2 ±95.3
2000-2002 543.3 ±8.3 657.8 ±13.4 469.9 ±10.7 543.7 ±8.5 654.2 ±13.6 473.3 ±11.0 616.3 ±72.2 872.7 ±133.4 436.2 ±78.2
2001-2003 539.2 ±8.3 646.4 ±13.3 470.7 ±10.7 540.6 ±8.5 643.7 ±13.5 475.6 ±11.0 532.4 ±63.2 780.8 ±117.1 351.6 ±67.9
2002-2004 531.2 ±8.2 629.7 ±13.0 469.5 ±10.7 530.7 ±8.4 625.0 ±13.3 472.4 ±11.0 529.2 ±58.9 709.2 ±105.0 394.7 ±66.9
2003-2005 522.5 ±8.1 622.9 ±13.0 460.4 ±10.6 521.4 ±8.3 618.1 ±13.2 462.3 ±10.9 485.9 ±53.7 609.1 ±92.2 396.1 ±64.1
2004-2006 523.5 ±8.1 618.2 ±12.8 464.5 ±10.6 518.5 ±8.3 608.0 ±13.1 463.3 ±10.9 551.7 ±53.4 671.9 ±90.3 465.8 ±64.5
2005-2007 519.1 ±8.0 608.2 ±12.7 462.8 ±10.5 511.4 ±8.2 594.7 ±12.9 459.4 ±10.8 565.7 ±51.7 688.1 ±87.6 480.7 ±62.1
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 72.9 ±3.8 * 129.1 ±6.8 72.7 ±3.8 * 129.0 ±6.8 * * *
1986-1988 72.4 ±3.7 * 128.9 ±6.7 72.3 ±3.7 * 128.7 ±6.7 * * *
1987-1989 76.0 ±3.7 * 135.2 ±6.7 75.8 ±3.8 * 134.7 ±6.8 * - *
1988-1990 74.6 ±3.6 * 132.6 ±6.6 74.3 ±3.7 * 131.9 ±6.6 * - *
1989-1991 79.1 ±3.7 * 140.0 ±6.7 78.9 ±3.7 * 139.5 ±6.7 * - *
1990-1992 80.0 ±3.6 * 140.8 ±6.6 80.3 ±3.7 * 141.2 ±6.7 * - *
1991-1993 79.5 ±3.6 * 140.0 ±6.5 79.7 ±3.7 * 140.4 ±6.6 * - *
1992-1994 76.1 ±3.5 * 133.8 ±6.3 76.6 ±3.6 * 134.8 ±6.4 * - *
1993-1995 76.7 ±3.5 * 135.5 ±6.3 76.7 ±3.5 * 135.5 ±6.4 * - *
1994-1996 76.6 ±3.4 * 135.4 ±6.2 76.6 ±3.5 * 135.5 ±6.3 * * *
1995-1997 77.4 ±3.4 * 137.5 ±6.2 77.4 ±3.5 * 137.6 ±6.3 * * *
1996-1998 77.8 ±3.4 * 137.9 ±6.1 78.2 ±3.4 * 138.8 ±6.2 * * *
1997-1999 76.1 ±3.3 * 135.1 ±6.0 76.2 ±3.4 * 135.3 ±6.1 79.5 ±32.1 * 143.2 ±57.5
1998-2000 74.0 ±3.2 * 132.0 ±5.9 73.8 ±3.3 * 131.6 ±6.0 117.4 ±38.7 * 209.5 ±67.1
1999-2001 71.7 ±3.2 * 128.9 ±5.8 71.5 ±3.2 * 128.5 ±5.9 120.5 ±35.2 * 214.6 ±61.6
2000-2002 73.5 ±3.2 * 133.5 ±5.9 73.9 ±3.3 * 134.5 ±6.1 89.6 ±26.2 * 158.1 ±46.5
2001-2003 73.4 ±3.2 * 133.8 ±5.9 74.1 ±3.3 * 135.2 ±6.1 71.2 ±22.1 * 121.2 ±38.1
2002-2004 72.8 ±3.2 * 133.3 ±5.9 73.3 ±3.3 * 134.5 ±6.1 71.7 ±21.2 * 124.7 ±37.1
2003-2005 69.7 ±3.1 * 127.5 ±5.7 70.4 ±3.2 * 128.9 ±5.9 59.1 ±18.7 * 106.5 ±33.1
2004-2006 69.1 ±3.0 * 126.5 ±5.7 69.4 ±3.1 * 127.2 ±5.9 65.6 ±17.8 * 120.8 ±32.2
2005-2007 68.3 ±3.0 * 125.4 ±5.6 67.5 ±3.1 * 124.0 ±5.8 66.9 ±16.8 * 118.1 ±29.5
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 70.4 ±3.6 92.9 ±6.6 56.8 ±4.2 70.7 ±3.6 93.4 ±6.6 56.9 ±4.2 * * *
1986-1988 70.5 ±3.5 91.2 ±6.4 58.0 ±4.2 70.6 ±3.6 91.5 ±6.4 58.0 ±4.2 * * *
1987-1989 72.9 ±3.5 97.1 ±6.5 58.7 ±4.1 73.0 ±3.6 97.1 ±6.5 58.8 ±4.2 * * *
1988-1990 71.3 ±3.4 93.3 ±6.1 58.0 ±4.1 71.3 ±3.5 93.5 ±6.2 57.9 ±4.1 * * *
1989-1991 71.4 ±3.4 96.8 ±6.3 56.4 ±4.0 71.7 ±3.5 97.3 ±6.4 56.5 ±4.0 * * *
1990-1992 68.1 ±3.3 89.2 ±6.0 55.1 ±3.9 68.3 ±3.3 89.5 ±6.1 55.2 ±3.9 * * *
1991-1993 67.5 ±3.2 87.8 ±5.9 54.6 ±3.8 67.5 ±3.3 88.1 ±6.0 54.3 ±3.8 * * *
1992-1994 64.6 ±3.1 84.6 ±5.7 51.5 ±3.6 64.7 ±3.1 84.8 ±5.8 51.4 ±3.6 * * *
1993-1995 64.0 ±3.1 85.0 ±5.7 50.3 ±3.6 63.8 ±3.1 85.1 ±5.7 49.8 ±3.6 * * *
1994-1996 62.9 ±3.0 83.7 ±5.5 49.3 ±3.5 63.3 ±3.0 84.3 ±5.6 49.6 ±3.5 * * *
1995-1997 64.6 ±3.0 83.6 ±5.4 52.5 ±3.5 64.5 ±3.0 83.7 ±5.4 52.2 ±3.6 * * *
1996-1998 63.4 ±2.9 83.2 ±5.3 51.0 ±3.4 63.6 ±3.0 83.7 ±5.4 51.0 ±3.5 * * *
1997-1999 63.8 ±2.9 82.3 ±5.3 52.1 ±3.5 63.6 ±3.0 82.4 ±5.3 51.7 ±3.5 86.2 ±43.0 * *
1998-2000 60.2 ±2.8 76.9 ±4.9 49.0 ±3.3 60.2 ±2.8 77.2 ±5.0 48.8 ±3.4 * * *
1999-2001 59.8 ±2.8 73.5 ±4.7 50.2 ±3.4 59.9 ±2.8 73.2 ±4.8 50.5 ±3.4 74.6 ±32.9 * *
2000-2002 58.1 ±2.7 68.6 ±4.5 50.4 ±3.4 58.3 ±2.8 68.0 ±4.6 51.1 ±3.4 * * *
2001-2003 55.7 ±2.7 63.0 ±4.3 50.3 ±3.4 56.1 ±2.7 62.8 ±4.4 51.2 ±3.5 * * *
2002-2004 51.8 ±2.6 58.4 ±4.1 47.2 ±3.3 52.3 ±2.6 59.0 ±4.2 47.7 ±3.4 * * *
2003-2005 50.4 ±2.5 58.1 ±4.1 45.4 ±3.3 50.9 ±2.6 59.1 ±4.2 45.4 ±3.3 32.6 ±14.4 * *
2004-2006 50.5 ±2.5 55.7 ±4.0 47.2 ±3.3 50.0 ±2.6 56.1 ±4.1 46.0 ±3.4 51.9 ±16.5 * 56.3 ±22.5
2005-2007 51.7 ±2.6 55.5 ±4.0 49.6 ±3.4 51.1 ±2.6 55.3 ±4.0 48.7 ±3.5 61.1 ±17.5 59.2 ±28.2 62.6 ±22.7
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 73.7 ±3.8 112.1 ±7.2 47.4 ±4.1 73.3 ±3.8 111.1 ±7.2 47.6 ±4.1 160.1 ±58.2 272.0 ±109.7 *
1986-1988 75.0 ±3.7 114.8 ±7.2 48.2 ±4.0 74.7 ±3.8 114.2 ±7.3 48.2 ±4.0 167.9 ±53.9 274.7 ±97.2 *
1987-1989 79.8 ±3.8 121.3 ±7.2 53.4 ±4.1 79.9 ±3.8 121.2 ±7.2 53.7 ±4.2 131.7 ±47.5 * *
1988-1990 83.0 ±3.8 121.4 ±7.0 59.0 ±4.3 83.0 ±3.8 120.9 ±7.0 59.5 ±4.4 149.4 ±52.3 * *
1989-1991 87.3 ±3.8 125.3 ±7.0 64.1 ±4.4 87.0 ±3.9 124.2 ±7.0 64.5 ±4.5 152.7 ±54.2 270.6 ±112.7 *
1990-1992 87.7 ±3.8 124.9 ±7.0 64.0 ±4.3 87.4 ±3.8 123.7 ±7.1 64.5 ±4.4 140.6 ±51.4 247.5 ±106.6 *
1991-1993 86.8 ±3.7 125.7 ±7.0 61.3 ±4.2 86.6 ±3.8 125.3 ±7.1 61.4 ±4.2 98.8 ±40.7 * *
1992-1994 85.7 ±3.7 124.6 ±6.9 60.2 ±4.1 86.0 ±3.7 125.3 ±7.0 60.5 ±4.2 * * *
1993-1995 83.4 ±3.6 120.7 ±6.7 59.8 ±4.1 83.9 ±3.7 121.3 ±6.8 60.1 ±4.1 * * *
1994-1996 83.9 ±3.6 117.1 ±6.5 63.3 ±4.2 84.3 ±3.6 117.3 ±6.6 63.9 ±4.2 * * *
1995-1997 83.2 ±3.5 111.9 ±6.3 65.4 ±4.2 83.4 ±3.6 111.8 ±6.3 65.8 ±4.2 * * *
1996-1998 84.7 ±3.5 111.6 ±6.2 67.8 ±4.2 84.7 ±3.6 111.3 ±6.3 68.0 ±4.3 96.7 ±41.5 * *
1997-1999 82.0 ±3.4 111.5 ±6.2 63.6 ±4.0 81.6 ±3.5 110.5 ±6.2 63.6 ±4.1 110.9 ±45.9 * *
1998-2000 80.1 ±3.4 107.6 ±6.0 62.1 ±4.0 79.5 ±3.4 106.0 ±6.0 62.1 ±4.0 131.4 ±45.6 210.1 ±98.6 *
1999-2001 79.6 ±3.3 104.6 ±5.7 63.3 ±4.0 79.2 ±3.4 103.6 ±5.8 63.4 ±4.1 124.1 ±40.0 168.5 ±74.4 *
2000-2002 80.3 ±3.3 103.5 ±5.6 64.7 ±4.1 80.4 ±3.4 103.4 ±5.7 65.0 ±4.1 106.0 ±33.3 136.0 ±61.8 *
2001-2003 81.4 ±3.3 103.4 ±5.6 67.0 ±4.1 81.9 ±3.4 104.0 ±5.7 67.5 ±4.2 94.2 ±29.0 124.1 ±52.6 *
2002-2004 81.8 ±3.3 101.3 ±5.5 68.6 ±4.1 82.4 ±3.4 102.0 ±5.6 69.2 ±4.2 91.1 ±26.4 122.0 ±48.7 *
2003-2005 84.0 ±3.4 101.7 ±5.6 72.0 ±4.2 84.8 ±3.5 102.4 ±5.7 72.7 ±4.3 87.7 ±24.9 117.4 ±45.6 69.6 ±28.6
2004-2006 83.5 ±3.4 101.3 ±5.5 71.5 ±4.2 83.8 ±3.4 101.4 ±5.6 71.9 ±4.3 89.5 ±23.4 115.9 ±41.1 72.2 ±27.6
2005-2007 81.8 ±3.3 99.3 ±5.5 69.7 ±4.1 81.8 ±3.4 98.7 ±5.6 70.3 ±4.3 93.1 ±22.9 126.2 ±40.3 68.6 ±26.0
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 46.0 ±2.9 122.8 ±7.5 - 45.6 ±2.9 122.0 ±7.5 - * * -
1986-1988 50.0 ±3.0 133.4 ±7.7 - 49.5 ±3.0 132.2 ±7.7 - * * -
1987-1989 54.3 ±3.0 144.8 ±7.7 - 53.7 ±3.0 143.3 ±7.7 - 141.4 ±51.2 377.2 ±117.0 -
1988-1990 60.9 ±3.2 161.2 ±8.0 - 60.4 ±3.2 160.3 ±8.0 - 123.4 ±49.1 311.1 ±111.9 -
1989-1991 73.7 ±3.4 194.7 ±8.7 - 73.4 ±3.5 194.1 ±8.7 - 130.5 ±47.3 332.0 ±107.8 -
1990-1992 93.5 ±3.8 245.8 ±9.6 - 93.4 ±3.9 245.9 ±9.7 - 126.4 ±49.7 307.1 ±114.0 -
1991-1993 104.3 ±4.0 271.0 ±9.9 - 104.2 ±4.0 270.9 ±10.0 - 146.0 ±53.9 353.5 ±125.9 -
1992-1994 100.3 ±3.9 258.4 ±9.5 - 100.3 ±3.9 258.7 ±9.6 - 111.0 ±48.1 271.9 ±117.8 -
1993-1995 87.9 ±3.6 223.2 ±8.8 - 87.2 ±3.6 221.8 ±8.8 - 104.8 ±44.9 248.4 ±108.1 -
1994-1996 76.8 ±3.4 193.2 ±8.1 - 76.1 ±3.4 191.4 ±8.2 - 100.6 ±42.7 247.5 ±107.3 -
1995-1997 74.2 ±3.3 184.6 ±7.8 - 73.5 ±3.3 182.7 ±7.9 - 99.8 ±42.6 252.3 ±110.7 -
1996-1998 76.2 ±3.3 188.0 ±7.9 - 76.1 ±3.4 187.8 ±8.0 - 86.2 ±35.9 212.7 ±93.3 -
1997-1999 82.1 ±3.4 202.1 ±8.1 - 82.0 ±3.5 201.8 ±8.2 - 97.1 ±37.0 243.7 ±97.1 -
1998-2000 85.6 ±3.5 207.7 ±8.1 - 84.7 ±3.5 205.5 ±8.2 - 150.1 ±44.9 362.4 ±110.6 -
1999-2001 87.7 ±3.5 209.6 ±8.0 - 86.7 ±3.5 207.0 ±8.1 - 155.6 ±42.8 368.9 ±101.2 -
2000-2002 85.8 ±3.5 201.1 ±7.8 - 83.9 ±3.5 196.5 ±7.9 - 166.2 ±40.9 389.5 ±95.0 -
2001-2003 82.2 ±3.4 190.7 ±7.6 - 80.1 ±3.4 185.8 ±7.7 - 146.1 ±35.2 338.3 ±81.5 -
2002-2004 78.1 ±3.3 179.5 ±7.4 - 75.0 ±3.3 172.2 ±7.4 - 147.6 ±33.3 336.3 ±76.6 -
2003-2005 72.4 ±3.2 166.3 ±7.1 - 68.9 ±3.2 158.4 ±7.1 - 124.1 ±28.7 277.6 ±65.1 -
2004-2006 70.8 ±3.1 161.7 ±7.0 - 65.6 ±3.1 149.8 ±6.9 - 135.0 ±28.8 303.8 ±65.1 -
2005-2007 70.3 ±3.1 159.6 ±6.9 - 64.0 ±3.0 145.3 ±6.7 - 129.7 ±26.8 295.5 ±61.1 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan