Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 9,127 4,557 4,569 8,934 4,459 4,474 109 62 47
1986-1988 9,488 4,738 4,749 9,290 4,640 4,649 128 70 58
1987-1989 10,071 5,054 5,016 9,873 4,958 4,914 116 65 51
1988-1990 10,524 5,333 5,191 10,306 5,233 5,073 124 69 55
1989-1991 11,336 5,845 5,491 11,094 5,723 5,371 129 74 55
1990-1992 12,008 6,370 5,637 11,755 6,235 5,519 133 76 57
1991-1993 12,458 6,751 5,706 12,203 6,618 5,584 128 67 61
1992-1994 12,390 6,748 5,641 12,141 6,615 5,525 115 62 53
1993-1995 12,311 6,603 5,707 12,022 6,455 5,567 120 63 57
1994-1996 12,288 6,443 5,844 11,992 6,285 5,707 123 72 51
1995-1997 12,580 6,456 6,123 12,264 6,300 5,964 129 69 60
1996-1998 13,019 6,640 6,379 12,730 6,499 6,231 132 68 64
1997-1999 13,135 6,735 6,400 12,815 6,579 6,236 159 73 86
1998-2000 13,258 6,876 6,382 12,875 6,677 6,198 210 99 111
1999-2001 13,420 7,002 6,417 13,007 6,775 6,231 233 124 109
2000-2002 13,923 7,213 6,706 13,448 6,935 6,509 253 148 105
2001-2003 14,022 7,215 6,803 13,526 6,924 6,598 259 161 98
2002-2004 14,001 7,137 6,858 13,404 6,797 6,601 303 175 128
2003-2005 13,937 7,140 6,794 13,276 6,772 6,501 327 175 152
2004-2006 14,127 7,210 6,913 13,296 6,748 6,544 416 213 203
2005-2007 14,165 7,223 6,940 13,222 6,709 6,511 468 235 233
 

Breast Cancer Incidence by Race and Sex
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 1,359 8 1,351 1,332 7 1,325 12 1 11
1986-1988 1,401 8 1,393 1,372 7 1,365 18 1 17
1987-1989 1,503 8 1,495 1,469 8 1,461 16 - 16
1988-1990 1,517 9 1,508 1,482 9 1,473 19 - 19
1989-1991 1,632 12 1,620 1,596 12 1,584 18 - 18
1990-1992 1,683 13 1,670 1,655 13 1,642 17 - 17
1991-1993 1,697 14 1,683 1,666 14 1,652 16 - 16
1992-1994 1,659 13 1,646 1,634 13 1,621 12 - 12
1993-1995 1,709 12 1,697 1,670 12 1,658 17 - 17
1994-1996 1,752 13 1,739 1,712 12 1,700 18 1 17
1995-1997 1,818 11 1,807 1,774 10 1,764 18 1 17
1996-1998 1,856 15 1,841 1,820 14 1,806 15 1 14
1997-1999 1,842 15 1,827 1,797 14 1,783 25 1 24
1998-2000 1,822 15 1,807 1,766 14 1,752 40 1 39
1999-2001 1,800 15 1,785 1,738 14 1,724 47 1 46
2000-2002 1,878 15 1,863 1,818 14 1,804 41 1 40
2001-2003 1,910 18 1,892 1,847 16 1,831 37 2 35
2002-2004 1,923 16 1,907 1,848 14 1,834 44 2 42
2003-2005 1,869 17 1,852 1,792 16 1,776 44 1 43
2004-2006 1,884 16 1,868 1,790 15 1,775 60 1 59
2005-2007 1,884 17 1,867 1,752 14 1,738 69 3 66
 

Colorectal Cancer Incidence by Race and Sex
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 1,270 666 604 1,254 658 596 8 2 6
1986-1988 1,299 661 638 1,281 652 629 13 5 8
1987-1989 1,385 722 663 1,367 712 655 11 4 7
1988-1990 1,386 720 666 1,366 711 655 15 6 9
1989-1991 1,435 768 667 1,418 761 657 11 4 7
1990-1992 1,404 736 668 1,383 725 658 14 7 7
1991-1993 1,429 746 683 1,403 734 669 12 5 7
1992-1994 1,391 735 656 1,366 722 644 11 5 6
1993-1995 1,407 754 653 1,376 740 636 11 5 6
1994-1996 1,407 754 653 1,390 745 645 7 4 3
1995-1997 1,483 771 712 1,453 757 696 14 7 7
1996-1998 1,474 766 708 1,450 755 695 12 5 7
1997-1999 1,509 775 734 1,473 759 714 20 9 11
1998-2000 1,465 752 713 1,433 737 696 19 8 11
1999-2001 1,502 755 747 1,466 732 734 22 14 8
2000-2002 1,502 732 769 1,463 704 758 19 14 5
2001-2003 1,462 689 772 1,425 663 761 17 14 3
2002-2004 1,381 648 731 1,345 630 713 16 10 6
2003-2005 1,361 654 706 1,319 638 680 23 11 12
2004-2006 1,377 642 734 1,306 617 688 42 17 25
2005-2007 1,425 651 774 1,345 618 727 50 21 29
 

Lung Cancer Incidence by Race and Sex
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 1,436 927 509 1,404 901 503 30 24 6
1986-1988 1,496 957 539 1,466 935 531 30 22 8
1987-1989 1,625 1,011 614 1,601 994 607 23 16 7
1988-1990 1,725 1,028 697 1,698 1,009 689 25 18 7
1989-1991 1,858 1,086 772 1,819 1,057 762 28 22 6
1990-1992 1,904 1,111 793 1,863 1,079 784 26 21 5
1991-1993 1,918 1,139 779 1,878 1,112 766 20 14 6
1992-1994 1,925 1,148 777 1,897 1,131 766 16 9 7
1993-1995 1,910 1,126 784 1,884 1,111 773 15 8 7
1994-1996 1,955 1,113 842 1,926 1,094 832 19 11 8
1995-1997 1,972 1,084 888 1,937 1,064 873 19 10 9
1996-1998 2,042 1,104 938 2,000 1,080 920 23 13 10
1997-1999 1,999 1,106 893 1,947 1,074 873 26 16 10
1998-2000 1,993 1,108 885 1,931 1,067 864 35 21 14
1999-2001 2,015 1,104 911 1,952 1,065 887 40 23 17
2000-2002 2,068 1,127 941 2,008 1,092 916 39 21 18
2001-2003 2,125 1,136 989 2,069 1,106 963 39 21 18
2002-2004 2,159 1,132 1,027 2,099 1,100 999 41 22 19
2003-2005 2,237 1,152 1,085 2,170 1,116 1,054 47 24 23
2004-2006 2,246 1,162 1,084 2,160 1,114 1,046 57 30 27
2005-2007 2,221 1,158 1,063 2,124 1,100 1,024 66 38 28
 

Prostate Cancer Incidence by Race and Sex
Macomb County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 820 820 - 801 801 - 16 16 -
1986-1988 932 932 - 909 909 - 19 19 -
1987-1989 1,057 1,057 - 1,030 1,030 - 22 22 -
1988-1990 1,236 1,236 - 1,207 1,207 - 21 21 -
1989-1991 1,541 1,541 - 1,510 1,510 - 23 23 -
1990-1992 2,003 2,003 - 1,969 1,969 - 23 23 -
1991-1993 2,293 2,293 - 2,253 2,253 - 27 27 -
1992-1994 2,253 2,253 - 2,215 2,215 - 22 22 -
1993-1995 2,018 2,018 - 1,968 1,968 - 23 23 -
1994-1996 1,804 1,804 - 1,753 1,753 - 23 23 -
1995-1997 1,775 1,775 - 1,723 1,723 - 23 23 -
1996-1998 1,849 1,849 - 1,808 1,808 - 23 23 -
1997-1999 2,011 2,011 - 1,965 1,965 - 27 27 -
1998-2000 2,138 2,138 - 2,066 2,066 - 45 45 -
1999-2001 2,225 2,225 - 2,139 2,139 - 52 52 -
2000-2002 2,207 2,207 - 2,091 2,091 - 63 63 -
2001-2003 2,140 2,140 - 2,014 2,014 - 66 66 -
2002-2004 2,057 2,057 - 1,899 1,899 - 77 77 -
2003-2005 1,925 1,925 - 1,754 1,754 - 77 77 -
2004-2006 1,908 1,908 - 1,685 1,685 - 89 89 -
2005-2007 1,923 1,923 - 1,667 1,667 - 95 95 -
 


Notes:

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan