Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 437.3 ±11.2 509.8 ±18.1 402.5 ±14.6 430.3 ±11.4 501.8 ±18.4 396.2 ±15.0 476.2 ±54.7 564.6 ±94.0 427.2 ±67.9
1986-1988 441.4 ±11.1 509.0 ±18.0 409.0 ±14.6 434.7 ±11.4 500.0 ±18.4 404.3 ±15.0 495.1 ±54.9 600.2 ±96.4 436.4 ±66.8
1987-1989 455.3 ±11.1 537.1 ±18.1 414.6 ±14.5 447.5 ±11.3 524.3 ±18.4 410.1 ±14.9 526.9 ±54.6 704.5 ±99.8 422.1 ±63.4
1988-1990 469.9 ±11.1 561.2 ±18.2 425.1 ±14.5 463.2 ±11.4 548.5 ±18.5 422.9 ±15.0 521.5 ±52.5 710.5 ±95.4 398.6 ±60.7
1989-1991 494.2 ±11.3 617.9 ±18.7 429.6 ±14.5 486.7 ±11.6 602.0 ±19.0 428.8 ±15.0 555.5 ±52.4 808.5 ±97.7 382.3 ±57.9
1990-1992 505.5 ±11.3 638.3 ±18.8 432.9 ±14.4 495.1 ±11.6 619.6 ±19.1 429.3 ±14.9 579.1 ±52.5 831.2 ±95.6 402.0 ±59.2
1991-1993 512.0 ±11.3 657.0 ±19.0 427.5 ±14.2 501.9 ±11.5 638.8 ±19.2 424.4 ±14.7 572.8 ±51.7 834.4 ±96.3 393.2 ±56.6
1992-1994 504.4 ±11.1 642.1 ±18.6 422.2 ±14.0 494.8 ±11.4 627.2 ±18.9 417.2 ±14.5 550.3 ±50.8 763.8 ±92.0 402.3 ±57.4
1993-1995 482.0 ±10.8 607.5 ±18.0 404.3 ±13.6 475.6 ±11.1 594.3 ±18.3 403.5 ±14.1 504.2 ±48.4 740.8 ±90.1 336.3 ±51.4
1994-1996 462.8 ±10.5 567.1 ±17.3 397.9 ±13.4 454.3 ±10.8 551.6 ±17.6 394.9 ±13.8 501.3 ±47.4 725.4 ±87.5 346.7 ±51.8
1995-1997 449.0 ±10.3 537.0 ±16.7 395.1 ±13.2 443.3 ±10.6 524.9 ±17.1 394.7 ±13.7 475.7 ±45.4 680.6 ±84.9 339.2 ±49.7
1996-1998 449.4 ±10.2 536.6 ±16.6 397.5 ±13.1 444.5 ±10.5 527.7 ±16.9 396.5 ±13.7 492.1 ±44.9 651.5 ±82.3 385.4 ±50.8
1997-1999 447.5 ±10.1 533.8 ±16.4 396.0 ±13.1 443.9 ±10.5 528.0 ±16.8 395.1 ±13.6 475.9 ±43.7 618.1 ±79.7 377.7 ±49.5
1998-2000 454.8 ±10.2 541.2 ±16.4 402.9 ±13.1 449.7 ±10.5 534.0 ±16.8 399.8 ±13.6 501.0 ±44.2 633.2 ±77.8 410.4 ±51.9
1999-2001 461.3 ±10.2 548.3 ±16.4 405.7 ±13.1 458.7 ±10.6 544.9 ±16.9 404.2 ±13.6 461.4 ±42.2 548.2 ±71.9 399.9 ±51.3
2000-2002 458.3 ±10.1 542.1 ±16.2 402.8 ±12.9 449.0 ±10.4 530.5 ±16.7 395.4 ±13.4 480.1 ±42.2 563.7 ±71.0 420.4 ±51.8
2001-2003 455.0 ±10.0 541.0 ±16.1 396.5 ±12.7 435.6 ±10.2 514.9 ±16.3 382.1 ±13.1 472.3 ±40.4 586.0 ±68.2 397.5 ±49.2
2002-2004 422.1 ±9.6 499.5 ±15.4 369.2 ±12.2 395.8 ±9.7 461.0 ±15.5 351.9 ±12.5 456.9 ±39.7 572.9 ±67.3 380.8 ±48.4
2003-2005 433.9 ±9.6 513.9 ±15.6 378.4 ±12.3 412.5 ±9.8 477.9 ±15.7 367.8 ±12.7 445.5 ±39.1 575.8 ±67.6 361.3 ±46.7
2004-2006 431.2 ±9.6 506.2 ±15.4 377.9 ±12.2 416.5 ±9.9 477.8 ±15.6 374.1 ±12.8 449.5 ±39.2 571.7 ±68.5 362.5 ±45.9
2005-2007 464.1 ±9.8 538.0 ±15.7 413.5 ±12.6 452.6 ±10.2 516.1 ±16.0 410.5 ±13.3 503.1 ±40.3 628.3 ±70.5 413.1 ±47.1
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 79.1 ±5.0 * 140.3 ±9.1 78.8 ±5.2 * 139.8 ±9.4 67.0 ±21.5 - 119.3 ±37.7
1986-1988 79.9 ±5.0 * 141.4 ±9.0 80.2 ±5.2 * 142.1 ±9.3 62.1 ±19.0 - 110.4 ±33.5
1987-1989 80.5 ±4.9 * 141.6 ±8.9 80.5 ±5.1 * 141.9 ±9.2 79.7 ±21.1 * 138.7 ±36.7
1988-1990 84.2 ±5.0 * 148.2 ±9.0 84.7 ±5.2 * 149.6 ±9.3 71.2 ±19.3 * 123.1 ±33.3
1989-1991 83.2 ±4.9 * 147.1 ±8.9 83.8 ±5.1 * 148.6 ±9.3 64.2 ±19.0 * 110.7 ±32.6
1990-1992 83.1 ±4.9 * 147.8 ±8.9 83.9 ±5.1 * 149.6 ±9.2 53.7 ±17.1 - 95.4 ±30.1
1991-1993 79.9 ±4.7 * 142.6 ±8.6 80.5 ±4.9 * 144.1 ±9.0 57.0 ±17.5 - 100.7 ±30.7
1992-1994 80.4 ±4.7 * 143.6 ±8.6 80.3 ±4.9 * 144.0 ±8.9 72.4 ±19.3 - 124.1 ±32.8
1993-1995 78.3 ±4.6 * 139.7 ±8.4 78.7 ±4.8 * 141.2 ±8.8 63.2 ±17.6 - 106.9 ±29.6
1994-1996 76.2 ±4.5 * 135.7 ±8.2 76.4 ±4.6 * 136.7 ±8.5 64.1 ±17.4 - 108.6 ±29.4
1995-1997 73.8 ±4.4 * 131.5 ±8.0 75.0 ±4.6 * 134.2 ±8.4 50.7 ±15.4 - 87.2 ±26.4
1996-1998 73.4 ±4.3 * 131.3 ±7.8 74.2 ±4.5 * 133.4 ±8.2 58.7 ±16.1 - 100.0 ±27.4
1997-1999 75.4 ±4.3 * 135.6 ±7.9 76.5 ±4.5 * 138.2 ±8.3 57.8 ±15.3 - 96.8 ±25.7
1998-2000 77.5 ±4.4 * 140.0 ±8.0 78.1 ±4.5 * 141.7 ±8.4 66.6 ±16.2 - 114.2 ±27.8
1999-2001 78.4 ±4.4 * 142.5 ±8.0 79.4 ±4.6 * 144.9 ±8.5 67.1 ±15.8 - 116.7 ±27.7
2000-2002 75.8 ±4.2 * 137.9 ±7.8 75.4 ±4.4 * 137.6 ±8.2 71.5 ±15.9 - 124.8 ±28.1
2001-2003 73.6 ±4.1 * 134.4 ±7.6 72.3 ±4.3 * 132.5 ±8.0 59.7 ±14.1 - 104.2 ±25.0
2002-2004 66.2 ±3.9 * 120.7 ±7.2 64.3 ±4.0 * 117.7 ±7.5 57.5 ±14.3 - 100.8 ±25.1
2003-2005 67.9 ±3.9 * 124.1 ±7.3 67.8 ±4.1 * 124.5 ±7.6 49.9 ±13.6 * 87.8 ±23.6
2004-2006 65.3 ±3.8 * 119.5 ±7.1 66.1 ±4.0 * 121.4 ±7.5 57.7 ±14.5 * 100.2 ±25.1
2005-2007 70.7 ±3.9 * 129.4 ±7.3 71.0 ±4.1 * 130.7 ±7.7 67.5 ±15.1 * 116.2 ±26.2
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 67.2 ±4.4 86.6 ±7.9 54.4 ±5.2 66.9 ±4.5 87.8 ±8.1 53.1 ±5.3 70.1 ±21.5 * 77.5 ±27.4
1986-1988 62.3 ±4.2 77.5 ±7.4 52.0 ±5.0 61.2 ±4.3 76.8 ±7.6 50.6 ±5.1 79.7 ±23.2 87.0 ±40.9 75.7 ±28.1
1987-1989 61.7 ±4.1 74.6 ±7.2 52.4 ±5.0 60.2 ±4.2 72.4 ±7.3 51.4 ±5.1 84.0 ±23.0 115.0 ±44.8 64.3 ±25.1
1988-1990 60.9 ±4.1 70.5 ±6.9 53.3 ±5.0 59.1 ±4.1 68.5 ±7.0 51.6 ±5.1 85.2 ±22.5 94.5 ±38.5 79.5 ±28.0
1989-1991 60.3 ±4.0 72.2 ±6.9 51.5 ±4.9 59.1 ±4.1 71.0 ±7.0 50.3 ±5.0 75.2 ±20.0 * 72.1 ±25.2
1990-1992 57.1 ±3.9 69.6 ±6.7 48.8 ±4.7 55.5 ±3.9 68.2 ±6.8 47.0 ±4.8 80.3 ±21.3 90.0 ±37.9 76.9 ±26.5
1991-1993 55.4 ±3.8 69.1 ±6.6 46.7 ±4.6 53.9 ±3.8 67.4 ±6.7 45.3 ±4.6 77.8 ±20.0 98.7 ±39.0 66.4 ±22.7
1992-1994 56.0 ±3.7 70.2 ±6.5 47.2 ±4.6 54.3 ±3.8 67.9 ±6.6 45.9 ±4.6 79.6 ±20.2 106.5 ±39.0 63.6 ±22.8
1993-1995 53.1 ±3.6 68.5 ±6.3 42.8 ±4.3 52.2 ±3.7 67.3 ±6.4 42.3 ±4.4 60.0 ±16.7 82.2 ±31.6 *
1994-1996 51.3 ±3.5 64.1 ±6.0 43.3 ±4.3 50.9 ±3.6 63.0 ±6.1 43.5 ±4.4 47.2 ±15.2 70.4 ±27.8 *
1995-1997 49.1 ±3.4 61.9 ±5.8 41.1 ±4.2 48.5 ±3.5 61.1 ±5.9 40.8 ±4.3 52.8 ±15.3 67.6 ±27.9 *
1996-1998 52.5 ±3.5 67.4 ±5.9 43.7 ±4.3 51.2 ±3.6 66.2 ±6.0 42.5 ±4.4 70.8 ±16.6 88.2 ±31.7 58.0 ±18.0
1997-1999 50.4 ±3.4 65.5 ±5.8 41.3 ±4.1 48.9 ±3.5 64.1 ±5.9 39.7 ±4.2 74.7 ±17.0 98.4 ±34.1 59.4 ±17.7
1998-2000 50.2 ±3.4 64.6 ±5.8 41.6 ±4.1 49.1 ±3.4 63.9 ±5.9 40.2 ±4.2 68.6 ±16.5 83.8 ±31.0 58.8 ±18.7
1999-2001 47.2 ±3.3 57.5 ±5.4 40.6 ±4.1 46.6 ±3.3 56.8 ±5.5 40.3 ±4.2 55.1 ±15.4 70.1 ±27.9 44.0 ±17.5
2000-2002 46.8 ±3.2 56.2 ±5.3 40.2 ±4.0 45.9 ±3.3 54.9 ±5.4 39.9 ±4.1 53.8 ±15.1 68.0 ±25.3 43.1 ±18.1
2001-2003 46.5 ±3.2 54.7 ±5.2 40.5 ±4.0 44.2 ±3.3 49.9 ±5.2 39.8 ±4.2 64.8 ±15.3 95.4 ±25.9 44.7 ±17.9
2002-2004 41.4 ±3.0 47.2 ±4.9 36.8 ±3.8 38.9 ±3.1 42.4 ±4.8 36.0 ±3.9 58.2 ±14.0 93.6 ±25.0 *
2003-2005 41.3 ±3.0 47.2 ±4.8 37.2 ±3.8 39.0 ±3.1 42.9 ±4.8 36.2 ±4.0 64.1 ±14.7 92.8 ±26.4 46.7 ±16.8
2004-2006 39.9 ±2.9 45.1 ±4.6 36.6 ±3.8 39.0 ±3.0 42.9 ±4.6 36.6 ±3.9 47.9 ±12.6 72.7 ±24.6 *
2005-2007 43.7 ±3.0 50.2 ±4.8 39.3 ±3.9 42.0 ±3.1 47.4 ±4.8 38.5 ±4.0 62.0 ±14.4 76.1 ±26.4 51.9 ±16.4
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 53.0 ±4.1 86.4 ±7.9 30.0 ±4.1 51.3 ±4.1 82.9 ±8.0 29.5 ±4.2 83.6 ±24.5 148.7 ±50.8 *
1986-1988 53.9 ±4.1 82.9 ±7.8 34.2 ±4.4 52.7 ±4.1 81.2 ±7.9 33.2 ±4.4 77.2 ±23.8 118.7 ±47.1 *
1987-1989 58.2 ±4.2 89.5 ±7.9 37.1 ±4.5 56.5 ±4.2 87.2 ±8.0 35.8 ±4.5 89.3 ±23.8 136.4 ±47.5 *
1988-1990 59.9 ±4.2 94.9 ±8.1 36.6 ±4.4 58.4 ±4.3 92.9 ±8.2 35.3 ±4.5 92.1 ±22.8 140.4 ±44.8 57.6 ±23.1
1989-1991 62.9 ±4.3 101.4 ±8.2 37.6 ±4.5 60.6 ±4.3 97.2 ±8.2 36.9 ±4.6 105.5 ±24.3 183.6 ±50.2 *
1990-1992 60.3 ±4.2 91.2 ±7.7 39.0 ±4.5 58.2 ±4.2 87.4 ±7.7 38.4 ±4.6 96.6 ±23.4 161.9 ±45.3 *
1991-1993 61.9 ±4.1 90.0 ±7.6 42.2 ±4.6 60.0 ±4.2 86.0 ±7.6 42.1 ±4.8 91.2 ±22.8 164.7 ±46.7 *
1992-1994 59.9 ±4.0 85.1 ±7.3 42.2 ±4.6 57.9 ±4.1 81.3 ±7.3 41.3 ±4.7 94.0 ±22.4 154.8 ±45.2 51.0 ±20.9
1993-1995 60.4 ±4.0 88.3 ±7.2 41.7 ±4.5 58.0 ±4.0 84.2 ±7.2 40.5 ±4.6 97.7 ±21.6 158.3 ±44.0 54.9 ±19.8
1994-1996 58.4 ±3.9 83.5 ±7.0 41.8 ±4.5 55.2 ±3.9 79.0 ±7.0 39.5 ±4.5 104.9 ±22.0 154.7 ±43.8 70.8 ±22.3
1995-1997 58.6 ±3.9 79.0 ±6.7 45.8 ±4.7 56.6 ±3.9 76.5 ±6.8 44.1 ±4.7 85.5 ±19.8 116.6 ±38.3 66.6 ±22.0
1996-1998 59.2 ±3.9 80.8 ±6.7 45.7 ±4.6 57.5 ±3.9 78.4 ±6.8 44.6 ±4.7 84.1 ±20.1 116.5 ±38.8 62.9 ±22.0
1997-1999 60.0 ±3.8 81.4 ±6.6 46.5 ±4.6 58.2 ±3.9 78.9 ±6.7 45.4 ±4.7 85.4 ±19.7 113.8 ±35.3 64.6 ±22.2
1998-2000 61.3 ±3.9 82.2 ±6.7 47.4 ±4.6 58.6 ±3.9 77.9 ±6.7 46.2 ±4.8 100.0 ±20.6 145.8 ±38.6 67.3 ±22.0
1999-2001 58.8 ±3.8 74.5 ±6.4 47.9 ±4.6 56.4 ±3.9 71.3 ±6.5 46.4 ±4.8 88.6 ±18.9 109.4 ±32.1 73.6 ±22.5
2000-2002 58.7 ±3.8 72.0 ±6.4 49.1 ±4.7 56.1 ±3.9 68.2 ±6.4 47.5 ±4.8 95.3 ±19.3 116.6 ±33.2 78.8 ±22.8
2001-2003 58.6 ±3.8 74.3 ±6.4 47.2 ±4.5 55.2 ±3.8 70.7 ±6.4 44.0 ±4.6 93.6 ±18.9 104.1 ±30.1 85.1 ±24.1
2002-2004 56.9 ±3.7 72.8 ±6.3 45.5 ±4.5 53.4 ±3.7 69.2 ±6.3 41.9 ±4.5 97.1 ±19.5 115.0 ±32.8 84.7 ±24.0
2003-2005 59.4 ±3.7 77.2 ±6.4 46.5 ±4.4 56.5 ±3.8 74.6 ±6.5 43.4 ±4.5 94.0 ±19.3 118.4 ±32.8 78.9 ±23.5
2004-2006 57.7 ±3.7 73.9 ±6.3 46.3 ±4.4 55.9 ±3.8 72.2 ±6.4 44.4 ±4.5 91.4 ±18.7 114.1 ±33.0 76.7 ±22.2
2005-2007 62.2 ±3.8 76.6 ±6.3 52.5 ±4.7 60.6 ±3.9 75.4 ±6.5 50.7 ±4.8 91.0 ±18.2 104.6 ±31.1 82.3 ±22.3
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 46.1 ±3.6 120.9 ±9.2 - 45.7 ±3.7 120.0 ±9.4 - 55.7 ±19.0 138.3 ±48.2 -
1986-1988 49.7 ±3.8 130.2 ±9.4 - 49.3 ±3.8 129.0 ±9.6 - 59.4 ±19.5 148.6 ±49.8 -
1987-1989 52.6 ±3.8 138.5 ±9.5 - 52.0 ±3.9 137.1 ±9.7 - 58.4 ±18.8 144.2 ±47.4 -
1988-1990 60.4 ±4.0 159.7 ±10.0 - 59.1 ±4.1 156.5 ±10.2 - 78.5 ±20.2 190.8 ±49.8 -
1989-1991 72.0 ±4.4 189.0 ±10.8 - 69.5 ±4.4 182.8 ±10.9 - 109.7 ±23.5 268.7 ±58.1 -
1990-1992 87.5 ±4.8 224.1 ±11.7 - 84.4 ±4.9 216.5 ±11.8 - 130.6 ±24.7 318.2 ±60.2 -
1991-1993 96.7 ±5.1 242.0 ±12.1 - 94.5 ±5.2 236.7 ±12.3 - 123.1 ±24.5 300.1 ±59.4 -
1992-1994 100.1 ±5.1 245.0 ±12.0 - 99.3 ±5.3 243.2 ±12.3 - 100.6 ±22.1 242.9 ±52.6 -
1993-1995 91.3 ±4.9 219.7 ±11.3 - 90.7 ±5.0 218.4 ±11.6 - 93.9 ±22.2 223.0 ±52.0 -
1994-1996 80.8 ±4.6 191.3 ±10.5 - 79.0 ±4.7 187.0 ±10.7 - 101.8 ±22.4 245.1 ±53.1 -
1995-1997 72.4 ±4.4 169.5 ±9.9 - 70.5 ±4.5 164.7 ±10.1 - 102.2 ±22.0 250.4 ±53.2 -
1996-1998 68.2 ±4.2 159.5 ±9.6 - 67.0 ±4.3 156.1 ±9.8 - 87.0 ±19.5 216.7 ±48.0 -
1997-1999 67.2 ±4.1 157.2 ±9.4 - 66.7 ±4.3 155.5 ±9.6 - 69.5 ±17.3 171.6 ±42.5 -
1998-2000 70.2 ±4.2 163.7 ±9.5 - 69.7 ±4.4 162.1 ±9.8 - 72.7 ±17.8 176.1 ±42.4 -
1999-2001 78.0 ±4.5 179.1 ±9.9 - 77.9 ±4.6 178.5 ±10.3 - 76.9 ±18.5 181.6 ±43.6 -
2000-2002 79.1 ±4.5 180.5 ±9.9 - 76.9 ±4.6 175.4 ±10.2 - 82.2 ±19.0 192.5 ±44.5 -
2001-2003 76.1 ±4.4 172.6 ±9.6 - 71.4 ±4.4 161.2 ±9.7 - 81.6 ±18.0 197.7 ±42.6 -
2002-2004 70.3 ±4.2 159.2 ±9.2 - 61.5 ±4.1 138.2 ±9.0 - 75.3 ±17.2 181.7 ±40.9 -
2003-2005 71.9 ±4.2 162.5 ±9.3 - 63.0 ±4.1 140.9 ±9.0 - 68.6 ±16.1 166.2 ±38.5 -
2004-2006 72.4 ±4.2 162.5 ±9.2 - 64.2 ±4.1 142.7 ±9.1 - 77.9 ±17.3 184.9 ±41.1 -
2005-2007 72.8 ±4.1 163.1 ±9.1 - 66.9 ±4.2 148.8 ±9.1 - 83.3 ±17.5 198.5 ±41.4 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan