Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 5,215 2,492 2,723 4,858 2,324 2,534 268 126 142
1986-1988 5,338 2,528 2,810 4,970 2,347 2,623 288 139 149
1987-1989 5,611 2,704 2,907 5,206 2,496 2,710 310 161 149
1988-1990 5,865 2,850 3,015 5,446 2,630 2,816 318 171 147
1989-1991 6,272 3,177 3,095 5,818 2,920 2,898 343 202 141
1990-1992 6,544 3,371 3,173 6,031 3,080 2,951 375 222 153
1991-1993 6,758 3,568 3,190 6,231 3,261 2,970 389 233 156
1992-1994 6,777 3,582 3,195 6,246 3,289 2,957 385 221 164
1993-1995 6,577 3,467 3,110 6,091 3,189 2,902 366 221 145
1994-1996 6,423 3,302 3,121 5,913 3,017 2,896 371 220 151
1995-1997 6,340 3,180 3,160 5,864 2,919 2,945 362 206 156
1996-1998 6,463 3,225 3,238 5,981 2,975 3,006 378 201 177
1997-1999 6,541 3,275 3,266 6,064 3,037 3,027 379 197 182
1998-2000 6,707 3,369 3,338 6,170 3,103 3,067 425 216 209
1999-2001 6,867 3,474 3,393 6,322 3,204 3,118 422 208 214
2000-2002 6,888 3,491 3,397 6,214 3,152 3,062 448 221 227
2001-2003 6,969 3,555 3,412 6,132 3,117 3,013 453 232 221
2002-2004 6,582 3,357 3,223 5,666 2,854 2,810 449 232 217
2003-2005 6,879 3,518 3,359 6,002 3,017 2,983 453 239 214
2004-2006 6,945 3,548 3,397 6,144 3,078 3,066 465 249 216
2005-2007 7,611 3,841 3,770 6,792 3,384 3,408 544 284 260
 

Breast Cancer Incidence by Race and Sex
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 914 5 909 860 5 855 40 - 40
1986-1988 939 4 935 888 4 884 37 - 37
1987-1989 965 8 957 908 7 901 48 1 47
1988-1990 1,024 8 1,016 967 7 960 45 1 44
1989-1991 1,028 9 1,019 972 8 964 44 1 43
1990-1992 1,053 8 1,045 997 8 989 40 - 40
1991-1993 1,031 7 1,024 973 6 967 43 - 43
1992-1994 1,057 7 1,050 987 6 981 51 - 51
1993-1995 1,045 7 1,038 982 6 976 46 - 46
1994-1996 1,038 9 1,029 974 9 965 48 - 48
1995-1997 1,028 10 1,018 976 10 966 43 - 43
1996-1998 1,047 8 1,039 988 8 980 50 - 50
1997-1999 1,097 8 1,089 1,036 8 1,028 50 - 50
1998-2000 1,142 7 1,135 1,067 7 1,060 61 - 61
1999-2001 1,175 7 1,168 1,098 7 1,091 63 - 63
2000-2002 1,157 12 1,145 1,055 12 1,043 68 - 68
2001-2003 1,151 10 1,141 1,034 10 1,024 59 - 59
2002-2004 1,054 11 1,043 937 11 926 59 - 59
2003-2005 1,097 10 1,087 1,001 9 992 56 1 55
2004-2006 1,075 11 1,064 993 10 983 63 1 62
2005-2007 1,189 15 1,174 1,089 12 1,077 78 3 75
 

Colorectal Cancer Incidence by Race and Sex
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 787 409 378 745 393 352 35 13 22
1986-1988 736 369 367 685 345 340 43 20 23
1987-1989 743 365 378 687 334 353 45 25 20
1988-1990 745 356 389 683 325 358 49 23 26
1989-1991 750 369 381 696 342 354 42 19 23
1990-1992 721 355 366 664 328 336 49 22 27
1991-1993 715 357 358 659 328 331 49 25 24
1992-1994 744 374 370 683 340 343 54 29 25
1993-1995 720 376 344 669 346 323 43 25 18
1994-1996 710 354 356 666 327 339 36 22 14
1995-1997 690 347 343 643 321 322 40 23 17
1996-1998 752 383 369 692 353 339 50 27 23
1997-1999 736 382 354 672 351 321 56 30 26
1998-2000 739 380 359 678 353 325 54 26 28
1999-2001 699 346 353 646 318 328 49 26 23
2000-2002 699 347 352 639 313 326 47 26 21
2001-2003 710 350 359 624 294 329 60 37 23
2002-2004 646 312 333 562 259 302 53 34 19
2003-2005 654 315 338 570 265 304 60 34 26
2004-2006 646 308 338 583 271 312 46 27 19
2005-2007 717 350 367 637 305 332 63 32 31
 

Lung Cancer Incidence by Race and Sex
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 635 433 202 584 395 189 44 33 11
1986-1988 654 419 235 607 390 217 42 26 16
1987-1989 721 460 261 664 426 238 50 31 19
1988-1990 751 490 261 693 455 238 55 34 21
1989-1991 801 530 271 731 480 251 65 48 17
1990-1992 776 491 285 708 443 265 63 46 17
1991-1993 811 497 314 742 446 296 62 48 14
1992-1994 796 478 318 724 430 294 65 45 20
1993-1995 819 499 320 742 449 293 69 46 23
1994-1996 803 477 326 716 426 290 75 45 30
1995-1997 821 458 363 746 418 328 64 34 30
1996-1998 841 475 366 767 433 334 65 36 29
1997-1999 866 487 379 789 443 346 67 37 30
1998-2000 887 499 388 793 442 351 80 48 32
1999-2001 854 458 396 763 408 355 74 38 36
2000-2002 856 449 407 756 393 363 80 42 38
2001-2003 871 472 399 758 414 344 83 41 42
2002-2004 861 472 389 745 415 330 88 44 44
2003-2005 917 511 406 805 456 349 91 47 44
2004-2006 902 494 408 805 446 359 90 46 44
2005-2007 986 521 465 883 473 410 94 45 49
 

Prostate Cancer Incidence by Race and Sex
Kent County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 552 552 - 524 524 - 26 26 -
1986-1988 606 606 - 574 574 - 29 29 -
1987-1989 649 649 - 613 613 - 30 30 -
1988-1990 750 750 - 699 699 - 41 41 -
1989-1991 909 909 - 835 835 - 58 58 -
1990-1992 1,133 1,133 - 1,038 1,038 - 74 74 -
1991-1993 1,279 1,279 - 1,184 1,184 - 76 76 -
1992-1994 1,349 1,349 - 1,266 1,266 - 67 67 -
1993-1995 1,246 1,246 - 1,167 1,167 - 68 68 -
1994-1996 1,114 1,114 - 1,025 1,025 - 75 75 -
1995-1997 1,007 1,007 - 920 920 - 76 76 -
1996-1998 959 959 - 883 883 - 64 64 -
1997-1999 960 960 - 893 893 - 53 53 -
1998-2000 1,007 1,007 - 933 933 - 59 59 -
1999-2001 1,124 1,124 - 1,042 1,042 - 67 67 -
2000-2002 1,145 1,145 - 1,029 1,029 - 74 74 -
2001-2003 1,124 1,124 - 971 971 - 74 74 -
2002-2004 1,058 1,058 - 851 851 - 70 70 -
2003-2005 1,104 1,104 - 890 890 - 66 66 -
2004-2006 1,133 1,133 - 921 921 - 79 79 -
2005-2007 1,165 1,165 - 984 984 - 87 87 -
 


Notes:

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  | MDCH Home  |  Office of Regulatory Reinvention  |  Contact MDCH  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  | Security Policy  | Michigan News  | Michigan.gov Survey


Copyright © 2001-2012 State of Michigan