Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 432.5 ±16.5 496.7 ±27.2 407.1 ±21.7 420.9 ±16.8 485.5 ±27.7 395.0 ±22.1 478.2 ±81.9 568.9 ±139.5 434.5 ±101.8
1986-1988 448.4 ±16.6 525.2 ±27.4 419.3 ±21.8 438.8 ±16.9 519.3 ±28.0 407.3 ±22.2 470.4 ±78.6 495.8 ±130.4 464.5 ±100.4
1987-1989 462.2 ±16.7 557.2 ±27.8 421.2 ±21.7 455.3 ±17.1 553.9 ±28.5 412.0 ±22.2 483.4 ±78.2 544.3 ±136.9 455.0 ±96.1
1988-1990 486.4 ±17.0 610.6 ±28.6 426.4 ±21.7 481.1 ±17.4 608.5 ±29.4 419.8 ±22.3 488.2 ±77.3 585.1 ±133.9 431.4 ±94.5
1989-1991 513.0 ±17.2 649.2 ±29.1 442.4 ±21.8 508.8 ±17.7 646.0 ±29.8 437.9 ±22.5 499.9 ±77.2 680.5 ±144.0 387.3 ±86.9
1990-1992 526.1 ±17.3 686.7 ±29.5 439.3 ±21.6 520.6 ±17.7 683.0 ±30.2 433.7 ±22.2 514.3 ±77.4 706.4 ±145.7 388.7 ±86.2
1991-1993 526.5 ±17.1 689.1 ±29.3 435.7 ±21.3 522.0 ±17.6 684.0 ±30.0 432.3 ±21.9 556.1 ±79.1 794.8 ±153.6 411.2 ±86.3
1992-1994 510.4 ±16.8 672.7 ±28.8 416.2 ±20.7 506.4 ±17.3 667.3 ±29.5 413.9 ±21.4 567.8 ±78.3 795.3 ±150.2 438.1 ±88.9
1993-1995 483.2 ±16.3 619.3 ±27.7 403.1 ±20.2 478.9 ±16.8 608.0 ±28.3 403.9 ±21.1 568.2 ±76.4 860.5 ±154.1 414.0 ±84.0
1994-1996 473.7 ±16.1 589.7 ±26.9 406.1 ±20.3 466.5 ±16.6 572.4 ±27.3 406.5 ±21.1 583.4 ±76.5 926.1 ±156.8 380.6 ±79.7
1995-1997 470.7 ±15.9 570.9 ±26.2 414.8 ±20.4 463.8 ±16.4 553.7 ±26.7 414.6 ±21.2 576.1 ±75.5 919.8 ±150.0 383.8 ±80.9
1996-1998 478.3 ±16.0 560.2 ±25.8 435.8 ±20.8 471.6 ±16.5 543.0 ±26.4 435.1 ±21.6 588.7 ±76.3 965.9 ±147.2 388.1 ±82.6
1997-1999 474.9 ±15.9 563.4 ±25.9 426.2 ±20.4 468.5 ±16.4 550.0 ±26.6 423.1 ±21.2 601.4 ±75.8 922.9 ±143.7 451.2 ±86.9
1998-2000 460.2 ±15.5 555.4 ±25.4 405.4 ±19.8 454.8 ±16.0 542.3 ±26.0 405.3 ±20.7 546.2 ±70.2 824.4 ±132.8 380.2 ±76.7
1999-2001 471.3 ±15.5 568.4 ±25.3 409.2 ±19.7 464.0 ±16.0 554.5 ±25.9 407.6 ±20.6 576.2 ±69.7 783.7 ±124.1 429.7 ±78.7
2000-2002 475.0 ±15.4 546.3 ±24.3 431.4 ±20.0 470.1 ±16.0 534.8 ±25.0 432.7 ±21.0 523.5 ±65.3 668.3 ±109.9 417.7 ±77.8
2001-2003 496.1 ±15.6 570.7 ±24.6 450.2 ±20.3 489.9 ±16.1 558.8 ±25.3 449.0 ±21.2 563.3 ±65.6 707.8 ±110.9 471.8 ±80.2
2002-2004 487.2 ±15.4 570.1 ±24.4 434.7 ±19.9 480.0 ±15.9 556.1 ±25.1 433.4 ±20.8 538.1 ±64.4 684.1 ±110.8 439.6 ±77.5
2003-2005 485.1 ±15.3 585.7 ±24.8 418.1 ±19.5 470.6 ±15.8 559.1 ±25.2 413.5 ±20.4 582.1 ±67.4 782.3 ±116.7 434.6 ±77.7
2004-2006 479.5 ±15.2 580.7 ±24.7 409.8 ±19.3 462.9 ±15.6 554.5 ±25.1 400.8 ±20.0 600.3 ±68.6 791.9 ±117.2 452.8 ±78.9
2005-2007 443.0 ±14.6 516.0 ±23.2 395.2 ±19.0 426.8 ±15.0 489.9 ±23.6 387.3 ±19.7 569.7 ±65.7 751.6 ±112.4 436.8 ±76.9
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 77.3 ±7.2 * 134.8 ±12.9 76.5 ±7.4 * 133.2 ±13.2 * - *
1986-1988 80.1 ±7.3 * 138.8 ±12.9 79.2 ±7.5 * 137.6 ±13.3 78.4 ±32.4 - 136.0 ±55.8
1987-1989 75.0 ±7.0 * 131.0 ±12.6 73.2 ±7.2 * 128.0 ±12.9 96.7 ±35.0 - 169.4 ±60.5
1988-1990 79.6 ±7.2 * 138.8 ±12.8 78.1 ±7.4 * 136.5 ±13.2 90.2 ±35.0 - 154.3 ±58.9
1989-1991 83.0 ±7.3 * 145.0 ±13.0 81.1 ±7.4 * 141.5 ±13.3 98.5 ±33.5 - 168.4 ±57.5
1990-1992 82.8 ±7.2 * 144.8 ±12.9 81.3 ±7.4 * 142.2 ±13.3 96.1 ±30.7 - 163.8 ±53.7
1991-1993 80.9 ±7.1 * 142.4 ±12.8 80.3 ±7.3 * 141.3 ±13.2 94.5 ±30.0 - 163.3 ±53.7
1992-1994 75.8 ±6.9 * 135.5 ±12.5 76.9 ±7.2 * 137.3 ±13.0 70.4 ±27.0 - 126.4 ±48.9
1993-1995 73.8 ±6.7 * 131.3 ±12.1 75.0 ±7.0 * 133.7 ±12.7 72.0 ±28.3 - 122.9 ±48.4
1994-1996 69.8 ±6.4 - 124.2 ±11.7 70.1 ±6.7 - 124.6 ±12.1 67.7 ±26.1 - 118.3 ±45.9
1995-1997 71.2 ±6.4 * 126.2 ±11.6 70.8 ±6.6 * 125.2 ±12.1 79.0 ±28.4 - 137.9 ±49.6
1996-1998 75.8 ±6.6 * 135.3 ±12.0 76.3 ±6.9 * 135.9 ±12.5 63.7 ±26.1 - 117.0 ±47.2
1997-1999 75.0 ±6.5 * 133.0 ±11.8 76.2 ±6.8 * 135.0 ±12.4 57.2 ±25.0 - 105.8 ±45.6
1998-2000 70.7 ±6.3 * 125.9 ±11.4 72.6 ±6.6 * 129.2 ±12.1 * - *
1999-2001 68.7 ±6.1 * 121.9 ±11.1 70.9 ±6.5 * 126.2 ±11.9 * - *
2000-2002 73.3 ±6.2 * 131.6 ±11.5 75.4 ±6.6 * 135.8 ±12.2 51.2 ±19.7 - 88.9 ±34.5
2001-2003 72.5 ±6.1 * 130.7 ±11.3 75.1 ±6.5 * 135.8 ±12.1 42.9 ±17.2 - 74.5 ±30.6
2002-2004 69.1 ±6.0 * 125.1 ±11.0 71.0 ±6.3 * 128.9 ±11.7 43.1 ±17.8 - 78.3 ±32.7
2003-2005 64.6 ±5.8 * 117.3 ±10.7 65.7 ±6.1 * 119.5 ±11.4 49.9 ±20.5 - 88.7 ±36.5
2004-2006 63.0 ±5.7 * 114.8 ±10.6 62.7 ±6.0 * 114.5 ±11.1 59.9 ±22.0 - 108.9 ±40.0
2005-2007 63.0 ±5.7 * 115.5 ±10.6 61.1 ±5.9 * 112.2 ±11.0 82.2 ±25.2 - 149.1 ±46.0
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 61.3 ±6.4 73.1 ±11.1 54.5 ±7.9 60.1 ±6.5 73.1 ±11.4 52.5 ±7.9 * * *
1986-1988 54.7 ±6.0 66.8 ±10.6 48.3 ±7.3 53.3 ±6.0 66.9 ±10.9 46.2 ±7.4 * * *
1987-1989 52.9 ±5.7 66.1 ±10.0 46.3 ±7.1 52.4 ±5.8 67.0 ±10.3 45.1 ±7.2 * * *
1988-1990 51.0 ±5.6 63.0 ±10.0 44.2 ±6.8 51.1 ±5.8 63.9 ±10.3 43.8 ±7.0 * * *
1989-1991 56.6 ±5.8 70.8 ±10.2 47.5 ±6.9 57.3 ±6.0 71.3 ±10.4 48.2 ±7.1 * * *
1990-1992 57.7 ±5.8 73.7 ±10.5 46.8 ±6.7 58.1 ±5.9 73.5 ±10.7 47.7 ±6.9 * * *
1991-1993 61.7 ±5.8 79.2 ±10.7 49.8 ±6.7 62.2 ±6.0 78.3 ±10.9 51.3 ±7.0 * * *
1992-1994 58.2 ±5.7 69.8 ±9.9 50.0 ±6.8 59.1 ±5.9 69.8 ±10.2 51.7 ±7.2 * * *
1993-1995 54.0 ±5.5 59.6 ±9.2 49.2 ±6.8 54.8 ±5.7 60.4 ±9.5 50.1 ±7.1 * * *
1994-1996 51.1 ±5.4 58.7 ±9.0 44.9 ±6.6 50.6 ±5.5 57.7 ±9.2 45.1 ±6.8 * * *
1995-1997 49.3 ±5.2 58.9 ±8.9 42.1 ±6.3 47.4 ±5.3 55.5 ±8.8 41.6 ±6.5 75.1 ±28.8 * *
1996-1998 50.5 ±5.3 63.1 ±9.0 41.5 ±6.2 48.1 ±5.3 58.6 ±8.9 41.0 ±6.4 86.9 ±32.4 * *
1997-1999 46.7 ±5.0 56.2 ±8.4 40.1 ±6.1 44.6 ±5.1 51.8 ±8.2 39.8 ±6.3 90.3 ±33.1 * *
1998-2000 44.3 ±4.9 55.6 ±8.4 36.7 ±5.8 43.0 ±4.9 53.7 ±8.5 35.9 ±6.0 68.6 ±27.9 * *
1999-2001 43.2 ±4.7 54.8 ±8.2 35.2 ±5.6 42.0 ±4.8 53.1 ±8.3 34.4 ±5.7 57.6 ±24.7 * *
2000-2002 46.6 ±4.9 59.1 ±8.4 37.8 ±5.8 45.4 ±5.0 59.0 ±8.6 35.9 ±5.9 53.5 ±23.9 * *
2001-2003 49.1 ±5.0 56.4 ±8.0 44.0 ±6.3 48.0 ±5.1 56.0 ±8.3 42.4 ±6.4 62.5 ±24.9 * *
2002-2004 46.7 ±4.9 49.0 ±7.6 45.0 ±6.4 45.2 ±5.0 47.9 ±7.7 43.4 ±6.5 72.2 ±26.6 * *
2003-2005 47.3 ±4.8 47.8 ±7.3 46.8 ±6.5 46.4 ±5.0 45.5 ±7.4 46.9 ±6.7 61.4 ±24.3 * *
2004-2006 46.9 ±4.8 47.1 ±7.2 46.7 ±6.4 46.3 ±5.0 45.4 ±7.4 46.9 ±6.7 58.9 ±21.4 * *
2005-2007 41.3 ±4.4 40.7 ±6.5 41.2 ±5.9 41.4 ±4.6 39.8 ±6.8 41.9 ±6.2 * * *
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 57.5 ±6.4 95.7 ±12.7 31.4 ±6.3 55.6 ±6.5 92.6 ±12.9 30.4 ±6.3 91.2 ±36.9 * *
1986-1988 61.4 ±6.5 99.8 ±12.7 36.1 ±6.6 60.5 ±6.6 97.3 ±12.9 36.5 ±6.9 * * *
1987-1989 62.0 ±6.4 98.3 ±12.5 38.7 ±6.9 61.6 ±6.6 96.7 ±12.7 39.4 ±7.1 * * *
1988-1990 63.7 ±6.5 98.1 ±12.4 42.0 ±7.1 63.2 ±6.6 97.6 ±12.7 41.9 ±7.3 63.2 ±27.7 * *
1989-1991 65.8 ±6.6 98.1 ±12.3 44.5 ±7.3 65.1 ±6.7 96.7 ±12.6 44.8 ±7.6 70.4 ±28.8 * *
1990-1992 64.6 ±6.4 96.7 ±12.0 44.5 ±7.2 63.7 ±6.5 94.9 ±12.2 44.9 ±7.5 71.8 ±28.6 * *
1991-1993 71.5 ±6.6 108.2 ±12.3 49.3 ±7.4 71.0 ±6.8 107.0 ±12.5 49.8 ±7.7 79.5 ±30.8 * *
1992-1994 74.6 ±6.7 113.3 ±12.3 51.6 ±7.5 72.3 ±6.8 110.9 ±12.4 49.6 ±7.6 113.2 ±37.4 161.1 ±74.6 *
1993-1995 73.7 ±6.6 108.1 ±12.0 53.0 ±7.6 70.6 ±6.7 102.8 ±11.9 51.6 ±7.8 122.2 ±37.7 202.1 ±86.9 *
1994-1996 70.6 ±6.5 100.8 ±11.5 51.8 ±7.5 66.9 ±6.5 94.2 ±11.4 50.5 ±7.7 131.5 ±38.5 226.1 ±91.6 *
1995-1997 66.3 ±6.2 91.0 ±11.0 52.5 ±7.5 64.1 ±6.3 87.9 ±11.1 50.9 ±7.7 100.1 ±32.9 * *
1996-1998 70.5 ±6.4 97.5 ±11.5 54.1 ±7.6 69.1 ±6.6 97.0 ±11.8 51.9 ±7.7 87.2 ±31.7 * *
1997-1999 70.2 ±6.4 94.6 ±11.4 55.0 ±7.6 69.1 ±6.6 95.1 ±11.8 52.5 ±7.6 82.7 ±31.4 * *
1998-2000 68.1 ±6.3 94.6 ±11.1 50.2 ±7.2 67.2 ±6.4 93.3 ±11.4 49.7 ±7.4 83.2 ±30.5 * *
1999-2001 69.4 ±6.2 91.7 ±10.6 54.8 ±7.4 66.6 ±6.3 87.0 ±10.7 53.7 ±7.6 118.5 ±35.1 163.9 ±62.6 *
2000-2002 71.3 ±6.2 85.1 ±10.0 62.2 ±7.7 67.9 ±6.2 79.6 ±10.0 60.8 ±8.0 119.4 ±33.7 161.8 ±61.7 *
2001-2003 73.8 ±6.2 89.6 ±10.2 63.4 ±7.7 69.8 ±6.2 83.2 ±10.2 61.4 ±7.9 130.1 ±33.8 178.1 ±61.5 100.1 ±39.6
2002-2004 70.2 ±6.1 86.0 ±10.0 60.1 ±7.6 67.2 ±6.2 82.3 ±10.1 57.6 ±7.7 115.8 ±32.2 146.7 ±56.3 98.4 ±39.2
2003-2005 67.8 ±6.0 90.4 ±10.4 52.2 ±7.1 64.3 ±6.1 85.4 ±10.5 49.9 ±7.2 121.1 ±33.8 159.5 ±57.2 94.6 ±40.4
2004-2006 68.0 ±6.1 87.5 ±10.4 53.4 ±7.2 64.6 ±6.1 83.5 ±10.5 50.4 ±7.2 119.3 ±34.1 145.3 ±56.3 96.2 ±41.1
2005-2007 64.6 ±5.8 80.0 ±9.9 52.4 ±7.0 60.7 ±5.9 74.3 ±9.9 50.6 ±7.1 112.7 ±32.4 156.5 ±56.9 *
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Kalamazoo County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 43.5 ±5.4 118.9 ±14.0 - 42.6 ±5.4 117.4 ±14.2 - * * -
1986-1988 54.6 ±5.9 149.1 ±15.3 - 53.9 ±6.0 148.6 ±15.7 - * * -
1987-1989 59.4 ±6.1 159.3 ±15.6 - 58.6 ±6.2 158.1 ±16.0 - * * -
1988-1990 75.2 ±6.9 200.9 ±17.3 - 74.0 ±7.0 198.5 ±17.8 - 89.9 ±34.5 235.6 ±85.8 -
1989-1991 88.5 ±7.4 233.2 ±18.3 - 87.3 ±7.5 230.7 ±18.8 - 111.0 ±38.5 287.5 ±96.0 -
1990-1992 104.8 ±8.0 272.5 ±19.6 - 104.7 ±8.2 272.7 ±20.1 - 106.3 ±38.0 271.1 ±95.1 -
1991-1993 104.0 ±7.9 265.3 ±19.1 - 103.6 ±8.1 264.7 ±19.6 - 123.6 ±41.3 313.0 ±103.7 -
1992-1994 97.6 ±7.7 244.5 ±18.4 - 97.0 ±7.9 243.0 ±18.8 - 122.5 ±39.4 317.7 ±100.3 -
1993-1995 83.3 ±7.1 205.3 ±16.9 - 80.1 ±7.2 197.4 ±17.0 - 144.9 ±42.9 388.3 ±115.0 -
1994-1996 76.6 ±6.8 187.0 ±16.0 - 72.5 ±6.9 177.4 ±16.1 - 139.0 ±40.2 366.1 ±105.4 -
1995-1997 72.9 ±6.6 176.9 ±15.5 - 68.0 ±6.6 165.0 ±15.4 - 150.5 ±40.4 404.2 ±105.1 -
1996-1998 69.1 ±6.4 167.7 ±14.8 - 65.3 ±6.5 157.7 ±15.0 - 143.1 ±37.2 397.5 ±89.1 -
1997-1999 70.8 ±6.5 172.1 ±15.1 - 66.5 ±6.5 160.9 ±15.1 - 161.1 ±41.6 450.7 ±102.3 -
1998-2000 68.3 ±6.3 163.5 ±14.5 - 64.0 ±6.3 152.8 ±14.6 - 142.5 ±37.8 371.9 ±89.8 -
1999-2001 71.6 ±6.4 168.2 ±14.5 - 66.9 ±6.4 157.3 ±14.6 - 144.6 ±37.1 360.1 ±87.8 -
2000-2002 64.0 ±6.0 149.2 ±13.4 - 60.4 ±6.0 140.9 ±13.6 - 114.1 ±30.4 281.2 ±70.1 -
2001-2003 63.4 ±5.9 148.2 ±13.3 - 61.0 ±6.0 142.3 ±13.6 - 104.1 ±28.8 261.0 ±67.0 -
2002-2004 65.1 ±5.9 150.3 ±13.3 - 62.9 ±6.1 145.3 ±13.7 - 84.8 ±26.6 201.4 ±60.2 -
2003-2005 72.4 ±6.3 166.0 ±14.1 - 68.4 ±6.4 156.9 ±14.2 - 103.4 ±30.6 239.5 ±69.1 -
2004-2006 83.3 ±6.7 189.3 ±14.9 - 78.1 ±6.8 177.9 ±15.1 - 126.7 ±34.5 284.5 ±76.6 -
2005-2007 73.7 ±6.3 167.7 ±14.0 - 68.0 ±6.3 154.9 ±14.0 - 139.5 ±35.2 321.6 ±78.9 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan