Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 468.0 ±12.2 562.0 ±20.5 419.0 ±15.5 463.2 ±13.0 551.0 ±21.7 420.3 ±16.9 504.9 ±35.8 626.6 ±62.0 425.4 ±43.2
1986-1988 486.0 ±12.3 584.8 ±20.7 433.1 ±15.6 475.7 ±13.1 562.5 ±21.8 431.9 ±16.9 531.9 ±36.1 690.8 ±63.3 433.1 ±43.0
1987-1989 506.3 ±12.4 616.7 ±21.0 444.3 ±15.7 494.1 ±13.2 589.1 ±22.2 444.5 ±17.0 535.4 ±35.5 712.5 ±62.9 418.8 ±41.7
1988-1990 528.1 ±12.6 644.4 ±21.3 464.7 ±15.9 514.8 ±13.4 611.6 ±22.3 466.6 ±17.3 562.4 ±36.2 765.7 ±65.0 429.3 ±41.7
1989-1991 549.0 ±12.7 678.9 ±21.6 478.7 ±16.0 537.1 ±13.6 649.1 ±22.8 482.1 ±17.4 577.3 ±36.0 775.4 ±64.1 443.3 ±41.8
1990-1992 578.8 ±12.9 740.6 ±22.1 489.4 ±16.1 566.0 ±13.8 706.7 ±23.3 493.8 ±17.6 618.8 ±36.8 864.0 ±65.9 455.5 ±41.9
1991-1993 590.0 ±13.0 765.9 ±22.4 486.4 ±16.0 574.4 ±13.9 725.2 ±23.6 490.8 ±17.5 640.4 ±37.0 902.2 ±66.4 451.7 ±41.1
1992-1994 578.7 ±12.8 752.4 ±22.0 474.7 ±15.8 560.8 ±13.7 705.0 ±23.2 479.2 ±17.4 630.0 ±36.2 896.1 ±64.6 438.2 ±40.0
1993-1995 549.4 ±12.5 702.3 ±21.3 456.7 ±15.5 532.6 ±13.4 658.8 ±22.5 461.0 ±17.0 600.2 ±35.3 831.4 ±61.8 431.3 ±39.9
1994-1996 534.9 ±12.3 669.8 ±20.8 451.7 ±15.4 519.9 ±13.2 632.9 ±22.0 455.3 ±16.9 579.3 ±34.3 773.7 ±59.0 437.5 ±39.9
1995-1997 530.9 ±12.2 658.5 ±20.6 450.2 ±15.3 513.8 ±13.1 623.1 ±21.8 448.5 ±16.7 605.6 ±34.7 795.6 ±60.0 462.5 ±39.8
1996-1998 540.5 ±12.3 665.8 ±20.6 460.5 ±15.4 519.7 ±13.2 623.3 ±21.8 457.2 ±16.8 620.7 ±34.4 820.0 ±59.4 472.1 ±39.7
1997-1999 560.3 ±12.5 706.6 ±21.1 465.8 ±15.4 535.7 ±13.3 659.5 ±22.3 459.8 ±16.8 646.5 ±35.0 848.6 ±60.4 490.3 ±40.1
1998-2000 572.3 ±12.4 720.4 ±20.8 475.4 ±15.4 554.9 ±13.4 680.4 ±22.1 476.0 ±17.0 604.6 ±32.9 776.6 ±55.5 471.5 ±38.9
1999-2001 562.7 ±12.1 708.6 ±20.1 466.4 ±15.1 548.4 ±13.2 673.9 ±21.5 468.8 ±16.8 565.3 ±31.1 714.1 ±52.1 449.2 ±37.2
2000-2002 549.9 ±11.9 673.9 ±19.3 467.4 ±15.0 541.5 ±13.0 642.7 ±20.8 476.6 ±16.8 521.7 ±28.9 647.3 ±47.9 427.2 ±35.2
2001-2003 545.3 ±11.7 668.3 ±19.1 463.1 ±14.8 534.3 ±12.8 633.0 ±20.4 471.7 ±16.6 524.6 ±28.6 665.4 ±47.6 418.7 ±34.4
2002-2004 535.2 ±11.6 649.0 ±18.7 459.2 ±14.7 524.7 ±12.7 615.1 ±20.1 467.4 ±16.5 526.2 ±28.3 664.7 ±47.3 421.9 ±34.1
2003-2005 537.9 ±11.6 642.3 ±18.5 468.9 ±14.9 523.8 ±12.6 611.5 ±20.0 469.1 ±16.5 539.0 ±28.6 649.6 ±46.8 455.5 ±35.3
2004-2006 542.7 ±11.6 643.2 ±18.5 475.5 ±14.9 526.5 ±12.6 612.7 ±19.9 471.9 ±16.5 550.3 ±28.9 641.8 ±47.0 480.0 ±36.0
2005-2007 560.4 ±11.7 655.2 ±18.5 497.8 ±15.2 542.1 ±12.7 626.1 ±19.8 490.3 ±16.8 563.9 ±29.2 655.9 ±47.4 493.1 ±36.5
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 68.9 ±4.8 * 122.1 ±8.7 70.8 ±5.3 * 126.1 ±9.6 57.2 ±11.4 * 99.3 ±20.3
1986-1988 70.8 ±4.9 * 125.7 ±8.8 73.0 ±5.4 * 129.8 ±9.7 56.6 ±11.4 - 100.9 ±20.5
1987-1989 70.6 ±4.9 * 125.8 ±8.7 72.5 ±5.3 * 129.5 ±9.6 55.8 ±11.6 * 99.2 ±20.6
1988-1990 78.6 ±5.1 * 139.5 ±9.2 79.5 ±5.6 * 141.4 ±10.0 69.9 ±12.9 * 123.2 ±22.7
1989-1991 80.8 ±5.2 * 143.3 ±9.2 80.5 ±5.6 * 143.3 ±10.1 79.3 ±13.5 * 137.6 ±23.5
1990-1992 86.3 ±5.3 * 152.2 ±9.4 86.7 ±5.8 * 153.4 ±10.3 81.4 ±13.6 * 140.6 ±23.5
1991-1993 85.2 ±5.2 * 150.6 ±9.3 86.4 ±5.7 * 153.3 ±10.3 74.6 ±12.7 * 128.2 ±21.9
1992-1994 82.9 ±5.1 * 146.7 ±9.1 83.9 ±5.6 * 149.3 ±10.1 73.9 ±12.6 * 127.3 ±21.9
1993-1995 78.7 ±4.9 * 139.7 ±8.9 78.4 ±5.4 * 140.2 ±9.8 80.0 ±13.2 * 138.2 ±22.9
1994-1996 77.7 ±4.9 * 138.2 ±8.8 78.2 ±5.3 * 140.4 ±9.7 76.1 ±13.0 - 131.3 ±22.5
1995-1997 76.0 ±4.8 * 135.7 ±8.7 75.1 ±5.2 * 135.2 ±9.5 79.3 ±13.0 - 137.1 ±22.5
1996-1998 78.9 ±4.9 * 141.3 ±8.8 78.5 ±5.3 * 141.8 ±9.7 75.1 ±12.1 * 128.2 ±20.9
1997-1999 77.0 ±4.8 * 138.3 ±8.7 74.1 ±5.1 * 134.2 ±9.4 87.0 ±13.1 * 148.8 ±22.5
1998-2000 79.6 ±4.8 * 141.8 ±8.7 78.9 ±5.2 * 142.0 ±9.6 79.9 ±12.2 * 135.8 ±21.0
1999-2001 75.3 ±4.6 * 135.1 ±8.4 75.3 ±5.1 * 136.4 ±9.4 73.1 ±11.5 * 126.1 ±20.0
2000-2002 73.9 ±4.5 * 132.5 ±8.2 75.7 ±5.0 * 136.9 ±9.3 64.7 ±10.4 * 112.2 ±18.2
2001-2003 70.8 ±4.4 * 128.1 ±8.1 72.2 ±4.9 * 132.1 ±9.1 62.0 ±10.0 - 108.0 ±17.6
2002-2004 69.0 ±4.3 * 124.0 ±7.9 69.8 ±4.8 * 126.8 ±8.9 65.7 ±10.1 * 113.3 ±17.8
2003-2005 70.5 ±4.4 * 127.2 ±8.0 69.8 ±4.8 * 127.7 ±8.9 73.0 ±10.7 * 125.6 ±18.8
2004-2006 72.6 ±4.4 * 130.7 ±8.1 70.7 ±4.8 * 129.4 ±9.0 80.0 ±11.2 * 137.4 ±19.6
2005-2007 76.0 ±4.5 * 137.8 ±8.3 73.3 ±4.9 * 135.0 ±9.1 80.2 ±11.3 * 137.9 ±19.6
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 68.6 ±4.8 78.0 ±8.2 62.3 ±6.0 67.1 ±5.1 76.7 ±8.7 60.8 ±6.3 79.7 ±15.8 85.0 ±25.3 74.1 ±19.9
1986-1988 65.7 ±4.7 76.8 ±8.0 57.8 ±5.7 65.8 ±5.0 78.8 ±8.7 56.5 ±6.1 61.9 ±13.4 57.7 ±19.9 64.0 ±17.7
1987-1989 67.0 ±4.7 81.5 ±8.2 56.8 ±5.6 68.0 ±5.1 84.1 ±8.9 56.6 ±6.0 55.3 ±12.1 58.8 ±17.5 53.6 ±16.2
1988-1990 62.2 ±4.5 78.7 ±7.9 51.4 ±5.4 62.5 ±4.9 79.9 ±8.6 51.0 ±5.7 58.3 ±12.0 69.9 ±18.8 51.3 ±15.4
1989-1991 61.1 ±4.4 76.4 ±7.8 51.7 ±5.3 60.4 ±4.7 75.4 ±8.4 51.4 ±5.7 67.0 ±12.6 85.6 ±21.9 54.4 ±15.0
1990-1992 61.4 ±4.3 73.6 ±7.6 54.4 ±5.3 58.6 ±4.6 69.9 ±8.0 52.6 ±5.7 79.7 ±13.9 96.7 ±24.6 66.6 ±16.4
1991-1993 63.2 ±4.4 74.0 ±7.6 56.6 ±5.4 60.4 ±4.6 70.7 ±7.9 54.9 ±5.7 80.9 ±14.1 90.1 ±24.7 70.5 ±16.8
1992-1994 61.5 ±4.3 70.9 ±7.4 54.9 ±5.3 59.1 ±4.6 67.7 ±7.8 53.4 ±5.7 74.4 ±13.5 85.3 ±23.5 63.8 ±16.0
1993-1995 60.4 ±4.2 72.7 ±7.3 52.1 ±5.1 59.2 ±4.5 71.1 ±7.8 51.3 ±5.5 64.7 ±12.5 75.3 ±21.7 56.1 ±15.0
1994-1996 60.3 ±4.2 73.2 ±7.3 51.1 ±5.0 57.8 ±4.4 70.8 ±7.7 48.8 ±5.3 74.1 ±12.8 81.2 ±21.8 66.6 ±15.5
1995-1997 60.1 ±4.2 77.6 ±7.4 48.5 ±4.9 57.0 ±4.4 74.8 ±7.8 45.5 ±5.2 78.7 ±13.1 88.5 ±22.7 69.1 ±15.5
1996-1998 58.8 ±4.1 72.1 ±7.2 49.8 ±5.0 55.3 ±4.3 68.2 ±7.5 46.7 ±5.3 80.0 ±13.2 94.7 ±23.0 67.7 ±15.4
1997-1999 60.5 ±4.2 73.2 ±7.3 51.2 ±5.0 58.2 ±4.4 70.1 ±7.7 49.4 ±5.3 72.4 ±12.9 90.2 ±22.8 59.1 ±14.9
1998-2000 60.7 ±4.1 72.2 ±7.0 52.0 ±5.0 59.0 ±4.4 71.1 ±7.5 49.8 ±5.3 68.5 ±12.1 79.2 ±20.5 59.9 ±14.7
1999-2001 58.3 ±4.0 67.1 ±6.6 51.3 ±4.9 57.5 ±4.3 67.7 ±7.2 49.4 ±5.3 61.2 ±11.2 62.8 ±17.8 58.7 ±14.3
2000-2002 54.3 ±3.8 62.0 ±6.2 48.5 ±4.8 54.7 ±4.2 64.1 ±6.8 47.6 ±5.2 50.6 ±9.7 51.0 ±14.9 49.4 ±12.7
2001-2003 54.7 ±3.8 63.7 ±6.2 47.6 ±4.7 53.5 ±4.1 61.0 ±6.7 47.4 ±5.2 58.7 ±10.3 78.2 ±18.1 44.0 ±11.8
2002-2004 54.4 ±3.8 65.9 ±6.4 45.7 ±4.7 52.3 ±4.1 61.6 ±6.7 45.1 ±5.1 63.7 ±10.5 87.7 ±19.2 45.4 ±11.5
2003-2005 55.0 ±3.9 67.0 ±6.5 45.5 ±4.7 51.2 ±4.1 60.7 ±6.8 43.7 ±5.1 72.8 ±11.0 98.4 ±19.7 53.4 ±12.3
2004-2006 55.4 ±3.9 60.2 ±6.1 51.3 ±5.0 54.2 ±4.2 58.0 ±6.5 50.9 ±5.5 61.1 ±10.0 70.1 ±16.7 54.0 ±12.3
2005-2007 57.1 ±3.9 62.4 ±6.1 52.5 ±5.0 55.8 ±4.2 61.2 ±6.7 51.2 ±5.4 60.4 ±9.9 64.6 ±15.8 56.8 ±12.8
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 84.7 ±5.4 129.3 ±10.2 54.7 ±5.8 82.9 ±5.7 125.1 ±10.8 54.8 ±6.3 100.3 ±17.1 164.0 ±33.8 54.9 ±16.9
1986-1988 84.1 ±5.3 123.8 ±9.9 57.3 ±5.9 81.0 ±5.6 116.5 ±10.3 57.3 ±6.3 110.4 ±17.7 183.3 ±35.5 59.8 ±17.2
1987-1989 82.4 ±5.2 116.9 ±9.6 59.0 ±5.9 80.0 ±5.5 110.9 ±10.0 59.4 ±6.4 101.8 ±16.6 166.5 ±33.3 57.7 ±16.4
1988-1990 79.5 ±5.1 113.2 ±9.5 56.3 ±5.7 76.0 ±5.4 105.5 ±9.8 56.1 ±6.2 106.4 ±17.0 172.2 ±35.1 59.7 ±16.3
1989-1991 85.0 ±5.2 121.7 ±9.6 59.8 ±5.9 81.4 ±5.5 114.0 ±10.1 59.6 ±6.4 112.0 ±16.7 177.9 ±32.4 64.5 ±17.0
1990-1992 88.5 ±5.3 129.9 ±10.0 60.2 ±5.9 84.8 ±5.6 121.4 ±10.4 60.3 ±6.4 118.8 ±17.0 193.8 ±34.2 64.1 ±16.2
1991-1993 90.6 ±5.4 131.6 ±9.9 62.0 ±5.9 87.9 ±5.7 124.2 ±10.5 62.8 ±6.5 115.0 ±16.3 188.0 ±32.0 61.3 ±15.6
1992-1994 89.1 ±5.3 123.3 ±9.7 66.0 ±6.2 87.6 ±5.7 116.6 ±10.1 68.7 ±6.8 103.5 ±15.8 172.3 ±31.7 51.5 ±14.2
1993-1995 85.1 ±5.2 116.3 ±9.3 64.3 ±6.1 84.1 ±5.6 110.0 ±9.8 67.7 ±6.8 93.2 ±14.8 160.0 ±29.2 44.1 ±13.5
1994-1996 84.5 ±5.2 114.2 ±9.1 65.4 ±6.1 83.6 ±5.6 107.9 ±9.7 68.7 ±6.8 91.9 ±14.6 155.7 ±28.3 46.3 ±14.1
1995-1997 81.4 ±5.0 109.1 ±8.9 62.9 ±5.9 80.9 ±5.5 106.6 ±9.6 64.1 ±6.5 85.0 ±13.5 124.1 ±25.2 56.3 ±14.3
1996-1998 82.6 ±5.1 107.9 ±8.9 66.0 ±6.1 81.6 ±5.5 105.2 ±9.5 66.8 ±6.7 90.2 ±13.7 124.0 ±25.3 64.0 ±14.8
1997-1999 82.2 ±5.1 108.9 ±9.1 64.8 ±6.0 81.2 ±5.5 107.3 ±9.8 65.2 ±6.6 90.5 ±13.6 116.8 ±25.4 68.3 ±14.5
1998-2000 84.9 ±5.1 110.0 ±8.8 69.0 ±6.1 83.8 ±5.5 107.2 ±9.5 69.8 ±6.8 94.4 ±13.6 127.2 ±24.3 69.6 ±15.2
1999-2001 84.5 ±5.0 111.0 ±8.6 67.1 ±5.9 84.6 ±5.4 111.7 ±9.4 66.9 ±6.5 84.9 ±12.5 109.8 ±21.6 68.8 ±15.0
2000-2002 84.6 ±4.9 108.2 ±8.2 68.9 ±5.9 85.3 ±5.4 109.8 ±9.1 68.9 ±6.5 81.8 ±11.9 103.6 ±19.6 68.7 ±14.7
2001-2003 85.1 ±4.8 112.5 ±8.3 65.8 ±5.7 86.5 ±5.4 114.6 ±9.2 66.5 ±6.4 79.3 ±11.6 104.4 ±19.9 61.7 ±13.7
2002-2004 87.1 ±4.9 114.0 ±8.3 68.1 ±5.8 88.0 ±5.4 113.9 ±9.2 69.7 ±6.5 85.5 ±12.0 119.9 ±21.1 60.4 ±13.6
2003-2005 90.4 ±4.9 115.3 ±8.3 72.7 ±6.0 90.8 ±5.4 114.5 ±9.1 74.4 ±6.6 90.3 ±12.3 125.6 ±21.5 64.6 ±14.1
2004-2006 88.4 ±4.9 112.4 ±8.2 71.7 ±5.9 87.2 ±5.3 110.0 ±8.9 71.7 ±6.5 96.4 ±12.7 128.2 ±22.0 73.3 ±14.9
2005-2007 88.3 ±4.8 108.2 ±7.9 75.5 ±6.0 86.8 ±5.3 106.3 ±8.6 74.9 ±6.6 95.1 ±12.6 118.9 ±21.0 78.3 ±15.3
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 52.1 ±4.2 135.8 ±10.8 - 49.8 ±4.4 130.3 ±11.2 - 64.1 ±14.6 161.9 ±36.7 -
1986-1988 62.1 ±4.6 160.3 ±11.6 - 56.5 ±4.7 146.8 ±11.8 - 84.8 ±15.7 214.0 ±38.7 -
1987-1989 68.9 ±4.8 177.2 ±12.0 - 61.6 ±4.8 160.6 ±12.2 - 88.2 ±15.4 213.8 ±36.7 -
1988-1990 78.3 ±5.0 202.2 ±12.6 - 69.7 ±5.1 182.3 ±12.9 - 100.0 ±16.2 246.0 ±38.8 -
1989-1991 83.0 ±5.2 214.8 ±12.9 - 76.0 ±5.3 199.2 ±13.4 - 91.1 ±15.5 222.1 ±37.4 -
1990-1992 101.4 ±5.6 260.9 ±13.9 - 92.9 ±5.8 241.0 ±14.4 - 118.5 ±17.3 294.4 ±41.4 -
1991-1993 108.3 ±5.8 274.8 ±14.3 - 97.3 ±6.0 248.0 ±14.7 - 135.4 ±18.3 330.3 ±42.8 -
1992-1994 110.3 ±5.8 276.3 ±14.1 - 95.1 ±5.9 239.0 ±14.3 - 152.3 ±18.7 369.7 ±43.1 -
1993-1995 97.7 ±5.5 241.5 ±13.3 - 83.1 ±5.5 205.6 ±13.3 - 141.8 ±18.1 339.1 ±41.2 -
1994-1996 90.9 ±5.3 220.2 ±12.6 - 77.2 ±5.3 187.5 ±12.7 - 135.0 ±17.3 318.8 ±39.4 -
1995-1997 90.0 ±5.3 215.4 ±12.5 - 77.3 ±5.4 185.3 ±12.7 - 143.7 ±17.9 338.4 ±40.6 -
1996-1998 92.6 ±5.4 220.9 ±12.6 - 77.9 ±5.4 185.9 ±12.7 - 148.4 ±17.8 348.4 ±40.2 -
1997-1999 100.6 ±5.6 240.7 ±13.1 - 83.5 ±5.6 199.7 ±13.1 - 155.5 ±18.1 360.5 ±40.8 -
1998-2000 102.9 ±5.5 246.0 ±12.8 - 87.0 ±5.6 206.6 ±12.9 - 136.8 ±16.4 316.4 ±36.8 -
1999-2001 105.7 ±5.5 250.3 ±12.6 - 88.8 ±5.6 208.6 ±12.6 - 133.7 ±15.7 308.4 ±35.0 -
2000-2002 102.6 ±5.3 241.0 ±12.1 - 86.2 ±5.4 199.7 ±12.1 - 122.4 ±14.4 285.2 ±32.3 -
2001-2003 96.3 ±5.1 225.6 ±11.6 - 80.5 ±5.2 186.2 ±11.6 - 110.7 ±13.4 258.1 ±30.0 -
2002-2004 85.2 ±4.8 198.0 ±10.9 - 71.2 ±4.9 163.2 ±11.0 - 96.2 ±12.5 223.1 ±28.0 -
2003-2005 76.1 ±4.6 176.6 ±10.3 - 62.9 ±4.6 144.9 ±10.3 - 84.3 ±11.8 195.2 ±26.6 -
2004-2006 77.8 ±4.6 178.6 ±10.3 - 63.7 ±4.6 145.0 ±10.3 - 88.1 ±12.2 203.0 ±27.8 -
2005-2007 79.4 ±4.6 182.1 ±10.3 - 66.0 ±4.6 150.5 ±10.3 - 94.9 ±12.6 219.8 ±28.7 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan