Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 4,952 2,434 2,517 4,237 2,064 2,173 674 347 327
1986-1988 5,200 2,569 2,630 4,388 2,133 2,255 745 388 357
1987-1989 5,460 2,740 2,720 4,566 2,239 2,327 798 433 365
1988-1990 5,754 2,874 2,880 4,797 2,327 2,470 854 470 384
1989-1991 6,023 3,025 2,998 5,029 2,459 2,570 890 493 397
1990-1992 6,400 3,303 3,097 5,346 2,689 2,657 947 537 410
1991-1993 6,577 3,483 3,094 5,465 2,815 2,650 990 582 408
1992-1994 6,504 3,461 3,043 5,372 2,771 2,601 987 580 407
1993-1995 6,243 3,287 2,954 5,145 2,629 2,515 961 552 409
1994-1996 6,137 3,188 2,947 5,057 2,557 2,499 944 524 420
1995-1997 6,153 3,186 2,965 5,030 2,549 2,480 1,003 550 453
1996-1998 6,312 3,249 3,062 5,117 2,569 2,548 1,052 579 473
1997-1999 6,587 3,458 3,127 5,306 2,724 2,581 1,118 620 498
1998-2000 6,901 3,645 3,254 5,607 2,899 2,707 1,108 608 500
1999-2001 6,967 3,710 3,256 5,658 2,956 2,701 1,103 601 502
2000-2002 7,005 3,674 3,330 5,713 2,928 2,785 1,080 575 504
2001-2003 7,051 3,709 3,340 5,708 2,922 2,785 1,118 611 506
2002-2004 7,016 3,661 3,352 5,677 2,886 2,789 1,126 608 517
2003-2005 7,127 3,667 3,457 5,721 2,894 2,824 1,172 605 567
2004-2006 7,283 3,738 3,543 5,821 2,951 2,868 1,214 607 607
2005-2007 7,608 3,871 3,735 6,060 3,057 3,001 1,262 632 630
 

Breast Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 731 7 724 644 6 638 80 1 79
1986-1988 762 5 757 671 5 666 88 - 88
1987-1989 766 2 764 670 1 669 92 1 91
1988-1990 856 5 851 738 4 734 114 1 113
1989-1991 889 7 882 752 5 747 131 2 129
1990-1992 959 9 950 817 7 810 137 2 135
1991-1993 958 8 950 821 5 816 130 3 127
1992-1994 941 7 934 805 5 800 127 2 125
1993-1995 905 8 897 761 7 754 134 1 133
1994-1996 903 7 896 766 7 759 126 - 126
1995-1997 896 6 890 743 6 737 140 - 140
1996-1998 944 7 937 785 5 780 145 2 143
1997-1999 933 7 926 748 5 743 169 2 167
1998-2000 984 14 970 810 11 799 159 3 156
1999-2001 952 10 942 787 9 778 147 1 146
2000-2002 955 12 943 805 11 794 138 1 137
2001-2003 928 6 922 778 6 772 136 - 136
2002-2004 918 11 907 763 10 753 144 1 143
2003-2005 948 11 937 769 9 760 162 2 160
2004-2006 989 15 974 790 11 779 180 3 177
2005-2007 1,044 10 1,034 825 7 818 183 2 181
 

Colorectal Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 688 323 365 589 276 313 95 45 50
1986-1988 672 329 343 588 293 295 78 32 46
1987-1989 691 349 342 607 310 297 79 36 43
1988-1990 656 338 318 570 295 275 82 41 41
1989-1991 648 325 323 553 274 279 94 51 43
1990-1992 657 315 342 542 255 287 110 59 51
1991-1993 682 324 358 563 263 300 112 59 53
1992-1994 671 320 351 555 260 295 107 56 51
1993-1995 664 326 338 559 271 288 98 50 48
1994-1996 671 337 334 551 275 276 114 57 57
1995-1997 677 355 322 548 288 260 124 63 61
1996-1998 667 334 333 536 267 269 125 65 60
1997-1999 690 342 347 568 278 289 114 60 54
1998-2000 712 352 359 589 293 295 114 56 58
1999-2001 708 345 362 588 291 296 112 51 61
2000-2002 680 331 349 572 284 288 103 47 56
2001-2003 698 351 347 567 278 289 123 70 53
2002-2004 708 371 337 564 288 276 135 78 57
2003-2005 726 388 338 558 291 267 155 89 66
2004-2006 740 355 385 598 284 314 131 65 66
2005-2007 769 372 397 622 303 319 132 62 70
 

Lung Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 916 584 332 775 487 288 140 96 44
1986-1988 923 571 352 769 465 304 152 104 48
1987-1989 912 548 364 762 447 315 147 99 48
1988-1990 886 534 352 727 425 302 157 108 49
1989-1991 950 573 377 778 455 323 171 118 53
1990-1992 994 611 383 816 486 330 178 125 53
1991-1993 1,021 625 396 847 503 344 174 122 52
1992-1994 1,005 582 423 845 469 376 158 113 45
1993-1995 966 551 415 814 442 372 148 107 41
1994-1996 963 539 424 811 433 378 147 103 44
1995-1997 934 524 410 788 434 354 139 85 54
1996-1998 951 517 434 797 426 371 147 88 59
1997-1999 953 525 428 797 436 361 148 85 63
1998-2000 1,011 544 467 841 446 395 164 95 69
1999-2001 1,037 571 466 870 482 388 161 85 76
2000-2002 1,073 580 493 902 492 410 166 85 81
2001-2003 1,096 619 477 924 523 401 169 94 75
2002-2004 1,135 635 500 952 527 425 180 107 73
2003-2005 1,189 650 539 991 533 458 194 116 78
2004-2006 1,180 641 539 966 520 446 206 117 89
2005-2007 1,193 619 574 972 503 469 207 110 97
 

Prostate Cancer Incidence by Race and Sex
Genesee County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 525 525 - 442 442 - 71 71 -
1986-1988 639 639 - 509 509 - 101 101 -
1987-1989 724 724 - 561 561 - 118 118 -
1988-1990 829 829 - 638 638 - 135 135 -
1989-1991 888 888 - 704 704 - 127 127 -
1990-1992 1,098 1,098 - 872 872 - 164 164 -
1991-1993 1,191 1,191 - 928 928 - 193 193 -
1992-1994 1,226 1,226 - 913 913 - 224 224 -
1993-1995 1,098 1,098 - 805 805 - 212 212 -
1994-1996 1,034 1,034 - 750 750 - 211 211 -
1995-1997 1,035 1,035 - 753 753 - 229 229 -
1996-1998 1,071 1,071 - 762 762 - 245 245 -
1997-1999 1,164 1,164 - 816 816 - 267 267 -
1998-2000 1,223 1,223 - 872 872 - 251 251 -
1999-2001 1,298 1,298 - 916 916 - 262 262 -
2000-2002 1,307 1,307 - 919 919 - 253 253 -
2001-2003 1,247 1,247 - 868 868 - 237 237 -
2002-2004 1,120 1,120 - 776 776 - 210 210 -
2003-2005 1,010 1,010 - 691 691 - 187 187 -
2004-2006 1,053 1,053 - 713 713 - 198 198 -
2005-2007 1,094 1,094 - 751 751 - 215 215 -
 


Notes:

Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan