| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| County | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Michigan | 494.3 ±2.3 | 579.4 ±3.6 | 434.4 ±3.0 | 480.8 ±2.4 | 554.8 ±3.8 | 429.8 ±3.2 | 532.8 ±7.1 | 663.3 ±12.2 | 443.8 ±8.6 |
| Berrien | 510.3 ±17.5 | 615.4 ±27.8 | 433.8 ±22.5 | 487.2 ±18.3 | 570.3 ±28.6 | 428.0 ±24.1 | 528.2 ±56.5 | 693.0 ±97.0 | 411.9 ±66.1 |
| Calhoun | 482.2 ±18.9 | 574.8 ±29.9 | 414.9 ±24.5 | 473.0 ±19.9 | 560.3 ±31.2 | 410.2 ±25.8 | 509.9 ±65.0 | 603.9 ±106.6 | 444.8 ±82.7 |
| Genesee | 560.4 ±11.7 | 655.2 ±18.5 | 497.8 ±15.2 | 542.1 ±12.7 | 626.1 ±19.8 | 490.3 ±16.8 | 563.9 ±29.2 | 655.9 ±47.4 | 493.1 ±36.5 |
| Ingham | 549.2 ±15.9 | 647.6 ±25.4 | 480.9 ±20.3 | 513.4 ±16.3 | 591.9 ±25.8 | 460.5 ±21.2 | 589.5 ±59.1 | 809.8 ±104.1 | 439.3 ±68.4 |
| Jackson | 480.8 ±17.7 | 580.6 ±27.8 | 408.8 ±23.1 | 462.8 ±18.0 | 549.3 ±28.0 | 403.0 ±23.7 | 740.8 ±98.5 | 1,009.4 ±163.4 | 482.4 ±118.3 |
| Kalamazoo | 443.0 ±14.6 | 516.0 ±23.2 | 395.2 ±19.0 | 426.8 ±15.0 | 489.9 ±23.6 | 387.3 ±19.7 | 569.7 ±65.7 | 751.6 ±112.4 | 436.8 ±76.9 |
| Kent | 464.1 ±9.8 | 538.0 ±15.7 | 413.5 ±12.6 | 452.6 ±10.2 | 516.1 ±16.0 | 410.5 ±13.3 | 503.1 ±40.3 | 628.3 ±70.5 | 413.1 ±47.1 |
| Macomb | 519.1 ±8.0 | 608.2 ±12.7 | 462.8 ±10.5 | 511.4 ±8.2 | 594.7 ±12.9 | 459.4 ±10.8 | 565.7 ±51.7 | 688.1 ±87.6 | 480.7 ±62.1 |
| Muskegon | 496.9 ±17.6 | 598.0 ±28.1 | 428.5 ±22.9 | 488.6 ±18.6 | 584.1 ±29.3 | 425.1 ±24.4 | 568.9 ±59.4 | 726.6 ±104.4 | 463.2 ±70.6 |
| Oakland | 502.1 ±6.7 | 576.9 ±10.4 | 451.7 ±8.7 | 491.1 ±7.1 | 553.0 ±10.9 | 451.9 ±9.5 | 546.8 ±23.6 | 663.7 ±40.3 | 467.4 ±28.6 |
| Saginaw | 501.1 ±15.8 | 606.0 ±25.1 | 430.2 ±20.3 | 481.0 ±16.9 | 569.3 ±26.4 | 423.0 ±22.2 | 562.8 ±44.5 | 724.1 ±76.1 | 452.8 ±53.1 |
| Washtenaw | 499.3 ±13.9 | 564.0 ±21.4 | 458.9 ±18.4 | 504.0 ±15.1 | 568.6 ±23.0 | 464.3 ±20.2 | 514.4 ±46.7 | 594.8 ±76.6 | 467.2 ±59.7 |
| Wayne | 525.3 ±5.5 | 634.8 ±9.0 | 451.3 ±6.9 | 516.0 ±7.0 | 603.6 ±11.0 | 459.6 ±9.1 | 531.4 ±9.0 | 671.2 ±15.7 | 439.1 ±10.8 |
| County | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Michigan | 65.2 ±0.9 | 1.5 ±0.2 | 120.3 ±1.6 | 64.0 ±0.9 | 1.3 ±0.2 | 119.4 ±1.8 | 70.0 ±2.7 | 2.7 ±0.8 | 120.2 ±4.6 |
| Berrien | 60.1 ±6.3 | * | 108.9 ±11.7 | 61.6 ±6.8 | * | 113.4 ±12.8 | 44.2 ±17.4 | * | 71.6 ±28.7 |
| Calhoun | 52.6 ±6.5 | * | 95.3 ±12.1 | 51.9 ±6.8 | * | 94.5 ±12.8 | 59.2 ±22.7 | * | 103.4 ±40.8 |
| Genesee | 76.0 ±4.5 | * | 137.8 ±8.3 | 73.3 ±4.9 | * | 135.0 ±9.1 | 80.2 ±11.3 | * | 137.9 ±19.6 |
| Ingham | 73.5 ±6.0 | * | 132.3 ±11.0 | 70.9 ±6.3 | * | 128.3 ±11.6 | 64.4 ±18.6 | * | 108.5 ±32.3 |
| Jackson | 55.9 ±6.3 | * | 106.8 ±12.2 | 54.5 ±6.4 | * | 103.3 ±12.4 | 84.8 ±37.4 | * | 175.7 ±74.3 |
| Kalamazoo | 63.0 ±5.7 | * | 115.5 ±10.6 | 61.1 ±5.9 | * | 112.2 ±11.0 | 82.2 ±25.2 | - | 149.1 ±46.0 |
| Kent | 70.7 ±3.9 | * | 129.4 ±7.3 | 71.0 ±4.1 | * | 130.7 ±7.7 | 67.5 ±15.1 | * | 116.2 ±26.2 |
| Macomb | 68.3 ±3.0 | * | 125.4 ±5.6 | 67.5 ±3.1 | * | 124.0 ±5.8 | 66.9 ±16.8 | * | 118.1 ±29.5 |
| Muskegon | 66.7 ±6.8 | * | 123.9 ±12.7 | 64.2 ±7.1 | * | 120.0 ±13.4 | 90.0 ±23.3 | - | 158.1 ±41.0 |
| Oakland | 71.5 ±2.6 | 2.0 ±0.6 | 131.9 ±4.8 | 69.8 ±2.7 | 1.9 ±0.6 | 129.9 ±5.2 | 81.0 ±9.3 | * | 137.3 ±15.8 |
| Saginaw | 59.1 ±5.8 | * | 107.2 ±10.6 | 55.9 ±6.1 | * | 102.2 ±11.4 | 70.8 ±16.8 | * | 122.0 ±28.9 |
| Washtenaw | 73.2 ±5.5 | * | 137.0 ±10.3 | 76.0 ±6.1 | * | 142.0 ±11.5 | 51.8 ±13.8 | * | 98.1 ±26.2 |
| Wayne | 66.8 ±2.0 | 1.9 ±0.5 | 119.0 ±3.7 | 64.6 ±2.6 | 1.5 ±0.6 | 119.3 ±4.8 | 69.7 ±3.4 | 2.4 ±1.0 | 117.5 ±5.7 |
| County | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Michigan | 49.3 ±0.7 | 55.7 ±1.2 | 44.3 ±0.9 | 47.4 ±0.8 | 53.6 ±1.2 | 42.6 ±1.0 | 60.6 ±2.5 | 69.0 ±4.1 | 54.9 ±3.1 |
| Berrien | 48.7 ±5.4 | 51.8 ±8.2 | 46.1 ±7.1 | 45.0 ±5.5 | 48.6 ±8.4 | 41.8 ±7.2 | 71.5 ±21.4 | * | 82.4 ±30.7 |
| Calhoun | 47.9 ±6.0 | 54.2 ±9.7 | 42.9 ±7.6 | 48.3 ±6.3 | 53.0 ±10.1 | 44.7 ±8.2 | * | * | * |
| Genesee | 57.1 ±3.9 | 62.4 ±6.1 | 52.5 ±5.0 | 55.8 ±4.2 | 61.2 ±6.7 | 51.2 ±5.4 | 60.4 ±9.9 | 64.6 ±15.8 | 56.8 ±12.8 |
| Ingham | 50.7 ±4.9 | 55.3 ±7.7 | 47.3 ±6.3 | 46.8 ±4.9 | 50.6 ±7.7 | 43.8 ±6.5 | 55.7 ±18.4 | * | 56.9 ±25.4 |
| Jackson | 42.2 ±5.3 | 46.7 ±8.1 | 38.3 ±6.9 | 39.8 ±5.3 | 43.5 ±8.0 | 36.8 ±7.0 | 75.7 ±34.3 | * | * |
| Kalamazoo | 41.3 ±4.4 | 40.7 ±6.5 | 41.2 ±5.9 | 41.4 ±4.6 | 39.8 ±6.8 | 41.9 ±6.2 | * | * | * |
| Kent | 43.7 ±3.0 | 50.2 ±4.8 | 39.3 ±3.9 | 42.0 ±3.1 | 47.4 ±4.8 | 38.5 ±4.0 | 62.0 ±14.4 | 76.1 ±26.4 | 51.9 ±16.4 |
| Macomb | 51.7 ±2.6 | 55.5 ±4.0 | 49.6 ±3.4 | 51.1 ±2.6 | 55.3 ±4.0 | 48.7 ±3.5 | 61.1 ±17.5 | 59.2 ±28.2 | 62.6 ±22.7 |
| Muskegon | 43.6 ±5.3 | 47.3 ±8.3 | 40.4 ±6.9 | 41.9 ±5.5 | 45.9 ±8.6 | 38.4 ±7.1 | 60.4 ±19.6 | * | * |
| Oakland | 46.1 ±2.0 | 49.5 ±3.1 | 43.2 ±2.7 | 44.1 ±2.1 | 47.6 ±3.3 | 41.1 ±2.8 | 68.8 ±8.7 | 74.2 ±14.3 | 64.7 ±10.9 |
| Saginaw | 49.9 ±5.0 | 61.5 ±8.4 | 41.2 ±6.1 | 48.7 ±5.3 | 59.4 ±8.9 | 40.4 ±6.5 | 47.7 ±13.6 | 57.8 ±22.5 | 41.8 ±17.0 |
| Washtenaw | 46.9 ±4.3 | 54.7 ±6.9 | 40.5 ±5.5 | 46.8 ±4.7 | 55.4 ±7.4 | 39.6 ±5.8 | 57.6 ±16.8 | * | 58.3 ±22.2 |
| Wayne | 57.1 ±1.8 | 68.5 ±3.1 | 49.1 ±2.3 | 54.8 ±2.3 | 66.4 ±3.8 | 46.4 ±2.8 | 60.8 ±3.1 | 72.2 ±5.3 | 53.2 ±3.8 |
| County | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Michigan | 73.8 ±0.9 | 89.3 ±1.5 | 62.7 ±1.2 | 72.2 ±1.0 | 86.8 ±1.6 | 61.8 ±1.2 | 87.4 ±3.1 | 112.2 ±5.4 | 70.6 ±3.6 |
| Berrien | 73.7 ±6.9 | 87.0 ±10.9 | 65.0 ±8.9 | 69.3 ±7.1 | 80.3 ±11.0 | 62.6 ±9.4 | 103.2 ±26.7 | 139.7 ±48.0 | 75.4 ±29.4 |
| Calhoun | 81.3 ±8.0 | 105.4 ±13.5 | 63.0 ±9.6 | 78.7 ±8.4 | 101.5 ±14.0 | 61.2 ±10.0 | 109.1 ±30.3 | 156.7 ±57.1 | * |
| Genesee | 88.3 ±4.8 | 108.2 ±7.9 | 75.5 ±6.0 | 86.8 ±5.3 | 106.3 ±8.6 | 74.9 ±6.6 | 95.1 ±12.6 | 118.9 ±21.0 | 78.3 ±15.3 |
| Ingham | 70.3 ±6.0 | 83.6 ±9.8 | 61.6 ±7.6 | 67.4 ±6.2 | 78.9 ±10.1 | 59.7 ±7.9 | 86.4 ±23.0 | 141.8 ±44.6 | * |
| Jackson | 83.0 ±7.6 | 105.5 ±12.4 | 65.7 ±9.4 | 80.1 ±7.7 | 100.5 ±12.5 | 64.7 ±9.6 | 139.7 ±44.4 | 198.3 ±75.2 | * |
| Kalamazoo | 64.6 ±5.8 | 80.0 ±9.9 | 52.4 ±7.0 | 60.7 ±5.9 | 74.3 ±9.9 | 50.6 ±7.1 | 112.7 ±32.4 | 156.5 ±56.9 | * |
| Kent | 62.2 ±3.8 | 76.6 ±6.3 | 52.5 ±4.7 | 60.6 ±3.9 | 75.4 ±6.5 | 50.7 ±4.8 | 91.0 ±18.2 | 104.6 ±31.1 | 82.3 ±22.3 |
| Macomb | 81.8 ±3.3 | 99.3 ±5.5 | 69.7 ±4.1 | 81.8 ±3.4 | 98.7 ±5.6 | 70.3 ±4.3 | 93.1 ±22.9 | 126.2 ±40.3 | 68.6 ±26.0 |
| Muskegon | 72.7 ±7.0 | 95.1 ±11.8 | 56.2 ±8.4 | 72.0 ±7.4 | 92.7 ±12.3 | 56.8 ±9.0 | 81.2 ±23.7 | 119.5 ±44.4 | * |
| Oakland | 66.0 ±2.6 | 76.8 ±4.1 | 58.6 ±3.3 | 66.2 ±2.7 | 75.8 ±4.3 | 59.7 ±3.5 | 74.4 ±9.5 | 100.1 ±17.5 | 58.7 ±10.9 |
| Saginaw | 77.2 ±6.4 | 91.4 ±10.3 | 68.0 ±8.1 | 71.3 ±6.6 | 82.5 ±10.5 | 64.8 ±8.6 | 107.4 ±20.5 | 144.6 ±35.5 | 82.5 ±24.3 |
| Washtenaw | 55.6 ±4.9 | 65.9 ±7.7 | 49.1 ±6.4 | 55.5 ±5.3 | 65.0 ±8.2 | 49.4 ±6.9 | 71.8 ±18.2 | 90.5 ±31.0 | 61.4 ±22.8 |
| Wayne | 87.3 ±2.3 | 107.5 ±4.0 | 73.4 ±2.8 | 87.6 ±3.0 | 105.9 ±4.9 | 75.2 ±3.7 | 88.2 ±3.9 | 112.8 ±6.9 | 71.9 ±4.5 |
| County | All Races | White | Black | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | Male | Female | Total | Male | Female | Total | Male | Female | |
| Michigan | 75.7 ±0.9 | 168.6 ±2.0 | - | 67.6 ±0.9 | 149.2 ±2.1 | - | 98.2 ±3.3 | 236.3 ±7.7 | - |
| Berrien | 84.1 ±7.3 | 189.8 ±16.0 | - | 69.4 ±7.1 | 155.2 ±15.4 | - | 94.6 ±24.6 | 233.8 ±57.4 | - |
| Calhoun | 69.1 ±7.4 | 152.8 ±16.1 | - | 62.8 ±7.5 | 138.5 ±16.1 | - | 80.0 ±26.5 | 176.4 ±58.8 | - |
| Genesee | 79.4 ±4.6 | 182.1 ±10.3 | - | 66.0 ±4.6 | 150.5 ±10.3 | - | 94.9 ±12.6 | 219.8 ±28.7 | - |
| Ingham | 90.8 ±6.8 | 204.0 ±15.0 | - | 77.5 ±6.7 | 174.2 ±14.7 | - | 134.9 ±30.1 | 314.5 ±69.9 | - |
| Jackson | 66.0 ±6.8 | 144.7 ±14.6 | - | 58.2 ±6.6 | 129.1 ±14.2 | - | 199.9 ±54.3 | 400.1 ±113.0 | - |
| Kalamazoo | 73.7 ±6.3 | 167.7 ±14.0 | - | 68.0 ±6.3 | 154.9 ±14.0 | - | 139.5 ±35.2 | 321.6 ±78.9 | - |
| Kent | 72.8 ±4.1 | 163.1 ±9.1 | - | 66.9 ±4.2 | 148.8 ±9.1 | - | 83.3 ±17.5 | 198.5 ±41.4 | - |
| Macomb | 70.3 ±3.1 | 159.6 ±6.9 | - | 64.0 ±3.0 | 145.3 ±6.7 | - | 129.7 ±26.8 | 295.5 ±61.1 | - |
| Muskegon | 83.4 ±7.5 | 187.5 ±16.7 | - | 80.0 ±7.8 | 179.5 ±17.2 | - | 106.7 ±27.3 | 252.0 ±64.3 | - |
| Oakland | 78.8 ±2.8 | 174.9 ±6.0 | - | 68.3 ±2.8 | 151.0 ±6.0 | - | 108.1 ±11.1 | 256.1 ±26.2 | - |
| Saginaw | 74.1 ±6.3 | 167.5 ±14.0 | - | 63.6 ±6.3 | 142.0 ±13.9 | - | 100.9 ±20.5 | 239.7 ±48.1 | - |
| Washtenaw | 77.4 ±5.8 | 171.1 ±12.6 | - | 75.8 ±6.2 | 167.8 ±13.3 | - | 89.5 ±20.8 | 201.3 ±46.9 | - |
| Wayne | 81.6 ±2.3 | 191.0 ±5.2 | - | 67.9 ±2.7 | 154.4 ±5.9 | - | 94.8 ±4.0 | 234.8 ±9.9 | - |
| Notes: |
Age-Adjusted Rates are
per 100,000 population.
Age-adjusted rates are computed by the direct method, using as the standard population
the age distribution of the total population of the United States for the year 2000.
Adding and subtracting the number shown after the ± symbol from the rate creates
a confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
Case: A case is defined as a person with any newly diagnosed cancer
with a behavior code of 3 (malignant primary site). Both in-situ and invasive
urinary bladder cancer cases are included, in order to be consistent with
SEER tabulations from the National Cancer Institute. |
|---|---|
| Source: |
Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
Last Updated: August 2, 2010
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|