Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 429.5 ±19.2 489.6 ±30.1 402.8 ±25.7 424.4 ±19.9 479.2 ±31.2 399.7 ±26.8 443.9 ±70.1 561.7 ±114.5 402.4 ±93.3
1986-1988 444.8 ±19.4 509.8 ±30.7 414.5 ±25.9 437.9 ±20.1 497.0 ±31.7 410.6 ±27.0 434.4 ±69.2 563.8 ±116.0 378.3 ±90.0
1987-1989 457.2 ±19.4 552.2 ±31.3 405.1 ±25.2 446.6 ±20.1 530.5 ±32.0 402.3 ±26.4 474.3 ±71.8 662.9 ±130.3 373.8 ±86.6
1988-1990 488.5 ±19.8 593.9 ±32.1 428.4 ±25.6 477.4 ±20.5 568.9 ±32.7 427.5 ±26.9 503.5 ±73.8 731.7 ±137.9 378.0 ±85.1
1989-1991 537.4 ±20.5 663.9 ±33.1 467.4 ±26.7 525.6 ±21.2 632.6 ±33.6 470.2 ±28.1 593.2 ±77.8 920.2 ±147.5 408.1 ±86.9
1990-1992 562.8 ±20.8 710.5 ±33.8 476.0 ±26.6 550.5 ±21.5 685.3 ±34.6 473.8 ±28.0 651.7 ±79.7 917.9 ±144.3 481.0 ±91.9
1991-1993 559.1 ±20.6 703.9 ±33.4 473.7 ±26.4 547.5 ±21.4 676.9 ±34.3 473.8 ±27.8 640.5 ±76.5 930.2 ±138.2 448.3 ±86.9
1992-1994 534.1 ±20.1 656.6 ±32.3 461.5 ±26.0 522.2 ±20.9 634.5 ±33.2 459.0 ±27.3 624.1 ±75.1 820.7 ±132.7 475.2 ±88.2
1993-1995 514.5 ±19.7 607.6 ±31.2 463.3 ±26.1 505.1 ±20.6 585.3 ±32.2 464.6 ±27.6 569.9 ±71.0 777.0 ±125.8 438.6 ±85.8
1994-1996 496.0 ±19.5 567.7 ±30.4 458.4 ±26.0 490.7 ±20.4 557.8 ±31.6 458.2 ±27.5 534.5 ±69.2 625.5 ±116.2 471.4 ±88.5
1995-1997 474.4 ±19.0 546.6 ±30.0 431.6 ±25.0 470.3 ±20.0 541.3 ±31.5 429.0 ±26.4 520.8 ±67.8 599.1 ±112.9 480.6 ±89.2
1996-1998 481.6 ±18.9 557.7 ±30.0 435.8 ±24.9 477.6 ±19.9 552.3 ±31.4 434.4 ±26.3 540.2 ±67.9 641.6 ±115.7 476.6 ±86.4
1997-1999 475.9 ±18.7 546.3 ±29.3 437.0 ±24.8 472.9 ±19.7 545.8 ±31.0 433.7 ±26.2 528.9 ±66.9 572.1 ±106.2 503.7 ±89.6
1998-2000 482.8 ±19.0 554.4 ±29.7 442.6 ±25.2 480.1 ±20.0 555.1 ±31.3 439.9 ±26.7 497.3 ±64.9 513.4 ±100.1 477.5 ±85.9
1999-2001 477.4 ±19.1 537.0 ±29.5 443.8 ±25.4 474.5 ±20.1 538.1 ±31.1 439.2 ±26.8 470.5 ±63.9 451.9 ±95.1 479.6 ±87.0
2000-2002 506.2 ±19.7 561.4 ±30.4 470.6 ±26.2 495.9 ±20.6 553.5 ±31.8 458.6 ±27.4 548.0 ±69.1 575.1 ±107.3 531.9 ±91.4
2001-2003 537.7 ±20.1 604.3 ±31.2 490.3 ±26.4 528.7 ±21.0 594.1 ±32.6 481.7 ±27.7 566.4 ±69.1 642.0 ±111.2 520.5 ±89.4
2002-2004 529.8 ±19.9 595.5 ±30.9 482.9 ±26.2 521.0 ±20.8 578.3 ±32.0 480.9 ±27.7 532.8 ±66.8 621.4 ±108.8 469.7 ±84.5
2003-2005 513.8 ±19.5 600.4 ±30.7 451.8 ±25.4 507.3 ±20.5 581.0 ±31.8 456.0 ±27.0 469.2 ±62.2 572.9 ±104.2 396.3 ±77.1
2004-2006 482.2 ±18.9 565.8 ±29.7 423.2 ±24.6 475.4 ±19.9 543.3 ±30.7 429.6 ±26.3 446.6 ±60.8 566.0 ±102.9 358.5 ±73.7
2005-2007 482.2 ±18.9 574.8 ±29.9 414.9 ±24.5 473.0 ±19.9 560.3 ±31.2 410.2 ±25.8 509.9 ±65.0 603.9 ±106.6 444.8 ±82.7
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 75.0 ±8.5 * 135.7 ±15.6 75.0 ±8.8 * 135.7 ±16.3 66.1 ±29.5 - 121.1 ±53.6
1986-1988 74.0 ±8.3 * 132.7 ±15.3 73.9 ±8.7 * 133.4 ±16.1 69.1 ±29.2 * 115.3 ±50.3
1987-1989 74.6 ±8.2 * 131.6 ±14.9 73.6 ±8.5 * 131.3 ±15.6 75.8 ±30.2 * 126.6 ±51.5
1988-1990 73.8 ±8.1 * 130.9 ±14.8 72.5 ±8.5 * 129.9 ±15.5 82.5 ±31.0 * 139.3 ±53.1
1989-1991 81.4 ±8.5 * 144.2 ±15.5 81.9 ±9.0 * 145.6 ±16.3 67.0 ±28.3 - 120.8 ±50.5
1990-1992 82.9 ±8.5 * 145.9 ±15.3 84.2 ±8.9 * 148.7 ±16.2 71.2 ±28.2 * 120.7 ±49.0
1991-1993 87.8 ±8.6 * 154.9 ±15.6 90.0 ±9.1 * 159.1 ±16.6 63.8 ±25.6 * 111.1 ±46.0
1992-1994 82.4 ±8.3 * 146.9 ±15.2 83.3 ±8.7 * 148.8 ±16.1 69.8 ±26.4 * 123.0 ±47.8
1993-1995 78.5 ±8.2 * 142.5 ±15.2 79.1 ±8.6 * 143.0 ±16.0 66.5 ±26.2 - 128.3 ±50.1
1994-1996 71.9 ±7.9 * 131.5 ±14.7 71.8 ±8.3 * 131.0 ±15.4 70.5 ±26.1 - 133.3 ±49.7
1995-1997 65.3 ±7.4 * 119.7 ±13.9 63.0 ±7.7 * 114.9 ±14.4 83.4 ±27.8 - 162.7 ±54.8
1996-1998 66.3 ±7.4 * 119.4 ±13.6 64.2 ±7.6 * 115.5 ±14.1 78.6 ±26.7 * 147.9 ±51.4
1997-1999 69.9 ±7.5 * 125.4 ±13.8 68.7 ±7.8 * 122.5 ±14.3 71.4 ±25.6 * 140.9 ±50.9
1998-2000 70.0 ±7.5 * 126.0 ±13.9 72.0 ±8.1 * 129.6 ±14.9 47.8 ±21.0 * *
1999-2001 67.8 ±7.5 - 124.8 ±14.0 69.3 ±8.0 - 127.3 ±15.0 54.0 ±22.6 - 102.8 ±42.5
2000-2002 67.1 ±7.5 * 123.6 ±14.1 66.1 ±7.9 * 121.8 ±14.8 74.4 ±27.1 - 134.6 ±48.5
2001-2003 70.7 ±7.6 * 130.0 ±14.3 69.9 ±8.0 * 128.6 ±15.0 74.9 ±26.8 - 136.6 ±48.4
2002-2004 71.6 ±7.6 * 130.8 ±14.2 73.6 ±8.2 * 134.6 ±15.3 53.9 ±22.6 - 99.5 ±41.3
2003-2005 66.0 ±7.3 * 120.9 ±13.7 69.9 ±8.0 * 128.0 ±14.9 * - *
2004-2006 59.0 ±6.9 * 107.5 ±12.9 61.3 ±7.5 * 112.1 ±14.0 * * *
2005-2007 52.6 ±6.5 * 95.3 ±12.1 51.9 ±6.8 * 94.5 ±12.8 59.2 ±22.7 * 103.4 ±40.8
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 56.0 ±6.9 66.8 ±11.3 48.4 ±8.5 54.9 ±7.1 66.6 ±11.6 46.6 ±8.7 * * *
1986-1988 63.6 ±7.3 71.6 ±11.8 58.6 ±9.3 61.9 ±7.5 70.7 ±12.2 56.2 ±9.5 62.9 ±28.2 * *
1987-1989 60.6 ±7.0 72.6 ±11.5 52.6 ±8.7 59.9 ±7.2 73.4 ±12.1 50.5 ±8.8 * * *
1988-1990 61.2 ±6.9 73.3 ±11.6 52.6 ±8.4 60.2 ±7.1 71.1 ±11.9 52.0 ±8.7 * * *
1989-1991 63.8 ±7.0 76.3 ±11.2 55.4 ±8.7 63.7 ±7.2 73.8 ±11.4 56.5 ±9.2 * * *
1990-1992 65.0 ±7.0 73.6 ±11.2 59.4 ±9.0 65.4 ±7.3 71.4 ±11.4 61.2 ±9.7 66.6 ±27.6 * *
1991-1993 65.1 ±7.2 76.0 ±11.4 57.5 ±9.1 64.1 ±7.5 72.1 ±11.7 58.4 ±9.7 74.6 ±27.3 * *
1992-1994 62.1 ±6.9 73.1 ±11.1 54.1 ±8.6 61.2 ±7.2 71.2 ±11.4 54.2 ±9.1 67.6 ±24.9 * *
1993-1995 58.6 ±6.6 72.1 ±10.7 50.0 ±8.2 56.8 ±6.9 68.0 ±10.9 49.8 ±8.7 65.8 ±23.3 * *
1994-1996 53.9 ±6.3 58.6 ±9.5 52.3 ±8.4 53.2 ±6.5 58.8 ±10.0 50.8 ±8.7 * * *
1995-1997 53.1 ±6.3 58.1 ±10.0 49.9 ±8.1 52.1 ±6.5 58.6 ±10.6 47.6 ±8.3 58.0 ±21.9 * *
1996-1998 57.2 ±6.5 60.5 ±10.2 54.7 ±8.5 55.4 ±6.8 61.3 ±10.8 51.3 ±8.7 83.0 ±27.2 * *
1997-1999 55.9 ±6.3 68.9 ±10.6 46.6 ±7.7 54.7 ±6.6 70.1 ±11.3 43.9 ±7.9 79.7 ±26.4 * *
1998-2000 56.6 ±6.5 74.0 ±11.2 44.1 ±7.7 54.5 ±6.7 74.1 ±11.7 40.6 ±7.8 86.8 ±28.2 * *
1999-2001 52.2 ±6.2 66.5 ±10.8 41.6 ±7.4 51.2 ±6.5 67.2 ±11.3 39.2 ±7.5 62.2 ±24.0 * *
2000-2002 58.0 ±6.6 69.6 ±11.2 48.2 ±7.9 57.1 ±6.9 69.6 ±11.8 46.4 ±8.1 62.9 ±23.7 * *
2001-2003 56.5 ±6.4 61.8 ±10.5 50.4 ±7.9 56.7 ±6.8 61.9 ±11.1 50.3 ±8.2 51.9 ±21.2 * *
2002-2004 56.2 ±6.4 62.0 ±10.6 48.2 ±7.7 56.2 ±6.8 60.1 ±11.0 49.4 ±8.2 52.2 ±21.5 * *
2003-2005 51.6 ±6.2 54.7 ±10.0 46.5 ±7.7 52.1 ±6.6 53.5 ±10.3 48.3 ±8.3 * * *
2004-2006 47.9 ±6.0 50.5 ±9.4 44.5 ±7.7 47.8 ±6.2 47.3 ±9.5 46.9 ±8.3 * * *
2005-2007 47.9 ±6.0 54.2 ±9.7 42.9 ±7.6 48.3 ±6.3 53.0 ±10.1 44.7 ±8.2 * * *
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 66.1 ±7.8 102.0 ±14.4 40.8 ±8.4 66.3 ±8.1 102.5 ±15.0 40.7 ±8.8 58.7 ±26.2 * *
1986-1988 69.9 ±8.0 108.8 ±14.8 43.0 ±8.7 70.2 ±8.4 109.9 ±15.5 42.7 ±9.0 60.8 ±26.4 * *
1987-1989 72.2 ±8.1 117.0 ±15.1 40.7 ±8.4 69.9 ±8.3 112.8 ±15.4 40.0 ±8.6 89.4 ±32.4 164.8 ±70.3 *
1988-1990 81.2 ±8.4 125.0 ±15.4 50.1 ±9.2 77.9 ±8.6 118.4 ±15.5 49.6 ±9.5 107.9 ±35.6 206.1 ±79.0 *
1989-1991 83.1 ±8.4 122.3 ±15.0 56.3 ±9.6 80.8 ±8.7 117.0 ±15.2 56.5 ±10.1 99.7 ±33.8 185.7 ±75.5 *
1990-1992 83.0 ±8.4 117.7 ±14.7 59.0 ±9.7 83.1 ±8.7 117.7 ±15.2 59.4 ±10.2 74.7 ±29.1 * *
1991-1993 79.0 ±8.2 107.0 ±14.1 59.6 ±9.6 79.9 ±8.6 108.4 ±14.8 60.0 ±10.1 65.0 ±27.0 * *
1992-1994 76.8 ±7.9 106.0 ±14.0 56.4 ±9.2 76.8 ±8.3 105.8 ±14.6 56.8 ±9.6 74.3 ±28.2 * *
1993-1995 76.0 ±7.8 103.0 ±13.7 58.2 ±9.3 74.9 ±8.2 101.8 ±14.3 57.6 ±9.7 87.0 ±29.3 112.4 ±51.7 *
1994-1996 79.3 ±8.0 112.7 ±14.1 56.9 ±9.1 78.2 ±8.3 110.9 ±14.7 56.9 ±9.6 94.8 ±31.1 147.3 ±65.3 *
1995-1997 80.4 ±8.0 110.4 ±13.9 61.2 ±9.6 78.7 ±8.3 108.3 ±14.4 60.1 ±10.0 107.7 ±33.0 157.4 ±67.3 *
1996-1998 84.1 ±8.2 120.7 ±14.6 59.4 ±9.5 81.1 ±8.5 114.8 ±14.9 59.0 ±10.0 123.2 ±35.1 206.9 ±72.9 *
1997-1999 79.9 ±8.0 107.5 ±13.7 62.1 ±9.6 77.0 ±8.2 105.2 ±14.2 59.1 ±9.9 118.2 ±33.2 139.6 ±55.7 101.3 ±41.8
1998-2000 75.7 ±7.8 98.8 ±13.3 59.7 ±9.5 73.1 ±8.1 97.0 ±13.9 56.7 ±9.8 107.2 ±31.5 119.1 ±49.9 94.9 ±40.1
1999-2001 70.7 ±7.6 80.4 ±12.2 64.0 ±9.8 69.3 ±7.9 81.7 ±12.9 60.3 ±10.0 89.3 ±28.8 * 108.0 ±42.8
2000-2002 77.2 ±8.0 86.0 ±12.6 70.4 ±10.3 75.4 ±8.3 85.8 ±13.2 66.7 ±10.5 95.4 ±30.2 * 103.1 ±41.8
2001-2003 88.3 ±8.4 105.3 ±13.7 75.6 ±10.5 87.4 ±8.8 105.4 ±14.3 73.4 ±10.9 104.2 ±31.2 * 97.6 ±39.6
2002-2004 89.2 ±8.4 107.4 ±13.7 75.7 ±10.5 88.8 ±8.8 108.6 ±14.5 74.0 ±11.0 97.8 ±30.0 * 92.8 ±38.6
2003-2005 84.4 ±8.2 105.7 ±13.5 69.2 ±10.1 84.2 ±8.6 104.6 ±14.1 69.8 ±10.7 92.0 ±28.2 131.3 ±52.3 *
2004-2006 75.3 ±7.7 91.7 ±12.7 63.5 ±9.6 75.4 ±8.2 91.8 ±13.4 63.5 ±10.2 78.4 ±25.0 * *
2005-2007 81.3 ±8.0 105.4 ±13.5 63.0 ±9.6 78.7 ±8.4 101.5 ±14.0 61.2 ±10.0 109.1 ±30.3 156.7 ±57.1 *
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Calhoun County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 40.4 ±5.8 104.2 ±14.2 - 38.0 ±5.9 97.0 ±14.5 - * * -
1986-1988 47.9 ±6.4 122.5 ±15.7 - 46.2 ±6.6 117.1 ±16.2 - * * -
1987-1989 52.8 ±6.7 134.3 ±16.2 - 49.7 ±6.8 125.6 ±16.4 - 83.1 ±29.6 230.5 ±79.1 -
1988-1990 54.9 ±6.8 140.2 ±16.5 - 51.7 ±6.8 132.1 ±16.6 - 78.3 ±30.7 214.7 ±82.6 -
1989-1991 74.4 ±7.6 191.8 ±18.3 - 69.6 ±7.6 180.2 ±18.3 - 120.5 ±36.4 314.7 ±93.3 -
1990-1992 100.8 ±8.8 255.8 ±20.9 - 94.4 ±8.9 240.9 ±21.0 - 159.6 ±41.1 402.6 ±102.0 -
1991-1993 110.7 ±9.2 278.2 ±21.4 - 103.6 ±9.3 261.0 ±21.6 - 175.5 ±41.4 444.4 ±101.3 -
1992-1994 97.3 ±8.7 239.3 ±20.1 - 89.5 ±8.7 221.4 ±20.1 - 161.2 ±40.2 396.5 ±98.3 -
1993-1995 74.8 ±7.7 181.0 ±17.6 - 68.4 ±7.7 165.9 ±17.7 - 121.9 ±33.9 304.2 ±82.7 -
1994-1996 59.7 ±7.0 141.0 ±15.8 - 55.8 ±7.1 132.2 ±16.1 - 82.6 ±28.1 191.3 ±64.8 -
1995-1997 53.6 ±6.7 123.9 ±14.9 - 49.7 ±6.8 115.0 ±15.2 - 80.6 ±27.7 185.7 ±62.8 -
1996-1998 55.4 ±6.7 128.1 ±15.0 - 52.5 ±6.9 122.1 ±15.4 - 69.9 ±26.4 155.3 ±60.6 -
1997-1999 54.8 ±6.6 128.4 ±14.7 - 51.9 ±6.7 122.7 ±15.1 - 72.7 ±26.5 159.6 ±59.7 -
1998-2000 56.2 ±6.7 130.9 ±14.9 - 54.5 ±6.9 128.1 ±15.5 - 62.9 ±24.6 135.2 ±53.5 -
1999-2001 57.4 ±6.8 131.9 ±15.1 - 53.0 ±6.9 122.6 ±15.3 - 85.4 ±28.5 188.0 ±62.6 -
2000-2002 62.0 ±7.1 140.6 ±15.7 - 56.0 ±7.1 127.3 ±15.6 - 108.5 ±32.2 246.3 ±72.6 -
2001-2003 69.2 ±7.5 156.8 ±16.5 - 62.7 ±7.5 141.9 ±16.5 - 113.6 ±32.3 265.4 ±73.5 -
2002-2004 66.6 ±7.3 150.7 ±16.2 - 59.8 ±7.3 135.1 ±16.2 - 92.9 ±28.8 212.7 ±64.8 -
2003-2005 71.7 ±7.6 161.0 ±16.7 - 63.7 ±7.6 142.5 ±16.7 - 80.3 ±26.3 183.4 ±59.0 -
2004-2006 72.7 ±7.7 161.8 ±16.7 - 63.8 ±7.6 141.5 ±16.5 - 78.3 ±26.2 171.4 ±57.4 -
2005-2007 69.1 ±7.4 152.8 ±16.1 - 62.8 ±7.5 138.5 ±16.1 - 80.0 ±26.5 176.4 ±58.8 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan