Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 450.6 ±18.0 556.5 ±29.6 385.8 ±23.0 434.6 ±18.6 532.7 ±30.5 376.4 ±24.0 508.4 ±62.0 653.4 ±105.7 403.0 ±73.5
1986-1988 461.5 ±18.1 553.0 ±29.1 408.8 ±23.7 447.1 ±18.8 534.9 ±30.2 397.7 ±24.8 544.2 ±62.9 649.6 ±103.5 470.5 ±77.9
1987-1989 479.2 ±18.3 592.3 ±29.7 412.6 ±23.7 469.2 ±19.2 583.3 ±31.1 401.7 ±24.8 562.6 ±64.6 680.1 ±106.5 483.9 ±80.2
1988-1990 501.8 ±18.6 619.3 ±29.9 435.5 ±24.2 491.9 ±19.4 609.6 ±31.2 426.3 ±25.4 590.9 ±65.8 716.9 ±108.4 506.2 ±81.8
1989-1991 526.8 ±18.8 681.4 ±30.7 435.9 ±24.0 514.6 ±19.6 665.4 ±32.0 426.6 ±25.2 646.9 ±67.6 844.4 ±113.8 516.2 ±82.3
1990-1992 548.7 ±19.0 678.4 ±30.4 475.4 ±24.8 538.3 ±19.9 659.6 ±31.6 471.3 ±26.3 654.7 ±67.5 875.7 ±115.1 513.7 ±81.7
1991-1993 561.0 ±19.0 701.8 ±30.5 481.8 ±24.7 547.9 ±19.9 680.5 ±31.7 474.1 ±26.2 701.1 ±67.7 919.4 ±115.6 573.8 ±82.5
1992-1994 553.7 ±18.9 668.8 ±30.1 486.7 ±24.7 544.3 ±19.9 648.5 ±31.3 485.1 ±26.4 653.2 ±66.0 880.6 ±116.9 521.9 ±78.4
1993-1995 533.1 ±18.6 647.5 ±29.7 464.5 ±24.1 519.4 ±19.5 625.2 ±30.7 457.1 ±25.7 674.1 ±66.7 862.6 ±118.1 563.4 ±79.8
1994-1996 526.9 ±18.5 626.2 ±29.5 463.4 ±24.1 515.2 ±19.5 599.8 ±30.5 461.8 ±25.7 654.1 ±66.1 916.8 ±120.0 495.2 ±76.7
1995-1997 518.9 ±18.4 621.9 ±29.2 453.2 ±23.8 508.1 ±19.3 593.8 ±30.2 454.5 ±25.6 630.2 ±63.9 914.9 ±117.0 465.3 ±73.7
1996-1998 539.2 ±18.6 655.7 ±29.8 462.5 ±23.9 531.0 ±19.7 622.2 ±30.7 472.3 ±26.0 623.5 ±63.3 1,012.4 ±122.3 407.6 ±68.8
1997-1999 546.2 ±18.7 674.6 ±30.1 461.4 ±23.8 538.2 ±19.8 645.1 ±31.0 468.9 ±25.9 621.4 ±63.5 962.4 ±121.5 432.5 ±70.3
1998-2000 559.7 ±18.7 693.1 ±30.1 469.7 ±23.8 549.0 ±19.7 665.3 ±31.1 472.1 ±25.8 640.0 ±63.2 924.5 ±115.5 462.2 ±71.4
1999-2001 548.2 ±18.4 676.0 ±29.6 457.7 ±23.4 536.3 ±19.4 655.9 ±30.9 452.4 ±25.1 628.6 ±62.1 830.9 ±107.2 494.1 ±73.9
2000-2002 547.2 ±18.3 663.9 ±29.3 462.4 ±23.3 531.2 ±19.3 637.3 ±30.5 455.6 ±25.0 648.3 ±61.8 863.9 ±106.2 492.9 ±72.4
2001-2003 545.6 ±18.1 665.1 ±29.1 456.6 ±23.0 525.6 ±19.0 629.5 ±30.2 449.1 ±24.6 647.9 ±61.5 907.0 ±108.7 465.9 ±69.9
2002-2004 539.8 ±18.0 657.8 ±28.8 454.0 ±23.0 514.2 ±18.8 613.8 ±29.7 443.3 ±24.5 669.2 ±62.6 910.6 ±109.5 497.0 ±71.5
2003-2005 536.5 ±17.9 666.3 ±28.9 441.5 ±22.7 513.1 ±18.8 628.6 ±29.8 430.3 ±24.2 613.5 ±60.0 801.8 ±103.2 475.5 ±70.2
2004-2006 502.5 ±17.5 613.3 ±27.8 423.2 ±22.4 482.0 ±18.3 579.6 ±28.6 414.3 ±24.0 560.5 ±58.4 692.5 ±98.8 457.8 ±69.4
2005-2007 510.3 ±17.5 615.4 ±27.8 433.8 ±22.5 487.2 ±18.3 570.3 ±28.6 428.0 ±24.1 528.2 ±56.5 693.0 ±97.0 411.9 ±66.1
 

Breast Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 68.7 ±7.5 - 123.8 ±13.7 65.3 ±7.7 - 117.9 ±14.1 78.7 ±25.3 - 138.1 ±44.4
1986-1988 80.7 ±8.1 * 145.2 ±14.7 78.5 ±8.4 * 141.8 ±15.4 88.7 ±26.8 - 155.7 ±47.1
1987-1989 81.6 ±8.1 * 146.4 ±14.7 80.6 ±8.4 * 145.2 ±15.5 87.4 ±28.1 - 153.1 ±48.8
1988-1990 81.1 ±8.0 * 145.0 ±14.5 79.6 ±8.3 * 142.5 ±15.3 95.2 ±29.0 - 166.6 ±50.4
1989-1991 72.4 ±7.5 * 128.5 ±13.5 70.6 ±7.8 * 125.6 ±14.2 85.5 ±27.1 - 148.6 ±46.7
1990-1992 76.7 ±7.6 * 136.6 ±13.9 75.7 ±8.0 * 135.4 ±14.7 81.3 ±26.1 - 141.3 ±45.0
1991-1993 78.4 ±7.6 * 139.5 ±13.9 78.6 ±8.1 * 141.2 ±14.9 76.3 ±24.1 - 129.2 ±40.8
1992-1994 82.7 ±7.8 * 148.3 ±14.3 83.9 ±8.3 * 152.0 ±15.5 76.5 ±24.0 - 128.1 ±40.2
1993-1995 78.7 ±7.6 - 141.8 ±13.9 78.6 ±8.1 - 143.4 ±15.1 88.4 ±25.4 - 146.9 ±42.3
1994-1996 80.8 ±7.7 - 147.0 ±14.3 79.4 ±8.2 - 146.3 ±15.3 95.3 ±27.3 - 159.9 ±45.5
1995-1997 80.4 ±7.7 * 144.9 ±14.1 78.0 ±8.0 * 142.4 ±15.0 99.7 ±27.7 - 167.1 ±46.2
1996-1998 85.8 ±7.9 * 154.4 ±14.5 85.2 ±8.4 * 155.0 ±15.6 84.6 ±25.5 - 142.2 ±42.5
1997-1999 86.0 ±7.9 * 154.1 ±14.4 85.5 ±8.3 * 155.5 ±15.6 89.3 ±25.8 * 147.7 ±42.7
1998-2000 85.8 ±7.7 * 155.1 ±14.3 84.5 ±8.2 * 154.6 ±15.3 88.5 ±24.7 * 148.4 ±41.8
1999-2001 81.2 ±7.4 * 147.8 ±13.8 79.1 ±7.8 * 145.4 ±14.7 93.7 ±25.1 * 159.9 ±43.4
2000-2002 79.3 ±7.3 * 145.4 ±13.6 78.3 ±7.7 * 144.5 ±14.5 80.3 ±22.9 - 140.1 ±39.9
2001-2003 72.6 ±7.0 * 134.2 ±13.1 72.5 ±7.5 * 135.0 ±14.2 70.0 ±21.3 - 122.2 ±36.9
2002-2004 69.0 ±6.9 * 128.1 ±12.9 68.3 ±7.3 * 128.0 ±13.9 70.8 ±21.2 - 123.6 ±36.8
2003-2005 60.7 ±6.4 * 112.7 ±12.1 61.2 ±6.9 * 114.9 ±13.2 55.3 ±18.9 - 96.0 ±32.7
2004-2006 58.0 ±6.2 * 106.3 ±11.7 58.8 ±6.7 * 109.2 ±12.7 50.1 ±18.2 - 85.5 ±31.1
2005-2007 60.1 ±6.3 * 108.9 ±11.7 61.6 ±6.8 * 113.4 ±12.8 44.2 ±17.4 * 71.6 ±28.7
 

Colorectal Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 64.3 ±6.8 79.5 ±11.5 54.2 ±8.4 62.7 ±7.1 78.5 ±12.1 52.5 ±8.7 63.6 ±22.7 * *
1986-1988 64.8 ±6.8 80.2 ±11.6 53.8 ±8.1 63.5 ±7.1 79.4 ±12.3 52.1 ±8.5 70.5 ±22.3 * *
1987-1989 60.5 ±6.5 73.0 ±11.0 51.6 ±8.0 59.7 ±6.8 73.5 ±11.5 50.0 ±8.3 72.3 ±23.8 * *
1988-1990 56.6 ±6.3 65.6 ±10.2 50.4 ±8.0 56.1 ±6.6 66.4 ±10.8 49.0 ±8.3 63.5 ±21.8 * *
1989-1991 63.1 ±6.6 73.5 ±10.7 56.9 ±8.5 61.2 ±6.9 73.6 ±11.3 53.3 ±8.7 87.2 ±25.7 * 95.3 ±35.6
1990-1992 67.2 ±6.8 76.7 ±10.8 61.7 ±8.8 65.8 ±7.1 75.7 ±11.3 59.7 ±9.2 86.9 ±25.9 * 87.8 ±34.6
1991-1993 67.9 ±6.8 79.7 ±10.9 60.8 ±8.7 65.5 ±7.1 78.7 ±11.4 57.3 ±9.0 93.7 ±25.9 * 104.3 ±36.2
1992-1994 59.2 ±6.3 72.0 ±10.3 50.1 ±7.8 58.2 ±6.6 71.0 ±10.7 49.2 ±8.2 65.6 ±22.8 * *
1993-1995 55.2 ±6.0 67.7 ±10.2 45.5 ±7.2 54.7 ±6.3 68.6 ±10.7 43.9 ±7.5 55.7 ±20.7 * *
1994-1996 58.1 ±6.1 75.5 ±10.8 44.3 ±7.0 58.4 ±6.5 74.7 ±11.3 44.8 ±7.5 55.7 ±20.6 * *
1995-1997 58.0 ±6.1 71.4 ±10.4 47.7 ±7.3 58.6 ±6.5 71.6 ±10.9 48.2 ±7.7 53.4 ±19.1 * *
1996-1998 65.8 ±6.5 80.4 ±11.0 54.7 ±7.8 64.6 ±6.8 75.1 ±11.2 56.1 ±8.4 77.1 ±23.4 138.9 ±53.2 *
1997-1999 62.2 ±6.3 70.4 ±10.4 56.1 ±8.0 61.5 ±6.6 66.6 ±10.5 57.7 ±8.7 64.8 ±21.7 * *
1998-2000 63.8 ±6.4 74.3 ±10.5 55.2 ±7.9 61.1 ±6.6 68.1 ±10.6 55.0 ±8.3 85.8 ±24.4 130.2 ±47.9 *
1999-2001 61.4 ±6.2 72.7 ±10.1 52.2 ±7.5 59.2 ±6.4 69.2 ±10.4 51.2 ±8.0 75.5 ±22.2 99.8 ±37.6 *
2000-2002 66.7 ±6.4 76.0 ±10.4 58.2 ±8.0 62.4 ±6.6 70.8 ±10.7 55.0 ±8.3 97.9 ±24.0 113.3 ±39.4 82.4 ±28.9
2001-2003 67.0 ±6.3 72.9 ±9.9 60.6 ±8.0 63.1 ±6.6 67.8 ±10.2 58.2 ±8.4 90.8 ±22.5 111.3 ±37.7 73.3 ±26.4
2002-2004 60.0 ±6.0 66.5 ±9.6 53.2 ±7.5 56.8 ±6.3 63.3 ±9.9 50.6 ±7.9 82.9 ±21.5 95.9 ±34.8 71.5 ±26.1
2003-2005 54.1 ±5.6 62.4 ±9.1 46.4 ±6.9 50.9 ±5.8 61.3 ±9.6 41.8 ±7.0 78.1 ±21.7 * 86.5 ±30.6
2004-2006 46.6 ±5.3 52.9 ±8.4 41.3 ±6.7 44.0 ±5.4 52.0 ±8.8 37.4 ±6.8 63.7 ±20.4 * 78.6 ±30.1
2005-2007 48.7 ±5.4 51.8 ±8.2 46.1 ±7.1 45.0 ±5.5 48.6 ±8.4 41.8 ±7.2 71.5 ±21.4 * 82.4 ±30.7
 

Lung Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 56.6 ±6.7 89.9 ±12.8 32.7 ±6.8 52.9 ±6.8 82.5 ±12.9 31.5 ±7.1 96.1 ±27.8 167.9 ±57.8 *
1986-1988 64.4 ±7.1 101.1 ±13.4 37.2 ±7.2 61.4 ±7.2 95.0 ±13.5 36.6 ±7.6 95.7 ±28.7 168.5 ±58.9 *
1987-1989 68.4 ±7.2 109.8 ±13.8 38.1 ±7.3 65.3 ±7.4 104.2 ±14.2 36.4 ±7.5 97.5 ±28.1 168.2 ±55.8 *
1988-1990 78.0 ±7.6 119.5 ±14.1 48.2 ±8.1 74.9 ±7.8 115.1 ±14.6 45.8 ±8.3 103.8 ±28.7 163.9 ±54.0 *
1989-1991 76.8 ±7.5 119.7 ±14.2 46.4 ±7.9 71.0 ±7.6 109.5 ±14.3 43.2 ±7.9 132.2 ±32.3 225.0 ±64.4 *
1990-1992 81.8 ±7.7 122.9 ±14.1 52.5 ±8.4 77.4 ±7.8 112.9 ±14.2 51.8 ±8.7 128.5 ±31.3 232.0 ±64.7 *
1991-1993 85.3 ±7.8 133.4 ±14.5 52.0 ±8.3 80.1 ±8.0 122.8 ±14.6 50.0 ±8.7 142.5 ±33.2 251.3 ±68.5 73.8 ±31.7
1992-1994 89.9 ±8.0 130.2 ±14.3 62.2 ±9.1 87.9 ±8.3 125.0 ±14.7 61.9 ±9.6 115.7 ±29.7 190.3 ±58.0 *
1993-1995 89.2 ±7.9 130.1 ±14.3 60.4 ±8.8 84.9 ±8.1 123.2 ±14.6 57.5 ±9.2 135.5 ±31.7 206.5 ±62.2 91.1 ±33.8
1994-1996 84.6 ±7.7 113.6 ±13.4 63.9 ±9.1 80.5 ±8.0 104.9 ±13.6 63.0 ±9.6 130.8 ±30.2 216.0 ±62.5 75.8 ±29.1
1995-1997 81.0 ±7.5 115.6 ±13.4 56.2 ±8.5 77.3 ±7.8 106.7 ±13.5 56.3 ±9.1 119.0 ±28.5 208.6 ±60.9 *
1996-1998 82.2 ±7.6 116.0 ±13.3 57.3 ±8.6 80.4 ±7.9 108.8 ±13.5 59.4 ±9.3 101.0 ±27.2 183.7 ±57.5 *
1997-1999 84.9 ±7.7 119.5 ±13.5 59.4 ±8.7 82.3 ±8.0 112.8 ±13.7 60.0 ±9.3 106.8 ±28.9 178.7 ±61.1 *
1998-2000 86.3 ±7.6 118.1 ±13.2 62.9 ±8.9 82.4 ±7.9 109.3 ±13.4 62.0 ±9.4 121.4 ±29.0 208.9 ±58.9 69.1 ±28.8
1999-2001 82.8 ±7.4 113.7 ±12.7 60.9 ±8.8 78.3 ±7.7 104.7 ±13.0 58.8 ±9.2 123.3 ±28.3 215.2 ±56.7 69.4 ±28.2
2000-2002 77.8 ±7.1 106.6 ±12.1 57.3 ±8.4 74.0 ±7.4 97.7 ±12.3 57.0 ±9.0 107.0 ±25.0 194.7 ±49.6 *
2001-2003 78.1 ±7.1 101.9 ±12.0 61.3 ±8.6 74.2 ±7.3 93.4 ±12.2 60.8 ±9.1 111.8 ±27.1 189.3 ±54.3 *
2002-2004 78.7 ±7.1 99.1 ±12.0 63.6 ±8.7 73.6 ±7.3 93.2 ±12.2 59.4 ±9.0 123.5 ±28.7 158.0 ±51.2 97.9 ±33.4
2003-2005 79.8 ±7.2 97.7 ±11.8 66.0 ±8.8 74.7 ±7.3 92.8 ±12.1 60.9 ±9.0 127.6 ±29.6 149.2 ±50.2 109.0 ±35.5
2004-2006 72.7 ±6.8 88.1 ±11.1 61.6 ±8.7 67.9 ±7.0 84.5 ±11.4 56.1 ±8.8 113.9 ±27.8 122.3 ±45.3 103.1 ±34.1
2005-2007 73.7 ±6.9 87.0 ±10.9 65.0 ±8.9 69.3 ±7.1 80.3 ±11.0 62.6 ±9.4 103.2 ±26.7 139.7 ±48.0 75.4 ±29.4
 

Prostate Cancer Incidence by Race and Sex
Three-Year Age-Adjusted Incidence Rates
Berrien County Residents, 1985-2007
Year All Races White Black
Total Male Female Total Male Female Total Male Female
1985-1987 60.1 ±6.5 149.9 ±15.5 - 55.8 ±6.5 140.4 ±15.7 - 70.1 ±23.7 167.0 ±55.2 -
1986-1988 59.5 ±6.4 149.5 ±15.3 - 56.6 ±6.5 142.9 ±15.7 - 63.6 ±21.8 153.1 ±50.9 -
1987-1989 63.7 ±6.6 160.3 ±15.8 - 61.7 ±6.8 155.7 ±16.4 - 79.4 ±25.2 191.7 ±59.4 -
1988-1990 72.1 ±7.0 180.8 ±16.6 - 69.1 ±7.1 173.9 ±17.1 - 102.0 ±28.4 248.4 ±67.4 -
1989-1991 84.6 ±7.5 211.8 ±17.6 - 81.1 ±7.6 204.3 ±18.1 - 116.4 ±29.9 284.5 ±71.4 -
1990-1992 95.6 ±8.0 236.9 ±18.7 - 93.2 ±8.3 231.4 ±19.4 - 118.3 ±30.0 289.8 ±71.7 -
1991-1993 95.5 ±7.8 238.7 ±18.4 - 92.4 ±8.1 230.5 ±19.0 - 125.3 ±30.2 315.7 ±73.6 -
1992-1994 93.2 ±7.8 228.2 ±18.3 - 89.1 ±8.1 216.1 ±18.7 - 134.8 ±30.9 355.8 ±78.5 -
1993-1995 81.2 ±7.3 196.7 ±16.9 - 76.5 ±7.5 183.9 ±17.1 - 126.8 ±30.4 333.1 ±77.8 -
1994-1996 75.4 ±7.2 177.8 ±16.3 - 73.1 ±7.5 170.1 ±16.8 - 102.3 ±26.8 268.2 ±68.4 -
1995-1997 72.8 ±7.1 169.8 ±16.0 - 71.1 ±7.4 163.6 ±16.5 - 94.5 ±26.2 247.4 ±66.0 -
1996-1998 80.9 ±7.4 190.4 ±16.7 - 76.8 ±7.7 177.4 ±17.0 - 127.2 ±29.5 353.5 ±76.9 -
1997-1999 89.8 ±7.8 209.3 ±17.4 - 84.5 ±8.0 194.2 ±17.7 - 139.9 ±31.6 373.3 ±79.7 -
1998-2000 96.6 ±8.0 225.1 ±17.8 - 91.1 ±8.2 211.0 ±18.1 - 133.9 ±30.4 338.3 ±74.1 -
1999-2001 95.0 ±8.0 215.4 ±17.6 - 91.4 ±8.3 206.7 ±18.1 - 112.1 ±27.7 264.8 ±63.9 -
2000-2002 97.0 ±8.0 218.2 ±17.6 - 91.2 ±8.2 204.6 ±18.0 - 136.4 ±30.8 315.7 ±69.4 -
2001-2003 94.4 ±7.9 211.2 ±17.3 - 86.1 ±8.0 192.0 ±17.5 - 138.3 ±30.5 322.3 ±68.9 -
2002-2004 94.3 ±7.8 212.5 ±17.2 - 82.0 ±7.8 184.0 ±16.9 - 141.5 ±31.3 333.9 ±72.2 -
2003-2005 93.5 ±7.8 212.1 ±17.1 - 82.6 ±7.7 186.5 ±17.0 - 112.4 ±26.8 273.3 ±62.8 -
2004-2006 89.5 ±7.5 202.6 ±16.6 - 78.4 ±7.5 176.3 ±16.4 - 106.8 ±26.9 259.7 ±62.4 -
2005-2007 84.1 ±7.3 189.8 ±16.0 - 69.4 ±7.1 155.2 ±15.4 - 94.6 ±24.6 233.8 ±57.4 -
 


Notes:

Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute.

*: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes.

-: A dash indicates quantity zero.

Source:

Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health.

Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan