Ambulatory Care Sensitive Hospitalizations Trends
Calhoun County Residents, Michigan 1993-2009

 YEAR  CALHOUN COUNTY MICHIGAN
AMBULATORY
CARE SENSITIVE
HOSPITALIZATIONS
View ICD-CM Codes
ALL
HOSPITALIZATIONS
PERCENT PERCENT
2009 3,994 19,839 20.1 20.5
2008 4,019 20,599 19.5 20.4
2007 4,141 21,021 19.7 20.0
2006 3,975 20,128 19.8 19.8
2005 3,875 20,294 19.1 20.1
2004 3,735 20,082 18.6 19.5
2003 3,708 20,497 18.1 19.4
2002 3,851 20,150 19.1 19.4
2001 3,771 20,078 18.8 18.9
2000 3,340 18,355 18.2 18.7
1999 3,393 18,465 18.4 19.0
1998 3,439 18,381 18.7 18.8
1997 3,717 19,361 19.2 18.7
1996 3,585 19,333 18.5 18.7
1995 3,472 19,370 17.9 18.8
1994 3,507 19,807 17.7 18.8
1993 3,731 19,567 19.1 18.8

Notes:

Ambulatory Care Sensitive Hospitalizations are hospitalizations for conditions where timely and effective ambulatory care can decrease hospitalizations by preventing the onset of an illness or condition, controlling an acute episode of an illness or managing a chronic disease or condition.

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Percent of all hospitalizations that were categorized as ambulatory care sensitive hospitalizations for the specified year.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 02/01/2011