| Year | Calhoun County | Michigan | Population Ages 65 Years or Older | |||
|---|---|---|---|---|---|---|
| Total Population |
Yearly Change |
Yearly Change |
Calhoun County | Michigan Percent |
||
| Number | Percent | |||||
| 2009 | 135,616 | -0.18% | -0.34% | 19,922 | 14.69% | 13.44% |
| 2008 | 135,861 | -0.55% | -0.68% | 19,286 | 14.20% | 13.04% |
| 2007 | 136,615 | -1.00% | -0.24% | 19,072 | 13.96% | 12.71% |
| 2006 | 137,991 | -0.86% | -0.25% | 19,022 | 13.78% | 12.49% |
| 2005 | 139,191 | 0.09% | 0.08% | 19,366 | 13.91% | 12.43% |
| 2004 | 139,067 | 0.15% | 0.32% | 18,973 | 13.64% | 12.33% |
| 2003 | 138,854 | 0.35% | 0.29% | 18,956 | 13.65% | 12.27% |
| 2002 | 138,375 | 0.14% | 0.44% | 18,916 | 13.67% | 12.26% |
| 2001 | 138,175 | 0.07% | 0.50% | 18,915 | 13.69% | 12.26% |
| 2000 | 138,085 | 0.05% | 0.60% | 18,871 | 13.67% | 12.27% |
| 1999 | 138,021 | 0.17% | 0.50% | 18,759 | 13.59% | 12.27% |
| 1998 | 137,783 | 0.69% | 0.40% | 18,696 | 13.57% | 12.31% |
| 1997 | 136,834 | 0.15% | 0.52% | 18,770 | 13.72% | 12.34% |
| 1996 | 136,630 | -0.56% | 0.85% | 18,877 | 13.82% | 12.36% |
| 1995 | 137,393 | -0.37% | 0.82% | 18,841 | 13.71% | 12.36% |
| 1994 | 137,910 | 0.10% | 0.60% | 18,683 | 13.55% | 12.32% |
| 1993 | 137,775 | 0.35% | 0.64% | 18,599 | 13.50% | 12.25% |
| 1992 | 137,298 | 0.35% | 0.84% | 18,391 | 13.39% | 12.14% |
| 1991 | 136,814 | 0.43% | 0.96% | 18,314 | 13.39% | 12.02% |
| 1990 | 136,226 | 0.57% | 0.63% | 18,136 | 13.31% | 11.91% |
Notes:
Total Population: Population estimates as of July 1 for the
specified year.
Yearly Change: Percent of population change as compared to the population in the previous year.
Percent of total population.
Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Community
Health using Population Estimates (latest update 7/2010) released by the National Center for Health Statistics (NCHS),
Centers for Disease Control and Prevention, U.S. Department of Health and Human Services. For more information about these
estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS, see
the NCHS bridged-race methodology.
Last Updated: 08/27/2010