| Local Health Department | Population Trends for Selected Age Group: 65 Years and Older | |||||
|---|---|---|---|---|---|---|
| Total | 65-69 Years |
70-74 Years |
75-79 Years |
80-84 Years |
85 Years and Older |
|
| Michigan Total | 1,336,826 | 396,069 | 299,835 | 251,468 | 201,014 | 188,440 |
| Allegan County H. D. | 13,697 | 4,447 | 3,055 | 2,480 | 1,939 | 1,776 |
| Barry-Eaton District H. D. | 22,603 | 7,195 | 5,212 | 4,192 | 3,180 | 2,824 |
| Bay County H. D. | 16,986 | 4,895 | 3,770 | 3,075 | 2,630 | 2,616 |
| Benzie-Leelanau District H. D. | 8,247 | 2,536 | 1,944 | 1,575 | 1,153 | 1,039 |
| Berrien County H. D. | 24,800 | 7,163 | 5,404 | 4,833 | 3,809 | 3,591 |
| Branch-Hillsdale-St. Joseph H. D. | 22,536 | 6,996 | 5,369 | 4,131 | 3,099 | 2,941 |
| Calhoun County H. D. | 19,639 | 5,558 | 4,457 | 3,728 | 3,098 | 2,798 |
| Central Michigan District H. D. | 31,929 | 10,191 | 7,972 | 6,075 | 4,275 | 3,416 |
| Chippewa County H. D. | 5,432 | 1,642 | 1,368 | 1,012 | 751 | 659 |
| City of Detroit H. D. | 83,709 | 24,149 | 19,114 | 16,392 | 12,916 | 11,138 |
| Delta-Menominee District H. D. | 11,402 | 3,118 | 2,587 | 2,241 | 1,813 | 1,643 |
| Dickinson-Iron District H. D. | 8,149 | 2,085 | 1,611 | 1,619 | 1,402 | 1,432 |
| District H. D. #2 | 16,428 | 5,312 | 4,042 | 3,165 | 2,161 | 1,748 |
| District H. D. #4 | 17,082 | 5,082 | 3,957 | 3,441 | 2,424 | 2,178 |
| District H. D. #10 | 43,667 | 14,012 | 10,556 | 8,181 | 5,967 | 4,951 |
| Genesee County H. D. | 56,075 | 16,278 | 13,421 | 11,301 | 8,203 | 6,872 |
| Grand Traverse County H. D. | 12,314 | 3,567 | 2,716 | 2,261 | 1,848 | 1,922 |
| Ingham County H. D. | 28,170 | 8,393 | 6,179 | 5,266 | 4,207 | 4,125 |
| Ionia County H. D. | 6,944 | 2,225 | 1,637 | 1,316 | 981 | 785 |
| Jackson County H. D. | 21,948 | 6,375 | 4,949 | 4,084 | 3,402 | 3,138 |
| Kalamazoo County Human Services | 29,720 | 8,478 | 6,522 | 5,646 | 4,499 | 4,575 |
| Kent County H. D. | 64,781 | 18,315 | 13,768 | 12,424 | 10,282 | 9,992 |
| Lapeer County H. D. | 11,087 | 3,820 | 2,694 | 2,017 | 1,425 | 1,131 |
| Lenawee County H. D. | 14,028 | 4,177 | 3,098 | 2,714 | 2,149 | 1,890 |
| Livingston County H. D. | 20,527 | 7,262 | 4,675 | 3,429 | 2,585 | 2,576 |
| Luce-Mackinac-Alger-Schoolcraft H. D. | 7,256 | 2,240 | 1,718 | 1,378 | 997 | 923 |
| Macomb County H. D. | 119,686 | 33,724 | 26,200 | 22,689 | 19,060 | 18,013 |
| Marquette County H. D. | 9,510 | 2,726 | 2,135 | 1,854 | 1,376 | 1,419 |
| Mid-Michigan District H. D. | 23,916 | 7,373 | 5,623 | 4,365 | 3,339 | 3,216 |
| Midland County H. D. | 11,928 | 3,379 | 2,730 | 2,312 | 1,799 | 1,708 |
| Monroe County H. D. | 20,413 | 6,155 | 4,520 | 3,651 | 2,970 | 3,117 |
| Muskegon County H. D. | 22,718 | 6,574 | 5,032 | 4,375 | 3,555 | 3,182 |
| Northwest Michigan Comm. Hlth. Agency | 18,770 | 5,824 | 4,395 | 3,545 | 2,601 | 2,405 |
| Oakland County H. D. | 157,041 | 47,595 | 33,710 | 28,413 | 23,619 | 23,704 |
| Ottawa County H. D. | 29,606 | 8,932 | 6,577 | 5,317 | 4,455 | 4,325 |
| Saginaw County H. D. | 29,623 | 8,605 | 6,662 | 5,611 | 4,579 | 4,166 |
| St. Clair County H. D. | 23,767 | 7,165 | 5,286 | 4,336 | 3,421 | 3,559 |
| Shiawassee County H. D. | 9,808 | 3,076 | 2,274 | 1,815 | 1,356 | 1,287 |
| Tuscola County H. D. | 8,665 | 2,801 | 1,980 | 1,548 | 1,187 | 1,149 |
| Van Buren-Cass District H. D. | 18,318 | 5,923 | 4,309 | 3,415 | 2,570 | 2,101 |
| Washtenaw County H. D. | 33,570 | 10,869 | 7,405 | 5,912 | 4,808 | 4,576 |
| Wayne County H. D. (*) | 152,942 | 41,930 | 32,915 | 29,143 | 25,121 | 23,833 |
| Western Upper Peninsula H. D. | 12,720 | 3,691 | 2,884 | 2,313 | 1,816 | 2,016 |
| Huron County H. D. | 7,201 | 2,006 | 1,647 | 1,394 | 1,107 | 1,047 |
| Sanilac County H. D. | 7,468 | 2,210 | 1,756 | 1,484 | 1,080 | 938 |
Notes:
Number: Population estimates as of July 1 for the specified year.
Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Community
Health using Population Estimates (latest update 1/2012) released by the National Center for Health Statistics (NCHS),
Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.
For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS,
see the NCHS bridged-race methodology.
Last Updated: 02/02/2012