| County | Total Population |
Population Ages 65 Years or Older |
|
|---|---|---|---|
| Population | Percent of Total Population |
||
| Michigan | 10,003,422 | 1,304,322 | 13.0% |
| Allegan County Health Department | 112,975 | 13,492 | 11.9% |
| Barry-Eaton District H. D. | 165,671 | 21,537 | 13.0% |
| Bay County Health Department | 107,495 | 16,818 | 15.7% |
| Benzie-Leelanau District H. D. | 39,179 | 7,870 | 20.1% |
| Berrien County Health Department | 159,481 | 24,818 | 15.6% |
| Branch-Hillsdale-St. Joseph H. D. | 154,170 | 21,938 | 14.2% |
| Calhoun County Health Department | 135,861 | 19,286 | 14.2% |
| Central Michigan District H. D. | 187,343 | 31,322 | 16.7% |
| Chippewa County Health Department | 38,971 | 5,481 | 14.1% |
| City of Detroit Health Department | 838,221 | 89,769 | 10.7% |
| Delta-Menominee District H. D. | 61,381 | 11,382 | 18.5% |
| Dickinson-Iron District H. D. | 38,813 | 8,088 | 20.8% |
| District Health Department #2 | 67,340 | 16,320 | 24.2% |
| District Health Department #4 | 79,859 | 17,224 | 21.6% |
| District Health Department #10 | 260,696 | 42,692 | 16.4% |
| Genesee County Health Department | 428,790 | 55,612 | 13.0% |
| Grand Traverse County H. D. | 86,071 | 12,631 | 14.7% |
| Ingham County Health Department | 277,528 | 28,647 | 10.3% |
| Ionia County Health Department | 63,833 | 6,619 | 10.4% |
| Jackson County Health Department | 160,180 | 21,363 | 13.3% |
| Kalamazoo County Human Services | 245,912 | 29,555 | 12.0% |
| Kent County Health Department | 605,213 | 63,610 | 10.5% |
| Lapeer County Health Department | 90,875 | 10,823 | 11.9% |
| Lenawee County Health Department | 100,801 | 14,181 | 14.1% |
| Livingston County Health Department | 182,575 | 19,216 | 10.5% |
| Luce-Mackinac-Alger-Schoolcraft H. D. | 34,896 | 6,917 | 19.8% |
| Macomb County Health Department | 830,663 | 114,137 | 13.7% |
| Marquette County Health Department | 65,492 | 9,582 | 14.6% |
| Mid-Michigan District Health Department | 174,942 | 22,852 | 13.1% |
| Midland County Health Department | 82,605 | 11,657 | 14.1% |
| Monroe County Health Department | 152,949 | 19,069 | 12.5% |
| Muskegon County Health Department | 174,344 | 22,482 | 12.9% |
| Northwest Michigan Community Health Agency | 107,388 | 18,900 | 17.6% |
| Oakland County Health Department | 1,202,174 | 147,886 | 12.3% |
| Ottawa County Health Department | 260,364 | 29,176 | 11.2% |
| Saginaw County Health Department | 200,745 | 29,438 | 14.7% |
| St. Clair County Health Department | 168,894 | 22,763 | 13.5% |
| Shiawassee County Health Department | 70,880 | 9,711 | 13.7% |
| Tuscola County Health Department | 56,187 | 8,398 | 15.0% |
| Van Buren-Cass District H. D. | 127,986 | 17,057 | 13.3% |
| Washtenaw County Health Department | 347,376 | 32,516 | 9.4% |
| Wayne County Health Department | 1,111,708 | 144,775 | 13.0% |
| Western Upper Peninsula District H. D. | 68,766 | 12,397 | 18.0% |
| Huron County Health Department | 32,805 | 7,102 | 21.7% |
Notes:
Total Population: Population estimates as of July 1 for the
specified year.
Percent of total population.
(*) Wayne County Health Department exludes City of Detroit.
Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Community
Health using Population Estimates (latest update 9/2009) released by the National Center for Health Statistics (NCHS),
Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.
For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS,
see the NCHS bridged-race methodology.
Last Updated: 11/03/2009