Female Population Estimates by Selected Age Group and County
Michigan, 2008

(Click on Selected Age Group for More Detailed Age Data)

County Under 15 Years 15-44 Years 45-64 Years 65 Years & Older
Number  Percent  Number  Percent  Number  Percent  Number  Percent 
 Michigan Total 959,515 18.8% 1,985,555 38.9% 1,392,493 27.3% 765,333 15.0%
 Alcona 622 11.3% 1,301 23.6% 1,908 34.6% 1,689 30.6%
 Alger 665 15.2% 1,256 28.7% 1,441 32.9% 1,014 23.2%
 Allegan 11,831 21.2% 21,036 37.6% 15,453 27.6% 7,618 13.6%
 Alpena 2,526 16.5% 5,001 32.7% 4,574 29.9% 3,186 20.8%
 Antrim 2,060 17.1% 3,619 30.1% 3,763 31.2% 2,602 21.6%
 Arenac 1,277 16.0% 2,569 32.2% 2,491 31.2% 1,652 20.7%
 Baraga 707 17.7% 1,309 32.7% 1,167 29.2% 815 20.4%
 Barry 5,855 19.8% 10,655 35.9% 8,656 29.2% 4,486 15.1%
 Bay 9,687 17.5% 19,695 35.7% 15,933 28.9% 9,903 17.9%
 Benzie 1,532 17.2% 2,816 31.7% 2,695 30.3% 1,847 20.8%
 Berrien 14,647 18.2% 29,223 36.2% 22,617 28.0% 14,234 17.6%
 Branch 4,385 20.0% 7,940 36.2% 5,959 27.2% 3,639 16.6%
 Calhoun 13,551 19.3% 26,568 37.8% 18,786 26.7% 11,347 16.2%
 Cass 4,928 18.7% 9,143 34.7% 7,934 30.1% 4,351 16.5%
 Charlevoix 2,404 18.1% 4,281 32.2% 4,149 31.2% 2,477 18.6%
 Cheboygan 2,179 16.2% 4,189 31.2% 4,228 31.5% 2,822 21.0%
 Chippewa 3,114 18.0% 6,524 37.7% 4,742 27.4% 2,927 16.9%
 Clare 2,588 16.5% 5,215 33.2% 4,779 30.5% 3,106 19.8%
 Clinton 7,515 20.0% 14,730 39.2% 10,324 27.5% 4,993 13.3%
 Crawford 1,160 16.3% 2,230 31.3% 2,281 32.1% 1,446 20.3%
 Delta 3,134 16.5% 6,248 32.9% 5,741 30.2% 3,861 20.3%
 Dickinson 2,253 16.7% 4,388 32.5% 4,005 29.7% 2,859 21.2%
 Eaton 10,330 18.6% 20,879 37.6% 16,209 29.2% 8,135 14.6%
 Emmet 2,956 17.7% 5,724 34.3% 5,109 30.7% 2,881 17.3%
 Genesee 44,287 19.8% 86,991 38.8% 60,413 27.0% 32,488 14.5%
 Gladwin 2,100 16.0% 3,969 30.3% 4,024 30.7% 3,012 23.0%
 Gobebic 1,126 14.5% 2,403 30.9% 2,307 29.6% 1,947 25.0%
 Grand Traverse 7,683 17.6% 15,773 36.2% 12,968 29.8% 7,121 16.4%
 Gratiot 3,726 18.6% 7,663 38.2% 5,155 25.7% 3,515 17.5%
 Hillsdale 4,475 18.9% 8,694 36.7% 6,650 28.1% 3,866 16.3%
 Houghton 3,002 17.8% 6,693 39.7% 4,190 24.9% 2,977 17.7%
 Huron 2,779 16.4% 5,203 30.7% 5,000 29.5% 3,992 23.5%
 Ingham 24,182 16.7% 69,821 48.2% 34,490 23.8% 16,433 11.3%
 Ionia 6,369 21.4% 11,593 39.0% 7,881 26.5% 3,860 13.0%
 Iosco 1,892 14.2% 3,634 27.2% 4,391 32.8% 3,458 25.9%
 Iron 849 14.0% 1,580 26.0% 1,889 31.1% 1,765 29.0%
 Isabella 5,080 14.2% 19,962 55.8% 7,003 19.6% 3,725 10.4%
 Jackson 15,225 19.3% 29,606 37.5% 21,654 27.4% 12,437 15.8%
 Kalamazoo 22,879 18.1% 54,788 43.3% 31,437 24.9% 17,398 13.8%
 Kalkaska 1,583 18.4% 3,006 35.0% 2,593 30.2% 1,408 16.4%
 Kent 64,377 21.1% 127,963 42.0% 74,720 24.5% 37,774 12.4%
 Keweenaw 143 13.9% 261 25.4% 378 36.8% 246 23.9%
 Lake 826 14.6% 1,608 28.3% 1,919 33.8% 1,323 23.3%
 Lapeer 8,783 19.7% 16,562 37.1% 13,244 29.7% 6,023 13.5%
 Leelanau 1,659 15.1% 3,018 27.5% 3,790 34.6% 2,499 22.8%
 Lenawee 9,368 18.7% 18,626 37.2% 14,021 28.0% 8,003 16.0%
 Livingston 18,909 20.6% 33,914 36.9% 27,753 30.2% 11,228 12.2%
 Luce 503 17.5% 872 30.4% 848 29.6% 646 22.5%
 Mackinac 786 14.2% 1,653 29.8% 1,878 33.8% 1,239 22.3%
 Macomb 77,698 17.9% 166,826 38.4% 119,109 27.4% 70,388 16.2%
 Manistee 1,934 16.0% 3,588 29.7% 3,854 31.9% 2,705 22.4%
 Marquette 4,977 15.1% 13,461 40.8% 9,290 28.2% 5,233 15.9%
 Mason 2,420 16.6% 4,757 32.7% 4,445 30.5% 2,932 20.2%
 Mecosta 3,551 16.7% 9,124 42.8% 5,240 24.6% 3,406 16.0%
 Menominee 2,074 17.2% 3,767 31.2% 3,805 31.5% 2,421 20.1%
 Midland 8,020 18.9% 15,742 37.0% 11,977 28.2% 6,803 16.0%
 Missaukee 1,400 18.9% 2,557 34.6% 2,127 28.8% 1,309 17.7%
 Monroe 15,001 19.1% 29,341 37.4% 22,320 28.4% 11,846 15.1%
 Montcalm 6,171 20.1% 11,660 37.9% 8,192 26.6% 4,758 15.5%
 Montmorency 646 13.0% 1,284 25.9% 1,646 33.2% 1,386 27.9%
 Muskegon 17,575 20.1% 33,253 38.1% 23,465 26.9% 12,988 14.9%
 Newaygo 4,877 20.0% 8,777 36.0% 6,873 28.2% 3,855 15.8%
 Oakland 113,896 18.3% 236,871 38.0% 182,624 29.3% 90,669 14.5%
 Oceana 2,660 19.8% 4,702 35.0% 3,754 27.9% 2,327 17.3%
 Ogemaw 1,747 16.0% 3,369 30.9% 3,407 31.3% 2,376 21.8%
 Ontonagon 414 12.2% 849 25.0% 1,216 35.8% 920 27.1%
 Osceola 2,350 19.7% 4,073 34.2% 3,412 28.6% 2,080 17.5%
 Oscoda 696 15.8% 1,271 28.8% 1,434 32.5% 1,015 23.0%
 Otsego 2,319 18.7% 4,351 35.1% 3,593 29.0% 2,137 17.2%
 Ottawa 27,849 20.9% 56,663 42.5% 32,055 24.1% 16,726 12.6%
 Presque Isle 974 14.3% 1,809 26.6% 2,221 32.7% 1,797 26.4%
 Roscommon 1,573 12.5% 3,238 25.8% 4,276 34.1% 3,472 27.7%
 Saginaw 19,194 18.4% 39,266 37.6% 28,730 27.5% 17,119 16.4%
 St. Clair 15,917 18.8% 31,299 36.9% 24,313 28.6% 13,368 15.8%
 St. Joseph 6,524 20.8% 11,448 36.5% 8,390 26.7% 5,015 16.0%
 Sanilac 4,320 19.3% 7,700 34.4% 6,250 27.9% 4,113 18.4%
 Schoolcraft 664 15.4% 1,296 30.1% 1,396 32.4% 951 22.1%
 Shiawassee 6,908 19.0% 13,736 37.8% 10,185 28.0% 5,545 15.2%
 Tuscola 5,207 18.4% 10,126 35.8% 8,185 28.9% 4,805 17.0%
 Van Buren 7,793 20.2% 14,070 36.5% 11,033 28.6% 5,652 14.7%
 Washtenaw 29,361 16.6% 84,372 47.8% 43,874 24.8% 19,020 10.8%
 Wayne 195,078 19.7% 392,621 39.7% 259,664 26.3% 141,217 14.3%
 Wexford 3,230 19.7% 5,893 35.9% 4,598 28.0% 2,706 16.5%

Notes:

Number: Population estimates as of July 1 for the specified year.

Percent of total population.

Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Community Health using Population Estimates (latest update 1/2012) released by the National Center for Health Statistics (NCHS), Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.   For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS, see the NCHS bridged-race methodology.


Last Updated: 02/15/2012