Population Estimates by Gender and County
Michigan, 2008

(Click on Selected Gender Category for Detailed Age Data)

 Year  Male Female Total
  Number  
   Number      Percent      Number      Percent  
 Michigan Total 4,923,929 49.2% 5,079,493 50.8% 10,003,422
 Alcona 5,790 50.1% 5,766 49.9% 11,556
 Alger 5,058 53.6% 4,380 46.4% 9,438
 Allegan 56,339 49.9% 56,636 50.1% 112,975
 Alpena 14,398 48.8% 15,122 51.2% 29,520
 Antrim 11,983 49.7% 12,126 50.3% 24,109
 Arenac 8,404 51.4% 7,957 48.6% 16,361
 Baraga 4,626 54.2% 3,902 45.8% 8,528
 Barry 29,452 50.0% 29,438 50.0% 58,890
 Bay 52,267 48.6% 55,228 51.4% 107,495
 Benzie 8,580 49.3% 8,816 50.7% 17,396
 Berrien 77,404 48.5% 82,077 51.5% 159,481
 Branch 23,379 51.1% 22,347 48.9% 45,726
 Calhoun 66,068 48.6% 69,793 51.4% 135,861
 Cass 25,080 50.0% 25,105 50.0% 50,185
 Charlevoix 12,762 49.2% 13,174 50.8% 25,936
 Cheboygan 13,015 49.4% 13,339 50.6% 26,354
 Chippewa 21,976 56.4% 16,995 43.6% 38,971
 Clare 14,824 48.9% 15,488 51.1% 30,312
 Clinton 34,675 49.7% 35,051 50.3% 69,726
 Crawford 7,466 51.6% 6,997 48.4% 14,463
 Delta 18,371 49.4% 18,808 50.6% 37,179
 Dickinson 13,104 48.9% 13,708 51.1% 26,812
 Eaton 52,099 48.8% 54,682 51.2% 106,781
 Emmet 16,455 49.1% 17,080 50.9% 33,535
 Genesee 206,171 48.1% 222,619 51.9% 428,790
 Gladwin 12,724 49.1% 13,196 50.9% 25,920
 Gobebic 8,454 52.7% 7,589 47.3% 16,043
 Grand Traverse 42,533 49.4% 43,538 50.6% 86,071
 Gratiot 22,401 53.0% 19,844 47.0% 42,245
 Hillsdale 22,987 49.7% 23,225 50.3% 46,212
 Houghton 18,968 53.9% 16,206 46.1% 35,174
 Huron 16,254 49.6% 16,551 50.5% 32,805
 Ingham 134,708 48.5% 142,820 51.5% 277,528
 Ionia 34,655 54.3% 29,178 45.7% 63,833
 Iosco 12,641 48.8% 13,291 51.3% 25,932
 Iron 6,006 50.1% 5,995 50.0% 12,001
 Isabella 31,868 47.7% 34,910 52.3% 66,778
 Jackson 81,521 50.9% 78,659 49.1% 160,180
 Kalamazoo 119,666 48.7% 126,246 51.3% 245,912
 Kalkaska 8,519 49.9% 8,547 50.1% 17,066
 Kent 299,863 49.6% 305,350 50.5% 605,213
 Keweenaw 1,154 52.4% 1,048 47.6% 2,202
 Lake 5,496 49.9% 5,518 50.1% 11,014
 Lapeer 46,156 50.8% 44,719 49.2% 90,875
 Leelanau 10,918 50.1% 10,865 49.9% 21,783
 Lenawee 50,575 50.2% 50,226 49.8% 100,801
 Livingston 92,040 50.4% 90,535 49.6% 182,575
 Luce 3,739 56.5% 2,875 43.5% 6,614
 Mackinac 5,282 49.7% 5,342 50.3% 10,624
 Macomb 408,354 49.2% 422,309 50.8% 830,663
 Manistee 12,627 51.3% 12,013 48.8% 24,640
 Marquette 32,917 50.3% 32,575 49.7% 65,492
 Mason 14,089 49.0% 14,693 51.1% 28,782
 Mecosta 21,121 50.8% 20,441 49.2% 41,562
 Menominee 11,969 49.5% 12,233 50.6% 24,202
 Midland 40,627 49.2% 41,978 50.8% 82,605
 Missaukee 7,467 49.8% 7,534 50.2% 15,001
 Monroe 75,904 49.6% 77,045 50.4% 152,949
 Montcalm 32,287 51.3% 30,684 48.7% 62,971
 Montmorency 5,042 48.8% 5,293 51.2% 10,335
 Muskegon 86,646 49.7% 87,698 50.3% 174,344
 Newaygo 24,372 49.8% 24,525 50.2% 48,897
 Oakland 592,141 49.3% 610,033 50.7% 1,202,174
 Oceana 13,853 50.2% 13,745 49.8% 27,598
 Ogemaw 10,405 49.5% 10,611 50.5% 21,016
 Ontonagon 3,458 50.7% 3,361 49.3% 6,819
 Osceola 11,297 49.3% 11,633 50.7% 22,930
 Oscoda 4,294 48.6% 4,542 51.4% 8,836
 Otsego 11,796 49.6% 12,012 50.5% 23,808
 Ottawa 128,113 49.2% 132,251 50.8% 260,364
 Presque Isle 6,744 49.4% 6,906 50.6% 13,650
 Roscommon 12,233 48.9% 12,809 51.2% 25,042
 Saginaw 96,744 48.2% 104,001 51.8% 200,745
 St. Clair 83,516 49.5% 85,378 50.6% 168,894
 St. Joseph 30,826 49.5% 31,406 50.5% 62,232
 Sanilac 21,344 49.6% 21,680 50.4% 43,024
 Schoolcraft 4,027 49.0% 4,193 51.0% 8,220
 Shiawassee 34,964 49.3% 35,916 50.7% 70,880
 Tuscola 27,917 49.7% 28,270 50.3% 56,187
 Van Buren 38,501 49.5% 39,300 50.5% 77,801
 Washtenaw 173,822 50.0% 173,554 50.0% 347,376
 Wayne 940,013 48.2% 1,009,916 51.8% 1,949,929
 Wexford 15,625 49.3% 16,048 50.7% 31,673

Notes:

Number: Population estimates as of July 1 for the specified year.

Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Community Health using Population Estimates (latest update 9/2010) released by the National Center for Health Statistics (NCHS), Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.   For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS, see the NCHS bridged-race methodology.


Last Updated: 08/27/2010