| County | Population Trends for Selected Age Group: 65 Years and Older | |||||
|---|---|---|---|---|---|---|
| Total | 65-69 Years |
70-74 Years |
75-79 Years |
80-84 Years |
85 Years and Older |
|
| Michigan Total | 1,336,826 | 396,069 | 299,835 | 251,468 | 201,014 | 188,440 |
| Alcona | 3,377 | 1,132 | 868 | 617 | 418 | 342 |
| Alger | 1,915 | 576 | 436 | 361 | 293 | 249 |
| Allegan | 13,697 | 4,447 | 3,055 | 2,480 | 1,939 | 1,776 |
| Alpena | 5,583 | 1,536 | 1,264 | 1,180 | 837 | 766 |
| Antrim | 4,971 | 1,629 | 1,227 | 922 | 654 | 539 |
| Arenac | 3,183 | 1,046 | 792 | 618 | 371 | 356 |
| Baraga | 1,492 | 464 | 350 | 253 | 178 | 247 |
| Barry | 8,176 | 2,670 | 1,969 | 1,527 | 1,102 | 908 |
| Bay | 16,986 | 4,895 | 3,770 | 3,075 | 2,630 | 2,616 |
| Benzie | 3,488 | 1,102 | 852 | 660 | 459 | 415 |
| Berrien | 24,800 | 7,163 | 5,404 | 4,833 | 3,809 | 3,591 |
| Branch | 6,605 | 2,052 | 1,626 | 1,236 | 893 | 798 |
| Calhoun | 19,639 | 5,558 | 4,457 | 3,728 | 3,098 | 2,798 |
| Cass | 8,111 | 2,668 | 1,913 | 1,493 | 1,158 | 879 |
| Charlevoix | 4,635 | 1,498 | 1,035 | 892 | 601 | 609 |
| Cheboygan | 5,426 | 1,783 | 1,266 | 1,025 | 746 | 606 |
| Chippewa | 5,432 | 1,642 | 1,368 | 1,012 | 751 | 659 |
| Clare | 6,030 | 2,016 | 1,565 | 1,079 | 789 | 581 |
| Clinton | 9,107 | 2,896 | 2,161 | 1,672 | 1,211 | 1,167 |
| Crawford | 2,790 | 941 | 701 | 536 | 355 | 257 |
| Delta | 6,936 | 1,892 | 1,576 | 1,372 | 1,131 | 965 |
| Dickinson | 5,045 | 1,321 | 1,029 | 995 | 845 | 855 |
| Eaton | 14,427 | 4,525 | 3,243 | 2,665 | 2,078 | 1,916 |
| Emmet | 5,200 | 1,501 | 1,171 | 962 | 755 | 811 |
| Genesee | 56,075 | 16,278 | 13,421 | 11,301 | 8,203 | 6,872 |
| Gladwin | 5,697 | 1,873 | 1,447 | 1,098 | 731 | 548 |
| Gobebic | 3,512 | 911 | 744 | 653 | 593 | 611 |
| Grand Traverse | 12,314 | 3,567 | 2,716 | 2,261 | 1,848 | 1,922 |
| Gratiot | 6,159 | 1,733 | 1,371 | 1,116 | 924 | 1,015 |
| Hillsdale | 7,058 | 2,229 | 1,737 | 1,265 | 904 | 923 |
| Houghton | 5,410 | 1,550 | 1,201 | 964 | 791 | 904 |
| Huron | 7,201 | 2,006 | 1,647 | 1,394 | 1,107 | 1,047 |
| Ingham | 28,170 | 8,393 | 6,179 | 5,266 | 4,207 | 4,125 |
| Ionia | 6,944 | 2,225 | 1,637 | 1,316 | 981 | 785 |
| Iosco | 6,553 | 2,079 | 1,545 | 1,303 | 914 | 712 |
| Iron | 3,104 | 764 | 582 | 624 | 557 | 577 |
| Isabella | 6,464 | 1,954 | 1,468 | 1,187 | 954 | 901 |
| Jackson | 21,948 | 6,375 | 4,949 | 4,084 | 3,402 | 3,138 |
| Kalamazoo | 29,720 | 8,478 | 6,522 | 5,646 | 4,499 | 4,575 |
| Kalkaska | 2,690 | 915 | 676 | 534 | 329 | 236 |
| Kent | 64,781 | 18,315 | 13,768 | 12,424 | 10,282 | 9,992 |
| Keweenaw | 486 | 182 | 125 | 99 | 39 | 41 |
| Lake | 2,665 | 894 | 704 | 526 | 330 | 211 |
| Lapeer | 11,087 | 3,820 | 2,694 | 2,017 | 1,425 | 1,131 |
| Leelanau | 4,759 | 1,434 | 1,092 | 915 | 694 | 624 |
| Lenawee | 14,028 | 4,177 | 3,098 | 2,714 | 2,149 | 1,890 |
| Livingston | 20,527 | 7,262 | 4,675 | 3,429 | 2,585 | 2,576 |
| Luce | 1,174 | 366 | 312 | 209 | 135 | 152 |
| Mackinac | 2,390 | 768 | 586 | 455 | 302 | 279 |
| Macomb | 119,686 | 33,724 | 26,200 | 22,689 | 19,060 | 18,013 |
| Manistee | 4,971 | 1,565 | 1,135 | 909 | 743 | 619 |
| Marquette | 9,510 | 2,726 | 2,135 | 1,854 | 1,376 | 1,419 |
| Mason | 5,335 | 1,655 | 1,238 | 936 | 776 | 730 |
| Mecosta | 6,251 | 2,070 | 1,510 | 1,164 | 853 | 654 |
| Menominee | 4,466 | 1,226 | 1,011 | 869 | 682 | 678 |
| Midland | 11,928 | 3,379 | 2,730 | 2,312 | 1,799 | 1,708 |
| Missaukee | 2,502 | 791 | 621 | 459 | 347 | 284 |
| Monroe | 20,413 | 6,155 | 4,520 | 3,651 | 2,970 | 3,117 |
| Montcalm | 8,650 | 2,744 | 2,091 | 1,577 | 1,204 | 1,034 |
| Montmorency | 2,614 | 782 | 655 | 503 | 355 | 319 |
| Muskegon | 22,718 | 6,574 | 5,032 | 4,375 | 3,555 | 3,182 |
| Newaygo | 7,189 | 2,305 | 1,785 | 1,330 | 950 | 819 |
| Oakland | 157,041 | 47,595 | 33,710 | 28,413 | 23,619 | 23,704 |
| Oceana | 4,348 | 1,405 | 1,021 | 845 | 557 | 520 |
| Ogemaw | 4,502 | 1,444 | 1,163 | 835 | 570 | 490 |
| Ontonagon | 1,820 | 584 | 464 | 344 | 215 | 213 |
| Osceola | 3,882 | 1,209 | 1,030 | 764 | 477 | 402 |
| Oscoda | 1,996 | 657 | 466 | 410 | 259 | 204 |
| Otsego | 3,964 | 1,196 | 962 | 769 | 591 | 446 |
| Ottawa | 29,606 | 8,932 | 6,577 | 5,317 | 4,455 | 4,325 |
| Presque Isle | 3,459 | 981 | 772 | 733 | 486 | 487 |
| Roscommon | 6,673 | 2,093 | 1,670 | 1,329 | 953 | 628 |
| Saginaw | 29,623 | 8,605 | 6,662 | 5,611 | 4,579 | 4,166 |
| St. Clair | 23,767 | 7,165 | 5,286 | 4,336 | 3,421 | 3,559 |
| St. Joseph | 8,873 | 2,715 | 2,006 | 1,630 | 1,302 | 1,220 |
| Sanilac | 7,468 | 2,210 | 1,756 | 1,484 | 1,080 | 938 |
| Schoolcraft | 1,777 | 530 | 384 | 353 | 267 | 243 |
| Shiawassee | 9,808 | 3,076 | 2,274 | 1,815 | 1,356 | 1,287 |
| Tuscola | 8,665 | 2,801 | 1,980 | 1,548 | 1,187 | 1,149 |
| Van Buren | 10,207 | 3,255 | 2,396 | 1,922 | 1,412 | 1,222 |
| Washtenaw | 33,570 | 10,869 | 7,405 | 5,912 | 4,808 | 4,576 |
| Wayne | 236,651 | 66,079 | 52,029 | 45,535 | 38,037 | 34,971 |
| Wexford | 4,926 | 1,471 | 1,165 | 942 | 727 | 621 |
Notes:
Number: Population estimates as of July 1 for the specified year.
Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Community
Health using Population Estimates (latest update 1/2012) released by the National Center for Health Statistics (NCHS),
Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.
For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS,
see the NCHS bridged-race methodology.
Last Updated: 02/02/2012