Population Estimates by Selected Age Group and County
Michigan, 2008

(Click on Selected Age Group for More Detailed Age Data)

County Under 18 Years 18-44 Years 45-64 Years 65 Years & Older
Number  Percent  Number  Percent  Number  Percent  Number  Percent 
 Michigan Total 2,390,198 23.9% 3,602,802 36.0% 2,706,100 27.1% 1,304,322 13.0%
 Alcona 1,814 15.7% 3,090 26.7% 3,108 26.9% 3,544 30.7%
 Alger 1,609 17.1% 3,402 36.1% 2,764 29.3% 1,663 17.6%
 Allegan 28,452 25.2% 40,535 35.9% 30,496 27.0% 13,492 11.9%
 Alpena 5,789 19.6% 9,402 31.9% 8,559 29.0% 5,770 19.6%
 Antrim 4,986 20.7% 7,825 32.5% 6,365 26.4% 4,933 20.5%
 Arenac 3,268 20.0% 5,529 33.8% 4,519 27.6% 3,045 18.6%
 Baraga 1,714 20.1% 3,112 36.5% 2,294 26.9% 1,408 16.5%
 Barry 13,849 23.5% 20,465 34.8% 16,837 28.6% 7,739 13.1%
 Bay 23,688 22.0% 36,081 33.6% 30,908 28.8% 16,818 15.7%
 Benzie 3,785 21.8% 5,683 32.7% 4,544 26.1% 3,384 19.5%
 Berrien 38,411 24.1% 51,940 32.6% 44,312 27.8% 24,818 15.6%
 Branch 10,538 23.1% 16,865 36.9% 11,954 26.1% 6,369 13.9%
 Calhoun 32,939 24.2% 47,352 34.9% 36,284 26.7% 19,286 14.2%
 Cass 11,229 22.4% 16,868 33.6% 15,275 30.4% 6,813 13.6%
 Charlevoix 5,788 22.3% 8,293 32.0% 7,428 28.6% 4,427 17.1%
 Cheboygan 5,488 20.8% 8,438 32.0% 7,234 27.5% 5,194 19.7%
 Chippewa 7,151 18.4% 16,603 42.6% 9,736 25.0% 5,481 14.1%
 Clare 6,585 21.7% 9,977 32.9% 7,976 26.3% 5,774 19.1%
 Clinton 16,830 24.1% 24,295 34.8% 20,000 28.7% 8,601 12.3%
 Crawford 2,880 19.9% 4,948 34.2% 4,005 27.7% 2,630 18.2%
 Delta 7,644 20.6% 11,621 31.3% 10,950 29.5% 6,964 18.7%
 Dickinson 5,688 21.2% 8,030 30.0% 7,854 29.3% 5,240 19.5%
 Eaton 23,720 22.2% 38,436 36.0% 30,827 28.9% 13,798 12.9%
 Emmet 7,285 21.7% 11,072 33.0% 9,598 28.6% 5,580 16.6%
 Genesee 108,517 25.3% 149,122 34.8% 115,539 27.0% 55,612 13.0%
 Gladwin 5,214 20.1% 8,358 32.3% 6,883 26.6% 5,465 21.1%
 Gobebic 2,730 17.0% 5,605 34.9% 4,257 26.5% 3,451 21.5%
 Grand Traverse 18,798 21.8% 30,751 35.7% 23,891 27.8% 12,631 14.7%
 Gratiot 8,823 20.9% 17,151 40.6% 10,407 24.6% 5,864 13.9%
 Hillsdale 10,640 23.0% 16,151 35.0% 12,330 26.7% 7,091 15.3%
 Houghton 7,066 20.1% 14,820 42.1% 8,100 23.0% 5,188 14.8%
 Huron 6,540 19.9% 9,839 30.0% 9,324 28.4% 7,102 21.7%
 Ingham 60,873 21.9% 121,166 43.7% 66,842 24.1% 28,647 10.3%
 Ionia 15,122 23.7% 26,257 41.1% 15,835 24.8% 6,619 10.4%
 Iosco 4,914 19.0% 7,490 28.9% 7,312 28.2% 6,216 24.0%
 Iron 2,030 16.9% 3,566 29.7% 3,557 29.6% 2,848 23.7%
 Isabella 12,325 18.5% 35,108 52.6% 12,663 19.0% 6,682 10.0%
 Jackson 37,833 23.6% 57,666 36.0% 43,318 27.0% 21,363 13.3%
 Kalamazoo 56,402 22.9% 98,864 40.2% 61,091 24.8% 29,555 12.0%
 Kalkaska 3,979 23.3% 5,972 35.0% 4,554 26.7% 2,561 15.0%
 Kent 162,410 26.8% 228,956 37.8% 150,237 24.8% 63,610 10.5%
 Keweenaw 438 19.9% 610 27.7% 641 29.1% 513 23.3%
 Lake 2,162 19.6% 3,540 32.1% 2,944 26.7% 2,368 21.5%
 Lapeer 20,970 23.1% 32,346 35.6% 26,736 29.4% 10,823 11.9%
 Leelanau 4,194 19.3% 6,227 28.6% 6,876 31.6% 4,486 20.6%
 Lenawee 23,017 22.8% 36,204 35.9% 27,399 27.2% 14,181 14.1%
 Livingston 43,893 24.0% 65,256 35.7% 54,210 29.7% 19,216 10.5%
 Luce 1,170 17.7% 2,682 40.6% 1,684 25.5% 1,078 16.3%
 Mackinac 1,978 18.6% 2,968 27.9% 3,261 30.7% 2,417 22.8%
 Macomb 192,932 23.2% 300,860 36.2% 222,734 26.8% 114,137 13.7%
 Manistee 4,862 19.7% 8,110 32.9% 6,834 27.7% 4,834 19.6%
 Marquette 11,998 18.3% 25,708 39.3% 18,204 27.8% 9,582 14.6%
 Mason 6,034 21.0% 9,099 31.6% 8,092 28.1% 5,557 19.3%
 Mecosta 8,479 20.4% 17,873 43.0% 8,998 21.7% 6,212 15.0%
 Menominee 4,987 20.6% 7,524 31.1% 7,273 30.1% 4,418 18.3%
 Midland 19,167 23.2% 28,070 34.0% 23,711 28.7% 11,657 14.1%
 Missaukee 3,414 22.8% 5,225 34.8% 3,956 26.4% 2,406 16.0%
 Monroe 35,880 23.5% 54,837 35.9% 43,163 28.2% 19,069 12.5%
 Montcalm 15,061 23.9% 23,531 37.4% 15,992 25.4% 8,387 13.3%
 Montmorency 1,773 17.2% 3,005 29.1% 2,777 26.9% 2,780 26.9%
 Muskegon 43,156 24.8% 63,235 36.3% 45,471 26.1% 22,482 12.9%
 Newaygo 12,257 25.1% 16,649 34.1% 13,093 26.8% 6,898 14.1%
 Oakland 284,493 23.7% 408,121 34.0% 361,674 30.1% 147,886 12.3%
 Oceana 6,868 24.9% 9,299 33.7% 7,248 26.3% 4,183 15.2%
 Ogemaw 4,220 20.1% 6,567 31.3% 5,700 27.1% 4,529 21.6%
 Ontonagon 1,033 15.2% 1,798 26.4% 2,151 31.5% 1,837 26.9%
 Osceola 5,372 23.4% 7,597 33.1% 6,115 26.7% 3,846 16.8%
 Oscoda 1,735 19.6% 2,558 29.0% 2,512 28.4% 2,031 23.0%
 Otsego 5,409 22.7% 8,006 33.6% 6,433 27.0% 3,960 16.6%
 Ottawa 66,909 25.7% 100,914 38.8% 63,365 24.3% 29,176 11.2%
 Presque Isle 2,402 17.6% 3,794 27.8% 3,974 29.1% 3,480 25.5%
 Roscommon 4,427 17.7% 7,231 28.9% 6,874 27.5% 6,510 26.0%
 Saginaw 48,074 24.0% 67,624 33.7% 55,609 27.7% 29,438 14.7%
 St. Clair 39,752 23.5% 59,434 35.2% 46,945 27.8% 22,763 13.5%
 St. Joseph 16,139 25.9% 21,481 34.5% 16,134 25.9% 8,478 13.6%
 Sanilac 10,035 23.3% 14,176 33.0% 11,600 27.0% 7,213 16.8%
 Schoolcraft 1,642 20.0% 2,445 29.7% 2,374 28.9% 1,759 21.4%
 Shiawassee 16,643 23.5% 24,351 34.4% 20,175 28.5% 9,711 13.7%
 Tuscola 12,820 22.8% 18,942 33.7% 16,027 28.5% 8,398 15.0%
 Van Buren 19,450 25.0% 26,126 33.6% 21,981 28.3% 10,244 13.2%
 Washtenaw 74,386 21.4% 156,121 44.9% 84,353 24.3% 32,516 9.4%
 Wayne 507,861 26.1% 684,941 35.1% 522,583 26.8% 234,544 12.0%
 Wexford 7,360 23.2% 11,013 34.8% 8,257 26.1% 5,043 15.9%

Notes:

Number: Population estimates as of July 1 for the specified year.

Percent of total population.

Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Community Health using Population Estimates (latest update 9/2010) released by the National Center for Health Statistics (NCHS), Centers for Disease Control and Prevention, U.S. Department of Health and Human Services. For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS, see the NCHS bridged-race methodology.

Last Updated: 08/27/2010