| County | Total Population |
Population Ages 65 Years or Older |
|
|---|---|---|---|
| Population | Percent of Total Population |
||
| Michigan | 10,003,422 | 1,304,322 | 13.0% |
| Alcona | 11,556 | 3,544 | 30.7% |
| Alger | 9,438 | 1,663 | 17.6% |
| Allegan | 112,975 | 13,492 | 11.9% |
| Alpena | 29,520 | 5,770 | 19.6% |
| Antrim | 24,109 | 4,933 | 20.5% |
| Arenac | 16,361 | 3,045 | 18.6% |
| Baraga | 8,528 | 1,408 | 16.5% |
| Barry | 58,890 | 7,739 | 13.1% |
| Bay | 107,495 | 16,818 | 15.7% |
| Benzie | 17,396 | 3,384 | 19.5% |
| Berrien | 159,481 | 24,818 | 15.6% |
| Branch | 45,726 | 6,369 | 13.9% |
| Calhoun | 135,861 | 19,286 | 14.2% |
| Cass | 50,185 | 6,813 | 13.6% |
| Charlevoix | 25,936 | 4,427 | 17.1% |
| Cheboygan | 26,354 | 5,194 | 19.7% |
| Chippewa | 38,971 | 5,481 | 14.1% |
| Clare | 30,312 | 5,774 | 19.1% |
| Clinton | 69,726 | 8,601 | 12.3% |
| Crawford | 14,463 | 2,630 | 18.2% |
| Delta | 37,179 | 6,964 | 18.7% |
| Dickinson | 26,812 | 5,240 | 19.5% |
| Eaton | 106,781 | 13,798 | 12.9% |
| Emmet | 33,535 | 5,580 | 16.6% |
| Genesee | 428,790 | 55,612 | 13.0% |
| Gladwin | 25,920 | 5,465 | 21.1% |
| Gogebic | 16,043 | 3,451 | 21.5% |
| Grand Traverse | 86,071 | 12,631 | 14.7% |
| Gratiot | 42,245 | 5,864 | 13.9% |
| Hillsdale | 46,212 | 7,091 | 15.3% |
| Houghton | 35,174 | 5,188 | 14.8% |
| Huron | 32,805 | 7,102 | 21.7% |
| Ingham | 277,528 | 28,647 | 10.3% |
| Ionia | 63,833 | 6,619 | 10.4% |
| Iosco | 25,932 | 6,216 | 24.0% |
| Iron | 12,001 | 2,848 | 23.7% |
| Isabella | 66,778 | 6,682 | 10.0% |
| Jackson | 160,180 | 21,363 | 13.3% |
| Kalamazoo | 245,912 | 29,555 | 12.0% |
| Kalkaska | 17,066 | 2,561 | 15.0% |
| Kent | 605,213 | 63,610 | 10.5% |
| Keweenaw | 2,202 | 513 | 23.3% |
| Lake | 11,014 | 2,368 | 21.5% |
| Lapeer | 90,875 | 10,823 | 11.9% |
| Leelanau | 21,783 | 4,486 | 20.6% |
| Lenawee | 100,801 | 14,181 | 14.1% |
| Livingston | 182,575 | 19,216 | 10.5% |
| Luce | 6,614 | 1,078 | 16.3% |
| Mackinac | 10,624 | 2,417 | 22.8% |
| Macomb | 830,663 | 114,137 | 13.7% |
| Manistee | 24,640 | 4,834 | 19.6% |
| Marquette | 65,492 | 9,582 | 14.6% |
| Mason | 28,782 | 5,557 | 19.3% |
| Mecosta | 41,562 | 6,212 | 15.0% |
| Menominee | 24,202 | 4,418 | 18.3% |
| Midland | 82,605 | 11,657 | 14.1% |
| Missaukee | 15,001 | 2,406 | 16.0% |
| Monroe | 152,949 | 19,069 | 12.5% |
| Montcalm | 62,971 | 8,387 | 13.3% |
| Montmorency | 10,335 | 2,780 | 26.9% |
| Muskegon | 174,344 | 22,482 | 12.9% |
| Newaygo | 48,897 | 6,898 | 14.1% |
| Oakland | 1,202,174 | 147,886 | 12.3% |
| Oceana | 27,598 | 4,183 | 15.2% |
| Ogemaw | 21,016 | 4,529 | 21.6% |
| Ontonagon | 6,819 | 1,837 | 26.9% |
| Osceola | 22,930 | 3,846 | 16.8% |
| Oscoda | 8,836 | 2,031 | 23.0% |
| Otsego | 23,808 | 3,960 | 16.6% |
| Ottawa | 260,364 | 29,176 | 11.2% |
| Presque Isle | 13,650 | 3,480 | 25.5% |
| Roscommon | 25,042 | 6,510 | 26.0% |
| Saginaw | 200,745 | 29,438 | 14.7% |
| St. Clair | 168,894 | 22,763 | 13.5% |
| St. Joseph | 62,232 | 8,478 | 13.6% |
| Sanilac | 43,024 | 7,213 | 16.8% |
| Schoolcraft | 8,220 | 1,759 | 21.4% |
| Shiawassee | 70,880 | 9,711 | 13.7% |
| Tuscola | 56,187 | 8,398 | 15.0% |
| Van Buren | 77,801 | 10,244 | 13.2% |
| Washtenaw | 347,376 | 32,516 | 9.4% |
| Wayne | 1,949,929 | 234,544 | 12.0% |
| Wexford | 31,673 | 5,043 | 15.9% |
Notes:
Total Population: Population estimates as of July 1 for the
specified year.
Percent of total population.
Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Community
Health using Population Estimates (latest update 7/2010) released by the National Center for Health Statistics (NCHS),
Centers for Disease Control and Prevention, U.S. Department of Health and Human Services.
For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS,
see the NCHS bridged-race methodology.
Last Updated: 08/27/2010