Population Estimates by Hispanic Origin and County
Michigan, 2008

County   Hispanic Origin   Non-Hispanic Origin Total
  Number  
   Number      Percent      Number      Percent  
 Michigan Total 413,827 4.1% 9,589,595 95.9% 10,003,422
 Alcona 115 1.0% 11,441 99.0% 11,556
 Alger 116 1.2% 9,322 98.8% 9,438
 Allegan 7,585 6.7% 105,390 93.3% 112,975
 Alpena 249 0.8% 29,271 99.2% 29,520
 Antrim 389 1.6% 23,720 98.4% 24,109
 Arenac 301 1.8% 16,060 98.2% 16,361
 Baraga 108 1.3% 8,420 98.7% 8,528
 Barry 1,136 1.9% 57,754 98.1% 58,890
 Bay 4,526 4.2% 102,969 95.8% 107,495
 Benzie 343 2.0% 17,053 98.0% 17,396
 Berrien 6,414 4.0% 153,067 96.0% 159,481
 Branch 1,986 4.3% 43,740 95.7% 45,726
 Calhoun 5,392 4.0% 130,469 96.0% 135,861
 Cass 1,513 3.0% 48,672 97.0% 50,185
 Charlevoix 341 1.3% 25,595 98.7% 25,936
 Cheboygan 236 0.9% 26,118 99.1% 26,354
 Chippewa 887 2.3% 38,084 97.7% 38,971
 Clare 384 1.3% 29,928 98.7% 30,312
 Clinton 2,047 2.9% 67,679 97.1% 69,726
 Crawford 207 1.4% 14,256 98.6% 14,463
 Delta 269 0.7% 36,910 99.3% 37,179
 Dickinson 248 0.9% 26,564 99.1% 26,812
 Eaton 4,195 3.9% 102,586 96.1% 106,781
 Emmet 445 1.3% 33,090 98.7% 33,535
 Genesee 10,753 2.5% 418,037 97.5% 428,790
 Gladwin 305 1.2% 25,615 98.8% 25,920
 Gogebic 237 1.5% 15,806 98.5% 16,043
 Grand Traverse 1,705 2.0% 84,366 98.0% 86,071
 Gratiot 1,991 4.7% 40,254 95.3% 42,245
 Hillsdale 637 1.4% 45,575 98.6% 46,212
 Houghton 320 0.9% 34,854 99.1% 35,174
 Huron 645 2.0% 32,160 98.0% 32,805
 Ingham 16,647 6.0% 260,881 94.0% 277,528
 Ionia 2,178 3.4% 61,655 96.6% 63,833
 Iosco 361 1.4% 25,571 98.6% 25,932
 Iron 109 0.9% 11,892 99.1% 12,001
 Isabella 1,748 2.6% 65,030 97.4% 66,778
 Jackson 4,454 2.8% 155,726 97.2% 160,180
 Kalamazoo 8,378 3.4% 237,534 96.6% 245,912
 Kalkaska 207 1.2% 16,859 98.8% 17,066
 Kent 57,691 9.5% 547,522 90.5% 605,213
 Keweenaw 12 0.5% 2,190 99.5% 2,202
 Lake 191 1.7% 10,823 98.3% 11,014
 Lapeer 3,458 3.8% 87,417 96.2% 90,875
 Leelanau 891 4.1% 20,892 95.9% 21,783
 Lenawee 7,526 7.5% 93,275 92.5% 100,801
 Livingston 3,203 1.8% 179,372 98.3% 182,575
 Luce 137 2.1% 6,477 97.9% 6,614
 Mackinac 134 1.3% 10,490 98.7% 10,624
 Macomb 17,413 2.1% 813,250 97.9% 830,663
 Manistee 818 3.3% 23,822 96.7% 24,640
 Marquette 590 0.9% 64,902 99.1% 65,492
 Mason 1,055 3.7% 27,727 96.3% 28,782
 Mecosta 626 1.5% 40,936 98.5% 41,562
 Menominee 283 1.2% 23,919 98.8% 24,202
 Midland 1,618 2.0% 80,987 98.0% 82,605
 Missaukee 230 1.5% 14,771 98.5% 15,001
 Monroe 4,194 2.7% 148,755 97.3% 152,949
 Montcalm 1,789 2.8% 61,182 97.2% 62,971
 Montmorency 94 0.9% 10,241 99.1% 10,335
 Muskegon 7,825 4.5% 166,519 95.5% 174,344
 Newaygo 2,522 5.2% 46,375 94.8% 48,897
 Oakland 37,842 3.2% 1,164,332 96.9% 1,202,174
 Oceana 4,120 14.9% 23,478 85.1% 27,598
 Ogemaw 327 1.6% 20,689 98.4% 21,016
 Ontonagon 68 1.0% 6,751 99.0% 6,819
 Osceola 304 1.3% 22,626 98.7% 22,930
 Oscoda 118 1.3% 8,718 98.7% 8,836
 Otsego 277 1.2% 23,531 98.8% 23,808
 Ottawa 21,244 8.2% 239,120 91.8% 260,364
 Presque Isle 95 0.7% 13,555 99.3% 13,650
 Roscommon 249 1.0% 24,793 99.0% 25,042
 Saginaw 14,765 7.4% 185,980 92.6% 200,745
 St. Clair 4,454 2.6% 164,440 97.4% 168,894
 St. Joseph 4,214 6.8% 58,018 93.2% 62,232
 Sanilac 1,358 3.2% 41,666 96.8% 43,024
 Schoolcraft 75 0.9% 8,145 99.1% 8,220
 Shiawassee 1,420 2.0% 69,460 98.0% 70,880
 Tuscola 1,459 2.6% 54,728 97.4% 56,187
 Van Buren 7,520 9.7% 70,281 90.3% 77,801
 Washtenaw 11,788 3.4% 335,588 96.6% 347,376
 Wayne 99,276 5.1% 1,850,653 94.9% 1,949,929
 Wexford 447 1.4% 31,226 98.6% 31,673

Notes:

Number: Population estimates as of July 1 for the specified year.

Percent of total population. Zero population and zero percent for counties with no Hispanic origin population are shown by a "—".

Hispanic Origin is an ethnicity, not a racial group. Consequently, a proportion of the population estimated to be White, Black, Native American or Asian/Pacific Islander are also enumerated as Hispanic origin.

Source: Table prepared by the Division for Vital Records and Health Statistics, Michigan Department of Community Health using Population Estimates (latest update 7/2010) released by the National Center for Health Statistics (NCHS), Centers for Disease Control and Prevention, U.S. Department of Health and Human Services. For more information about these estimates produced by the U.S. Census Bureau under a collaborative agreement with NCHS, see the NCHS bridged-race methodology.

Last Updated: 08/30/2010