| Year | Infant Deaths |
Live Births |
Infant Death Rate |
|---|---|---|---|
| 1989 | 28 | 2,112 | 13.3 ±4.9 |
| 1990 | 26 | 2,238 | 11.6 ±4.4 |
| 1991 | 19 | 2,142 | 8.9 ±4.0 |
| 1992 | 19 | 2,075 | 9.2 ±4.1 |
| 1993 | 29 | 1,921 | 15.1 ±5.5 |
| 1994 | 14 | 1,969 | 7.1 ±3.7 |
| 1995 | 13 | 1,909 | 6.8 ±3.7 |
| 1996 | 10 | 1,834 | 5.5 ±3.4 |
| 1997 | 17 | 1,825 | 9.3 ±4.4 |
| 1998 | 11 | 1,860 | 5.9 ±3.5 |
| 1999 | 16 | 1,840 | 8.7 ±4.2 |
| 2000 | 15 | 1,875 | 8.0 ±4.0 |
| 2001 | 26 | 1,901 | 13.7 ±5.2 |
| 2002 | 15 | 1,847 | 8.1 ±4.1 |
| 2003 | 16 | 1,949 | 8.2 ±4.0 |
| 2004 | 18 | 1,838 | 9.8 ±4.5 |
| 2005 | 18 | 1,884 | 9.6 ±4.4 |
| 2006 | 17 | 1,797 | 9.5 ±4.5 |
| 2007 | 28 | 1,921 | 14.6 ±5.4 |
| 2008 | 14 | 1,776 | 7.9 ±4.1 |
| 2009 | 20 | 1,704 | 11.7 ±5.1 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 1989-1991 | 24.3 | 2,164.0 | 11.2 ±2.6 |
| 1990-1992 | 21.3 | 2,151.7 | 9.9 ±2.4 |
| 1991-1993 | 22.3 | 2,046.0 | 10.9 ±2.6 |
| 1992-1994 | 20.7 | 1,988.3 | 10.4 ±2.6 |
| 1993-1995 | 18.7 | 1,933.0 | 9.7 ±2.5 |
| 1994-1996 | 12.3 | 1,904.0 | 6.5 ±2.1 |
| 1995-1997 | 13.3 | 1,856.0 | 7.2 ±2.2 |
| 1996-1998 | 12.7 | 1,839.7 | 6.9 ±2.2 |
| 1997-1999 | 14.7 | 1,841.7 | 8.0 ±2.3 |
| 1998-2000 | 14.0 | 1,858.3 | 7.5 ±2.3 |
| 1999-2001 | 19.0 | 1,872.0 | 10.1 ±2.6 |
| 2000-2002 | 18.7 | 1,874.3 | 10.0 ±2.6 |
| 2001-2003 | 19.0 | 1,899.0 | 10.0 ±2.6 |
| 2002-2004 | 16.3 | 1,878.0 | 8.7 ±2.4 |
| 2003-2005 | 17.3 | 1,890.3 | 9.2 ±2.5 |
| 2004-2006 | 17.7 | 1,839.7 | 9.6 ±2.6 |
| 2005-2007 | 21.0 | 1,867.3 | 11.2 ±2.8 |
| 2006-2008 | 19.7 | 1,831.3 | 10.7 ±2.7 |
| 2007-2009 | 20.7 | 1,800.3 | 11.5 ±2.8 |
| Years | Average Number of Infant Deaths |
Average Number of Live Births |
Average Infant Death Rate |
|---|---|---|---|
| 1989-1993 | 24.2 | 2,097.6 | 11.5 ±2.0 |
| 1990-1994 | 21.4 | 2,069.0 | 10.3 ±1.9 |
| 1991-1995 | 18.8 | 2,003.2 | 9.4 ±1.9 |
| 1992-1996 | 17.0 | 1,941.6 | 8.8 ±1.9 |
| 1993-1997 | 16.6 | 1,891.6 | 8.8 ±1.9 |
| 1994-1998 | 13.0 | 1,879.4 | 6.9 ±1.7 |
| 1995-1999 | 13.4 | 1,853.6 | 7.2 ±1.7 |
| 1996-2000 | 13.8 | 1,846.8 | 7.5 ±1.8 |
| 1997-2001 | 17.0 | 1,860.2 | 9.1 ±1.9 |
| 1998-2002 | 16.6 | 1,864.6 | 8.9 ±1.9 |
| 1999-2003 | 17.6 | 1,882.4 | 9.3 ±1.9 |
| 2000-2004 | 18.0 | 1,882.0 | 9.6 ±2.0 |
| 2001-2005 | 18.6 | 1,883.8 | 9.9 ±2.0 |
| 2002-2006 | 16.8 | 1,863.0 | 9.0 ±1.9 |
| 2003-2007 | 19.4 | 1,877.8 | 10.3 ±2.0 |
| 2004-2008 | 19.0 | 1,843.2 | 10.3 ±2.1 |
| 2005-2009 | 19.4 | 1,816.4 | 10.7 ±2.1 |
Notes:
Infant Deaths: Deaths occurring to individuals less than 1 year of age.
Infant Death Rates: The infant death rate is the
number of resident infant deaths divided by total resident live births X 1,000.
Adding and subtracting the number shown after the ± symbol from the rate creates a
confidence interval indicating that the true rate lies between the lower and upper
bounds of this interval with 95 % statistical confidence.
The true rate lies between the lower and upper bounds of the interval with 95% statistical
confidence. If the confidence interval is large for a single year comparison,
it is suggested that you use the three year and five year moving average rates.
*:
A rate is not calculated when there are fewer than 6 events,
because the width of the confidence interval would negate any usefulness for comparative purposes.
-:
A dash indicates that there were either no births or no infant deaths from this category.
Source:
1989 - 2009 Michigan Resident Death Files and Michigan Resident Birth Files,
Vital Records and Health Statistics Section, Division for Vital Records and Health Statistics, Michigan Department of Community Health