| Year | Low Birthweight Mortality Rate |
Neonatal Mortality Rate |
Postneonatal Mortality Rate |
Infant Mortality Rate |
|---|---|---|---|---|
| 1989-1991 | 6.6 ±2.0 | 6.9 ±2.0 | 4.3 ±1.6 | 11.2 ±2.6 |
| 1990-1992 | 5.3 ±1.8 | 5.6 ±1.8 | 4.3 ±1.6 | 9.9 ±2.4 |
| 1991-1993 | 5.7 ±1.9 | 5.5 ±1.9 | 5.4 ±1.8 | 10.9 ±2.6 |
| 1992-1994 | 5.0 ±1.8 | 5.4 ±1.9 | 5.0 ±1.8 | 10.4 ±2.6 |
| 1993-1995 | 5.2 ±1.8 | 5.7 ±1.9 | 4.0 ±1.6 | 9.7 ±2.5 |
| 1994-1996 | 3.9 ±1.6 | 3.2 ±1.5 | 3.3 ±1.5 | 6.5 ±2.1 |
| 1995-1997 | 4.1 ±1.7 | 2.9 ±1.4 | 4.3 ±1.7 | 7.2 ±2.2 |
| 1996-1998 | 4.5 ±1.8 | 3.1 ±1.5 | 3.8 ±1.6 | 6.9 ±2.2 |
| 1997-1999 | 4.5 ±1.8 | 4.0 ±1.7 | 4.0 ±1.7 | 8.0 ±2.3 |
| 1998-2000 | 5.4 ±1.9 | 5.2 ±1.9 | 2.3 ±1.3 | 7.5 ±2.3 |
| 1999-2001 | 6.9 ±2.2 | 6.8 ±2.1 | 3.4 ±1.5 | 10.1 ±2.6 |
| 2000-2002 | 7.5 ±2.3 | 6.9 ±2.2 | 3.0 ±1.4 | 10.0 ±2.6 |
| 2001-2003 | 6.8 ±2.1 | 5.8 ±2.0 | 4.2 ±1.7 | 10.0 ±2.6 |
| 2002-2004 | 5.7 ±2.0 | 5.0 ±1.8 | 3.7 ±1.6 | 8.7 ±2.4 |
| 2003-2005 | 5.3 ±1.9 | 5.5 ±1.9 | 3.7 ±1.6 | 9.2 ±2.5 |
| 2004-2006 | 6.0 ±2.0 | 6.3 ±2.1 | 3.3 ±1.5 | 9.6 ±2.6 |
| 2005-2007 | 7.0 ±2.2 | 7.1 ±2.2 | 4.1 ±1.7 | 11.2 ±2.8 |
| 2006-2008 | 7.5 ±2.3 | 7.6 ±2.3 | 3.1 ±1.5 | 10.7 ±2.7 |
| 2007-2009 | 7.4 ±2.3 | 8.1 ±2.4 | 3.3 ±1.5 | 11.5 ±2.8 |
| Year | Low Birthweight Mortality Rate |
Neonatal Mortality Rate |
Postneonatal Mortality Rate |
Infant Mortality Rate |
|---|---|---|---|---|
| 1989-1993 | 6.4 ±1.5 | 6.6 ±1.5 | 5.0 ±1.3 | 11.5 ±2.0 |
| 1990-1994 | 5.4 ±1.4 | 5.9 ±1.5 | 4.4 ±1.3 | 10.3 ±1.9 |
| 1991-1995 | 4.9 ±1.4 | 5.0 ±1.4 | 4.4 ±1.3 | 9.4 ±1.9 |
| 1992-1996 | 4.7 ±1.4 | 4.3 ±1.3 | 4.4 ±1.3 | 8.8 ±1.9 |
| 1993-1997 | 4.8 ±1.4 | 4.3 ±1.3 | 4.4 ±1.3 | 8.8 ±1.9 |
| 1994-1998 | 4.2 ±1.3 | 3.5 ±1.2 | 3.4 ±1.2 | 6.9 ±1.7 |
| 1995-1999 | 4.4 ±1.4 | 3.5 ±1.2 | 3.8 ±1.2 | 7.2 ±1.7 |
| 1996-2000 | 4.9 ±1.4 | 4.0 ±1.3 | 3.5 ±1.2 | 7.5 ±1.8 |
| 1997-2001 | 6.0 ±1.6 | 5.7 ±1.5 | 3.4 ±1.2 | 9.1 ±1.9 |
| 1998-2002 | 6.4 ±1.6 | 5.9 ±1.6 | 3.0 ±1.1 | 8.9 ±1.9 |
| 1999-2003 | 6.3 ±1.6 | 5.6 ±1.5 | 3.7 ±1.2 | 9.3 ±1.9 |
| 2000-2004 | 6.7 ±1.6 | 6.3 ±1.6 | 3.3 ±1.2 | 9.6 ±2.0 |
| 2001-2005 | 6.4 ±1.6 | 6.1 ±1.6 | 3.8 ±1.2 | 9.9 ±2.0 |
| 2002-2006 | 5.7 ±1.5 | 5.4 ±1.5 | 3.7 ±1.2 | 9.0 ±1.9 |
| 2003-2007 | 6.4 ±1.6 | 6.4 ±1.6 | 3.9 ±1.3 | 10.3 ±2.0 |
| 2004-2008 | 6.7 ±1.7 | 7.2 ±1.7 | 3.1 ±1.1 | 10.3 ±2.1 |
| 2005-2009 | 6.7 ±1.7 | 7.3 ±1.7 | 3.4 ±1.2 | 10.7 ±2.1 |
| Notes: |
|
| Infant deaths: Deaths occurring
to individuals less than 1 year of age. |
|
| Infant mortality rate: Number of resident infant deaths divided by total resident live births x 1,000. | |
| Neontal mortality rate: Number of infant deaths that occurred within the first 27 days of life per 1,000 live births. | |
| Postneontal mortality rate: Number of resident deaths occuring to individuals at 28-364 days of age divided by total resident live births x 1,000. | |
| Low Birthweight mortality rate: Number of infant deaths with birthweight less than 2500 grams divided by total resident live births x 1,000. | |
| ± Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. | |
| *A rate is not calculated when there are fewer than 6 events, because the width of the confidence interval would negate any usefulness for comparative purposes. | |
| - A dash indicates that there were either no births or no infant deaths from this category. | |
| Source: 1989 - 2009 Michigan Resident Death Files and Michigan Resident Birth Files, Vital Records and Health Statistics Section, Division for Vital Records and Health Statistics, Michigan Department of Community Health. | |
Date Created: 1/28/2011