View Data by Year:
 

Selected Causes of Hospitalizations by Gender
Michigan Residents: All Ages, 2009

(Click on Gender Category for Hospitalizations by Selected Age Group)

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM Codes)
Both
Sexes
Male Female
Number Percent Number Percent
 ALL HOSPITALIZATIONS 1,318,741 556,018 42.2% 762,690 57.8%
 INFECTIOUS AND PARASITIC DISEASES 49,828 22,936 46.0% 26,891 54.0%
 SELECTED ACUTE CONDITIONS 474,993 172,205 36.3% 302,765 63.7%
   Newborns and Neonates (Less than 7 days) 119,188 61,424 51.5% 57,744 48.5%
   Females with Deliveries 114,558 114,558 100.0%
   Dehydration (Volume Depletion) 8,892 3,742 42.1% 5,150 57.9%
   Acute Bronchitis and Bronchiolitis 4,713 2,379 50.5% 2,334 49.5%
   Pneumonia 35,527 17,126 48.2% 18,400 51.8%
   Appendicitis 8,354 4,635 55.5% 3,719 44.5%
   Noninfectious Enteritis and Colitis 10,628 3,909 36.8% 6,719 63.2%
   Kidney/Urinary Infections 17,464 4,644 26.6% 12,820 73.4%
   Pelvic Inflammatory Disease 954 954 100.0%
   Complications of Pregnancy with Abortive Outcome 1,585 1,585 100.0%
   Diseases of the Skin and Subcutaneous Tissue 24,748 12,220 49.4% 12,528 50.6%
   Conditions Originating in the Perinatal Period 1,218 677 55.6% 541 44.4%
   Convulsions 3,772 1,845 48.9% 1,927 51.1%
   Chest Pain 19,731 9,017 45.7% 10,714 54.3%
   Injury and Poisoning 103,661 50,587 48.8% 53,072 51.2%
 SELECTED CHRONIC CONDITIONS 492,410 235,884 47.9% 256,519 52.1%
   Cancer (Malignant Neoplasms) 40,644 20,217 49.7% 20,427 50.3%
   Neoplasms, Benign and Unspecified Nature 13,246 2,410 18.2% 10,836 81.8%
   Diabetes Mellitus 17,812 9,150 51.4% 8,662 48.6%
   Diseases of the Blood & Blood-Forming Organs 15,697 6,674 42.5% 9,023 57.5%
   Psychoses 48,085 23,977 49.9% 24,107 50.1%
   Alcohol Dependence Syndrome 1,894 1,364 72.0% 530 28.0%
   Drug Dependence 951 582 61.2% 369 38.8%
   Nondependent Abuse of Drug 527 339 64.3% 188 35.7%
   Alzheimer's Disease 1,927 747 38.8% 1,180 61.2%
   Parkinson's Disease 419 251 59.9% 168 40.1%
   Heart Diseases 143,249 76,404 53.3% 66,844 46.7%
   Cerebrovascular Diseases 34,670 16,242 46.9% 18,426 53.2%
   Hypertention, excl. Hypertensive Heart Disease 3,291 1,191 36.2% 2,100 63.8%
   Diseases of Arteries, Arterioles & Capillaries 12,561 7,413 59.0% 5,148 41.0%
   Chronic bronchitis 25,786 11,333 44.0% 14,452 56.1%
   Asthma 16,870 6,113 36.2% 10,757 63.8%
   Ulcers of the Stomach and Small Intestine 5,216 2,501 48.0% 2,715 52.1%
   Inguinal Hernia 903 712 78.9% 191 21.2%
   Diverticula of Intestine 11,309 4,773 42.2% 6,536 57.8%
   Gallbladder stones (Cholelithiasis) 9,231 3,389 36.7% 5,842 63.3%
   Calculus of Kidney and Ureter 6,045 3,001 49.6% 3,044 50.4%
   Hyperplasia of Prostate 2,534 2,534 100.0%
   Osteoarthrosis and Allied Disorders 38,226 15,037 39.3% 23,187 60.7%
   Intervertebral Disc Disorders 15,516 7,668 49.4% 7,848 50.6%
   Congenital Anomalies 4,705 2,379 50.6% 2,326 49.4%
   Care Involving Use of Rehabilitation Procedures 21,096 9,483 45.0% 11,613 55.1%
 ALL OTHER ACUTE & CHRONIC CONDITIONS 301,510 124,993 41.5% 176,515 58.5%

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Both Sexes category includes records with unknown sex.

Percent of hospitalizations for both sexes.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 02/09/2011