View Data by Year:
 

Selected Causes of Hospitalizations by Gender
Calhoun County Residents, Michigan 2007

(Click on Gender Category for Hospitalizations by Selected Age Group)

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM Codes)
Both
Sexes
Male Female
Number Percent Number Percent
 ALL HOSPITALIZATIONS 21,021 8,795 41.8% 12,225 58.2%
 INFECTIOUS AND PARASITIC DISEASES 523 219 41.9% 304 58.1%
 SELECTED ACUTE CONDITIONS 7,857 2,799 35.6% 5,057 64.4%
   Newborns and Neonates (Less than 7 days) 1,972 1,070 54.3% 902 45.7%
   Females with Deliveries 1,872 1,872 100.0%
   Dehydration (Volume Depletion) 152 73 48.0% 79 52.0%
   Acute Bronchitis and Bronchiolitis 63 33 52.4% 30 47.6%
   Pneumonia 714 344 48.2% 370 51.8%
   Appendicitis 114 59 51.8% 55 48.3%
   Noninfectious Enteritis and Colitis 150 56 37.3% 94 62.7%
   Kidney/Urinary Infections 378 88 23.3% 289 76.5%
   Pelvic Inflammatory Disease 30 30 100.0%
   Complications of Pregnancy with Abortive Outcome 34 34 100.0%
   Diseases of the Skin and Subcutaneous Tissue 369 177 48.0% 192 52.0%
   Conditions Originating in the Perinatal Period 19 10 52.6% 9 47.4%
   Convulsions 76 39 51.3% 37 48.7%
   Chest Pain 380 158 41.6% 222 58.4%
   Injury and Poisoning 1,534 692 45.1% 842 54.9%
 SELECTED CHRONIC CONDITIONS 8,412 4,014 47.7% 4,398 52.3%
   Cancer (Malignant Neoplasms) 620 345 55.7% 275 44.4%
   Neoplasms, Benign and Unspecified Nature 212 44 20.8% 168 79.3%
   Diabetes Mellitus 274 142 51.8% 132 48.2%
   Diseases of the Blood & Blood-Forming Organs 198 90 45.5% 108 54.6%
   Psychoses 899 414 46.1% 485 54.0%
   Alcohol Dependence Syndrome 20 16 80.0% 4 20.0%
   Drug Dependence 32 20 62.5% 12 37.5%
   Nondependent Abuse of Drug 4 4 100.0%
   Alzheimer's Disease 46 15 32.6% 31 67.4%
   Parkinson's Disease 5 3 60.0% 2 40.0%
   Heart Diseases 2,592 1,375 53.1% 1,217 47.0%
   Cerebrovascular Diseases 651 300 46.1% 351 53.9%
   Hypertention, excl. Hypertensive Heart Disease 58 22 37.9% 36 62.1%
   Diseases of Arteries, Arterioles & Capillaries 301 176 58.5% 125 41.5%
   Chronic bronchitis 436 195 44.7% 241 55.3%
   Asthma 135 51 37.8% 84 62.2%
   Ulcers of the Stomach and Small Intestine 80 42 52.5% 38 47.5%
   Inguinal Hernia 19 18 94.7% 1 5.3%
   Diverticula of Intestine 174 78 44.8% 96 55.2%
   Gallbladder stones (Cholelithiasis) 160 56 35.0% 104 65.0%
   Calculus of Kidney and Ureter 77 40 52.0% 37 48.1%
   Hyperplasia of Prostate 9 9 100.0%
   Osteoarthrosis and Allied Disorders 586 227 38.7% 359 61.3%
   Intervertebral Disc Disorders 269 136 50.6% 133 49.4%
   Congenital Anomalies 63 42 66.7% 21 33.3%
   Care Involving Use of Rehabilitation Procedures 492 154 31.3% 338 68.7%
 ALL OTHER ACUTE & CHRONIC CONDITIONS 4,229 1,763 41.7% 2,466 58.3%

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

Both Sexes category includes records with unknown sex.

Percent of hospitalizations for both sexes.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 04/08/2009