Selected Causes of Hospitalization by Age Groups
Calhoun County Residents, Both Sexes, 65 Years and Older, Michigan 2007

PRINCIPAL DIAGNOSIS
(View ICD-9-CM Codes)
HOSPITALIZATIONS:  BOTH SEXES, 65 YEARS & OLDER
Total 65-74
Years
75-84
Years
85-94
Years
95 Years
and Older
 ALL HOSPITALIZATIONS 7,722 2,972 3,200 1,444 106
 INFECTIOUS AND PARASITIC DISEASES 290 90 137 58 5
 SELECTED ACUTE CONDITIONS 1,673 579 672 387 35
   Dehydration (Volume Depletion) 67 22 17 27 1
   Acute Bronchitis and Bronchiolitis 19 8 7 4
   Pneumonia 417 152 146 107 12
   Appendicitis 9 4 4 1
   Noninfectious Enteritis and Colitis 41 19 11 10 1
   Kidney/Urinary Infections 226 44 107 68 7
   Pelvic Inflammatory Disease
   Diseases of the Skin and Subcutaneous Tissue 113 36 57 18 2
   Convulsions 15 6 8 1
   Chest Pain 151 63 64 22 2
   Injury and Poisoning 615 225 251 129 10
 SELECTED CHRONIC CONDITIONS 4,135 1,664 1,764 666 41
   Cancer (Malignant Neoplasms) 331 168 131 30 2
   Neoplasms, Benign and Unspecified Nature 53 21 19 13
   Diabetes Mellitus 71 28 33 10
   Diseases of the Blood & Blood-Forming Organs 77 24 29 23 1
   Psychoses 138 66 58 14
   Alcohol Dependence Syndrome
   Drug Dependence
   Nondependent Abuse of Drug
   Alzheimer's Disease 45 8 26 10 1
   Parkinson's Disease 5 4 1
   Heart Diseases 1,530 567 657 288 18
   Cerebrovascular Diseases 435 154 202 72 7
   Hypertention, excl. Hypertensive Heart Disease 13 4 5 4
   Diseases of Arteries, Arterioles & Capillaries 188 89 69 28 2
   Chronic bronchitis 248 123 105 19 1
   Asthma 22 10 8 4
   Ulcers of the Stomach and Small Intestine 39 11 21 7
   Inguinal Hernia 12 1 10 1
   Diverticula of Intestine 85 32 34 19
   Gallbladder stones (Cholelithiasis) 55 22 19 14
   Calculus of Kidney and Ureter 20 12 7 1
   Hyperplasia of Prostate 8 4 3 1
   Osteoarthrosis and Allied Disorders 327 168 138 21
   Intervertebral Disc Disorders 40 33 7
   Congenital Anomalies 5 4 1
   Care Involving Use of Rehabilitation Procedures 388 111 181 87 9
 ALL OTHER ACUTE & CHRONIC CONDITIONS 1,624 639 627 333 25

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 02/24/2012