(View Hospitalization Rates per 10,000 Population)
| PRINCIPAL DIAGNOSIS (View ICD-9-CM Codes) |
Both Sexes |
Hospitalizations | Percent Distribution |
||
|---|---|---|---|---|---|
| Male | Female | Male | Female | ||
| All Hospitalizations | 19,839 | 8,184 | 11,655 | 41.3% | 58.8% |
| Heart Diseases | 2,315 | 1,243 | 1,072 | 53.7% | 46.3% |
| Newborns and Neonates (Less than 7 days) | 1,771 | 928 | 843 | 52.4% | 47.6% |
| Females with Deliveries | 1,678 | | 1,678 | | 100.0% |
| Injury and Poisoning | 1,491 | 712 | 779 | 47.8% | 52.3% |
| Psychoses | 957 | 415 | 542 | 43.4% | 56.6% |
| Infectious and Parasitic Diseases | 714 | 293 | 421 | 41.0% | 59.0% |
| Osteoarthrosis and Allied Disorders | 642 | 229 | 413 | 35.7% | 64.3% |
| Cerebrovascular Diseases | 573 | 270 | 303 | 47.1% | 52.9% |
| Pneumonia | 540 | 263 | 277 | 48.7% | 51.3% |
| Cancer (Malignant Neoplasms) | 516 | 250 | 266 | 48.5% | 51.6% |
| Chronic bronchitis | 449 | 174 | 275 | 38.8% | 61.3% |
| Care Involving Use of Rehabilitation Procedures | 441 | 143 | 298 | 32.4% | 67.6% |
| Chest Pain | 352 | 158 | 194 | 44.9% | 55.1% |
| Diseases of the Skin and Subcutaneous Tissue | 312 | 155 | 157 | 49.7% | 50.3% |
| Diabetes Mellitus | 307 | 164 | 143 | 53.4% | 46.6% |
| Kidney/Urinary Infections | 249 | 50 | 199 | 20.1% | 79.9% |
| Neoplasms, Benign and Unspecified Nature | 214 | 33 | 181 | 15.4% | 84.6% |
| Intervertebral Disc Disorders | 211 | 109 | 102 | 51.7% | 48.3% |
| Diseases of the Blood & Blood-Forming Organs | 209 | 85 | 124 | 40.7% | 59.3% |
| Diseases of Arteries, Arterioles & Capillaries | 190 | 102 | 88 | 53.7% | 46.3% |
| All Other Hospitalization Conditions | 5,708 | 2,408 | 3,300 | 42.2% | 57.8% |
Notes:
Hospitalizations are inpatient hospital stays as measured by stays that were completed
during the specified year. The number of hospitalizations is often greater than the number of persons
hospitalized since some persons are hospitalized more than once during a year.
Zero Hospitalizations is shown by a "".
Both Sexes category includes records with unknown sex.
Percent of hospitalizations for both sexes.
Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.
Last Updated: 02/09/2011