View This Table
 

Hospitalizations Trends and Rates per 10,000 Population
By Twenty Leading Diagnoses
Michigan Residents - 2004-2009: Both Sexes, 65 Years and Older

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM Codes)
    HOSPITALIZATIONS    
RATE PER 10,000 POPULATION
Average
Annual
Number for
2004-2008
    2009     Average
Annual
Rate for
2004-2008
2009
 ALL HOSPITALIZATIONS 481,417 489,453 3,790.4 ± 4.8 3,653.3 ± 10.2
 Heart Diseases 97,141 90,499 764.8 ± 2.2 675.5 ± 4.4
 Injury and Poisoning 38,467 41,894 302.9 ± 1.4 312.7 ± 3.0
 Infectious and Parasitic Diseases 19,858 26,296 156.4 ± 1.0 196.3 ± 2.4
 Cerebrovascular Diseases 23,674 23,122 186.4 ± 1.1 172.6 ± 2.2
 Osteoarthrosis and Allied Disorders 19,044 21,008 149.9 ± 1.0 156.8 ± 2.1
 Cancer (Malignant Neoplasms) 21,464 20,237 169.0 ± 1.0 151.0 ± 2.1
 Pneumonia 22,215 18,506 174.9 ± 1.0 138.1 ± 2.0
 Chronic bronchitis 13,847 16,177 109.0 ± 0.8 120.7 ± 1.9
 Care Involving Use of Rehabilitation Procedures 17,292 14,172 136.1 ± 0.9 105.8 ± 1.7
 Kidney/Urinary Infections 9,303 11,095 73.2 ± 0.7 82.8 ± 1.5
 Diseases of Arteries, Arterioles & Capillaries 9,080 8,219 71.5 ± 0.7 61.3 ± 1.3
 Chest Pain 9,004 8,138 70.9 ± 0.7 60.7 ± 1.3
 Diseases of the Skin and Subcutaneous Tissue 7,626 8,118 60.0 ± 0.6 60.6 ± 1.3
 Psychoses 7,133 6,923 56.2 ± 0.6 51.7 ± 1.2
 Diseases of the Blood & Blood-Forming Organs 5,429 6,332 42.7 ± 0.5 47.3 ± 1.2
 Diverticula of Intestine 5,622 5,501 44.3 ± 0.5 41.1 ± 1.1
 Diabetes Mellitus 4,849 4,928 38.2 ± 0.5 36.8 ± 1.0
 Dehydration (Volume Depletion) 4,984 4,523 39.2 ± 0.5 33.8 ± 1.0
 Noninfectious Enteritis and Colitis 3,481 3,699 27.4 ± 0.4 27.6 ± 0.9
 Asthma 3,123 3,586 24.6 ± 0.4 26.8 ± 0.9
 All Other Hospitalization Conditions 138,781 146,480 1,092.7 ± 2.6 1,093.3 ± 5.6

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Rates are per 10,000 population in the area for the specified year or years. Adding and substracting the number shown after ± symbol from the rate creates an interval indicating that the true rate lies between the lower and upper bounds with 95% statistical confidence.
A rate is not calculated and is shown by an "**" if there were less than 6 cases for the specified period and given diagnosis.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 03/01/2011

Leading Hospitalizations Index
Statistics & Reports
Community Health Home
Michigan.gov