View This Table
 

Hospitalizations Trends and Rates per 10,000 Population
By Twenty Leading Diagnoses
Michigan Residents - 2004-2009: Both Sexes, Under 18 Years

PRINCIPAL  DIAGNOSIS
(View ICD-9-CM Codes)
    HOSPITALIZATIONS    
RATE PER 10,000 POPULATION
Average
Annual
Number for
2004-2008
    2009     Average
Annual
Rate for
2004-2008
2009
 ALL HOSPITALIZATIONS 195,397 181,268 789.6 ± 1.6 771.4 ± 3.6
 Newborns and Neonates (Less than 7 days) 127,644 119,188 515.8 ± 1.3 507.2 ± 2.9
 Injury and Poisoning 8,061 6,779 32.6 ± 0.3 28.8 ± 0.7
 Pneumonia 5,112 5,163 20.7 ± 0.3 22.0 ± 0.6
 Asthma 5,003 4,073 20.2 ± 0.3 17.3 ± 0.5
 Females with Deliveries 4,011 3,480 16.2 ± 0.2 14.8 ± 0.5
 Infectious and Parasitic Diseases 3,449 2,848 13.9 ± 0.2 12.1 ± 0.4
 Congenital Anomalies 2,577 2,648 10.4 ± 0.2 11.3 ± 0.4
 Acute Bronchitis and Bronchiolitis 3,842 2,629 15.5 ± 0.2 11.2 ± 0.4
 Appendicitis 2,366 2,216 9.6 ± 0.2 9.4 ± 0.4
 Dehydration (Volume Depletion) 2,016 2,157 8.1 ± 0.2 9.2 ± 0.4
 Diseases of the Skin and Subcutaneous Tissue 2,109 2,115 8.5 ± 0.2 9.0 ± 0.4
 Diseases of the Blood & Blood-Forming Organs 2,115 2,022 8.5 ± 0.2 8.6 ± 0.4
 Kidney/Urinary Infections 1,570 1,503 6.3 ± 0.1 6.4 ± 0.3
 Diabetes Mellitus 1,300 1,363 5.3 ± 0.1 5.8 ± 0.3
 Conditions Originating in the Perinatal Period 1,299 1,216 5.2 ± 0.1 5.2 ± 0.3
 Psychoses 1,182 959 4.8 ± 0.1 4.1 ± 0.3
 Convulsions 1,278 789 5.2 ± 0.1 3.4 ± 0.2
 Noninfectious Enteritis and Colitis 1,109 724 4.5 ± 0.1 3.1 ± 0.2
 Cancer (Malignant Neoplasms) 610 572 2.5 ± 0.1 2.4 ± 0.2
 Heart Diseases 364 357 1.5 ± 0.1 1.5 ± 0.2
 All Other Hospitalization Conditions 18,381 18,467 74.3 ± 0.5 78.6 ± 1.1

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Rates are per 10,000 population in the area for the specified year or years. Adding and substracting the number shown after ± symbol from the rate creates an interval indicating that the true rate lies between the lower and upper bounds with 95% statistical confidence.
A rate is not calculated and is shown by an "**" if there were less than 6 cases for the specified period and given diagnosis.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 03/01/2011

Leading Hospitalizations Index
Statistics & Reports
Community Health Home
Michigan.gov