View This Table
 

Selected Causes of Hospitalizations by Age
Michigan Residents, 2007

PRINCIPAL DIAGNOSIS
(View ICD-9-CM Codes)
HOSPITALIZATIONS BY SELECTED AGE GROUPS
(Click on Selected Age Group for More Detailed Data)
All Ages Less Than
18 Years
18-44
Years
45-64
Years
65 Years
and Older
 ALL HOSPITALIZATIONS 1,329,121 193,537 311,809 339,200 484,568
 INFECTIOUS AND PARASITIC DISEASES 43,222 3,471 5,918 11,121 22,712
 SELECTED ACUTE CONDITIONS 495,987 159,061 168,990 68,918 99,015
   Newborns and Neonates (Less than 7 days) 126,934 126,934
   Females with Deliveries 122,216 4,040 118,021 155
   Dehydration (Volume Depletion) 9,210 1,905 649 1,681 4,975
   Acute Bronchitis and Bronchiolitis 5,338 3,703 297 463 875
   Pneumonia 37,689 4,489 3,403 8,830 20,967
   Appendicitis 9,190 2,407 3,954 2,090 739
   Noninfectious Enteritis and Colitis 10,568 1,086 2,942 2,888 3,652
   Kidney/Urinary Infections 16,011 1,618 2,096 2,607 9,690
   Pelvic Inflammatory Disease 1,137 98 762 232 45
   Complications of Pregnancy with Abortive Outcome 1,820 58 1,761 1
   Diseases of the Skin and Subcutaneous Tissue 25,195 2,292 6,476 8,531 7,896
   Conditions Originating in the Perinatal Period 1,396 1,391 3 1
   Convulsions 5,204 1,014 1,329 1,507 1,354
   Chest Pain 21,311 28 3,243 9,266 8,774
   Injury and Poisoning 102,768 7,998 24,054 30,666 40,048
 SELECTED CHRONIC CONDITIONS 498,234 13,652 72,843 167,951 243,786
   Cancer (Malignant Neoplasms) 43,176 608 3,330 17,576 21,662
   Neoplasms, Benign and Unspecified Nature 14,542 276 4,915 6,370 2,981
   Diabetes Mellitus 17,072 1,306 4,768 6,112 4,886
   Diseases of the Blood & Blood-Forming Organs 14,154 2,069 3,321 3,326 5,438
   Psychoses 50,006 976 23,679 18,307 7,044
   Alcohol Dependence Syndrome 2,155 4 842 1,140 169
   Drug Dependence 1,148 16 675 424 33
   Nondependent Abuse of Drug 494 28 232 203 31
   Alzheimer's Disease 1,991 1 54 1,936
   Parkinson's Disease 416 2 7 62 345
   Heart Diseases 153,642 357 9,398 49,071 94,815
   Cerebrovascular Diseases 34,956 111 1,656 9,562 23,627
   Hypertention, excl. Hypertensive Heart Disease 2,760 17 448 1,073 1,222
   Diseases of Arteries, Arterioles & Capillaries 14,201 164 534 4,209 9,293
   Chronic bronchitis 20,564 3 541 6,825 13,195
   Asthma 15,383 4,537 3,337 4,489 3,020
   Ulcers of the Stomach and Small Intestine 5,374 24 574 1,666 3,110
   Inguinal Hernia 979 95 110 243 531
   Diverticula of Intestine 11,177 4 1,475 4,185 5,513
   Gallbladder stones (Cholelithiasis) 9,155 146 2,642 2,912 3,455
   Calculus of Kidney and Ureter 5,246 103 1,807 2,136 1,200
   Hyperplasia of Prostate 2,408 3 523 1,882
   Osteoarthrosis and Allied Disorders 34,854 2 905 14,212 19,735
   Intervertebral Disc Disorders 15,547 42 5,364 7,112 3,029
   Congenital Anomalies 4,503 2,638 691 752 422
   Care Involving Use of Rehabilitation Procedures 22,331 123 1,589 5,407 15,212
 ALL OTHER ACUTE & CHRONIC CONDITIONS 291,678 17,353 64,058 91,210 119,055

Notes:

Hospitalizations are inpatient hospital stays as measured by stays that were completed during the specified year. The number of hospitalizations is often greater than the number of persons hospitalized since some persons are hospitalized more than once during a year.

Zero Hospitalizations is shown by a "—".

All Ages category includes records with unknown age.

Source: Michigan Resident Inpatient Files,
Division for Vital Records and Health Statistics, Michigan Department of Community Health.

Last Updated: 02/08/2011

Leading Hospitalizations Index
Statistics & Reports
Community Health Home
Michigan.gov