All Fatal Injuries Trends, 1991-2009
Calhoun County Residents, Michigan
Both Sexes, All Ages

View Fatal Injuries by Four Major Categories

 YEAR  CALHOUN COUNTY MICHIGAN
FATAL
INJURIES
View
ICD Codes
ALL
 DEATHS 
 PERCENT   FATAL RATE
PER 100,000
POPULATION 
 PERCENT   FATAL RATE
PER 100,000
POPULATION 
 2009  103 1,326 7.8 76.0 6.9 59.4
 2008  96 1,376 7.0 70.7 6.7 58.8
 2007  86 1,451 5.9 63.0 6.8 58.8
 2006  100 1,414 7.1 72.5 6.7 57.1
 2005  91 1,403 6.5 65.4 6.4 54.7
 2004  92 1,365 6.7 66.2 6.4 54.2
 2003  86 1,399 6.2 61.9 6.2 53.0
 2002  108 1,468 7.4 78.1 6.2 53.9
 2001  84 1,477 5.7 60.8 6.1 52.9
 2000  97 1,428 6.8 70.3 6.1 52.9
 1999  92 1,489 6.2 66.7 5.9 51.9
 1998  71 1,386 5.1 51.5 5.9 50.6
 1997  102 1,517 6.7 74.5 6.1 51.4
 1996  88 1,391 6.3 64.4 6.1 52.4
 1995  87 1,372 6.3 63.3 6.2 53.6
 1994  85 1,348 6.3 61.6 6.2 53.3
 1993  76 1,343 5.7 55.2 6.1 52.9
 1992  84 1,377 6.1 61.2 6.4 53.4
 1991  91 1,368 6.7 66.5 6.8 57.6

Notes:

Underlying causes of death prior to 1999 were classified in accordance with the ninth revision of the International Classification of Diseases (ICD-9). Underlying causes of death for 1999 and thereafter were classified in accordance with the tenth revision (ICD-10).

Zero deaths are shown by a "—".

Percent of all deaths that were categorized as fatal injuries for the specified year.

Source: Michigan Resident Death Files,
Data Development Section, Michigan Department of Community Health.

Last Updated: 01/24/2011