Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Table 6-A
Cumulative Deaths Among Children with Birth Defects by Time to Death and Birth Year
Michigan Birth Defects Registry
All Cases Reported and Processed by October 29, 2010
Live Births during 1992 through 2008
Time to Death Birth Year
All Years 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
All Ages 7,933661587575507462504483503510454433465420389358299323
Under 1 Year 6,279444406410357340384382378394371379414356341329271323
1 to 2 Years 6,798493450445390370415409419431409400440395363347299---
2 to 3 Years 7,068523471475404391438425441450421408455408378358------
3 to 4 Years 7,230546487484417400450434460464429415459416389---------
4 to 5 Years 7,339556499496428413459439469471438419463420------------
5 to 6 Years 7,437570504500436424466447479487445425465---------------
6 to 7 Years 7,531582514507446431474461483497449433------------------
7 to 8 Years 7,607589525516460435483467490501454---------------------
8 to 9 Years 7,676597535525469439492474494510------------------------
9 to 10 Years 7,732605541534479446496477503---------------------------
10 to 11 Year 7,772610549540486450500483------------------------------
11 to 12 year 7,813617558544494459504---------------------------------
12 to 13 year 7,849627567551501462------------------------------------
13 to 14 year 7,875632573560507---------------------------------------
14 to 15 year 7,908642581575------------------------------------------
15 to 16 year 7,920648587---------------------------------------------
16 to 17 year 7,933661------------------------------------------------

Notes: Death frequencies are the total deaths by age interval among children born with a birth defect who were born in Michigan and whose mother was a resident at the time of the child's birth. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Tripple dashes (---) indicate category not applicable.
Source: Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Community Health
Reports Processed through October 29, 2010
Mortality data includes all linked deaths identified through death year 2008.

Last Updated on January 26, 2011
 
Table 6-B
Cumulative Deaths Among Children by Time to Death and Birth Year
Michigan Live Birth Registry
All Cases Reported and Processed by October 29, 2010
Live Births during 1992 through 2008
Time to Death Birth Year
All Years 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008
All Ages 22,7822,0581,7641,5921,4681,4101,4231,3441,3111,3651,2941,2181,2581,1501,1331,0181,088888
Under 1 Year 18,7981,4951,2901,2031,1091,0781,1041,1061,0781,1581,0911,0661,1171,0141,0329431,026888
1 to 2 Years 19,8421,5871,3761,2781,1751,1421,1711,1631,1521,2151,1591,1131,1761,0851,0819931,088---
2 to 3 Years 20,4611,6621,4271,3331,2241,1951,2311,1951,1891,2441,1911,1431,2101,1141,1091,018------
3 to 4 Years 20,9111,7201,4701,3631,2661,2291,2671,2211,2201,2721,2151,1731,2331,1351,133---------
4 to 5 Years 21,2111,7511,5001,3941,2911,2541,2951,2401,2411,2931,2411,1861,2481,150------------
5 to 6 Years 21,4851,7821,5361,4141,3131,2851,3151,2601,2601,3211,2631,2011,258---------------
6 to 7 Years 21,7141,8121,5511,4371,3371,3101,3401,2881,2701,3381,2781,218------------------
7 to 8 Years 21,8871,8331,5791,4531,3571,3241,3601,3001,2851,3491,294---------------------
8 to 9 Years 22,0451,8521,6081,4731,3711,3361,3821,3151,2961,365------------------------
9 to 10 Years 22,1821,8721,6261,4891,3961,3511,3951,3301,311---------------------------
10 to 11 Year 22,3051,8871,6481,5121,4131,3651,4131,344------------------------------
11 to 12 year 22,3991,9001,6661,5251,4301,3881,423---------------------------------
12 to 13 year 22,5081,9251,6881,5461,4491,410------------------------------------
13 to 14 year 22,5811,9431,7081,5621,468---------------------------------------
14 to 15 year 22,6611,9651,7361,592------------------------------------------
15 to 16 year 22,7231,9991,764---------------------------------------------
16 to 17 year 22,7822,058------------------------------------------------

Notes: Death frequencies include deaths by age interval among all children who were born in Michigan and whose mother was a resident at the time of the child's birth. This enables the calculation of mortality rates among these children that are comparable with simliar rates for children with birth defects. Tripple dashes (---) indicate category not applicable.
Source: Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Community Health
Reports Processed through October 29, 2010
Mortality data includes all linked deaths identified through death year 2008.

Last Updated on January 26, 2011
Notes: Death frequencies include deaths by age interval among all children and among children born with a birth defect who were born in Michigan and whose mother was a resident at the time of the child's birth. This enables the calculation of mortality rates among these children that are comparable with simliar rates for children with birth defects. Birth defect statistics sometimes reflect trends related to data reporting or new testing. See Data Quality Considerations for further details. Tripple dashes (---) indicate category not applicable.
Source: Michigan Birth Defects Registry, Division for Vital Records & Health Statistics, Michigan Department of Community Health
Reports Processed through October 29, 2010
Mortality data includes all linked deaths identified through death year 2008.

Last Updated on January 26, 2011

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan