Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Top 25 Male and Female Baby Names,
Michigan, 2009



BOYS

GIRLS



Rank

Name

Frequency

Rank

Name

Frequency


Total Male Births: 60,162

Total Female Births:

57,144


1. Jacob 721 1. Olivia 666
2. Ethan 610 2. Isabella 645
3. Logan 556 3. Ava 630
4. Noah 544 4. Emma 605
5. Aiden 529 5. Madison 507
6. Michael 506 6. Sophia 502
7. Alexander 505 7. Abigail 420
8. Joshua 501 8. Addison 375
9. William 469 9. Ella 370
10. Andrew 468 10. Chloe 368
11. Joseph 467 11. Alexis 352
12. Benjamin 438 12. Emily 343
13. Jayden 435 13. Grace 319
14. Caleb 423 14. Lillian 306
15. Carter 422 15. Elizabeth 299
16. Jackson 409 16. Natalie 273
17. Gavin 405 17. Anna 258
18. Evan 404 18.-19. Brooklyn 251
19. Ryan 389 18.-19. Samantha 251
20. Anthony 380 20. Lily 245
21. Owen 379 21. Nevaeh 244
22. Landon 371 22. Leah 240
23. Tyler 368 23. Taylor 226
24. Gabriel 366 24. Hannah 217
25. Matthew 364      25.-26 Alyssa 215
        25.-26. Lauren 215

 
Notes: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher rank if both were counted as one.
Source: 2009 Michigan resident birth file.  Division for Vital Records & Health Statistics, Michigan Department of Community Health

February 22, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan