Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Top 25 Female Baby Names,
Michigan, 2000 and 2009



2000

2009



Rank Name Frequency Rank Name Frequency


Total Female Births: 66,545 Total Female Births:
     57,144


1. Emily 950 1. Olivia 666
2. Hannah 902 2. Isabella 645
3. Madison 863 3. Ava 630
4. Alexis 758 4. Emma 605
5. Olivia 652 5. Madison 507
6. Lauren 617 6. Sophia 502
7. Samantha 600 7. Abigail 420
8. Sarah 594 8. Addison 375
9. Taylor 577 9. Ella 370
10. Kayla 549 10. Chloe 368
11. Ashley 544 11. Alexis 352
12. Megan 538 12. Emily 343
13. Alyssa 531 13. Grace 319
14. Grace 514 14. Lillian 306
15. Emma 511 15. Elizabeth 299
16. Elizabeth 494 16. Natalie 273
17. Abigail 485 17. Anna 258
18. Sydney 464 18.-19. Brooklyn 251
19. Jessica 460 18.-19. Samantha 251
20. Morgan 446 20. Lily 245
21. Rachel 435 21. Nevaeh 244
22. Anna 428 22. Leah 240
23. Brianna 390 23. Taylor 226
24. Haley 363 24. Hannah 217
25. Julia 334 25.-26 Alyssa 215
      25.-26. Lauren 215

 

 

Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Kathy", babies named "Cathy" would not be considered, even though the two names sound alike and would have a higher  rank if both were counted as one.
Source: 2009 and 2000 Michigan resident birth file. Division for Vital Records & Health Statistics, Michigan Department of Community Health

February 22, 2010
Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan