Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Most Popular Male Baby Names,
Michigan, 1980 and 2009



1980

2009



Rank Name Frequency Rank Name Frequency


Total Male Births: 74,161 Total Male Births:
        60,162


1. Michael 3,097 1. Jacob 721
2. Jason 2,423 2. Ethan 610
3. Christopher 1,924 3. Logan 556
4. Matthew 1,878 4. Noah 544
5. David 1,808 5. Aiden 529
6. James 1,550 6. Michael 506
7. Robert 1,421 7. Alexander 505
8. Ryan 1,387 8. Joshua 501
9. Joshua 1,385 9. William 469
10. Joseph 1,340 10. Andrew 468
11. Brian 1,319 11. Joseph 467
12. Nicholas 1,195 12. Benjamin 438
13. John 1,183 13. Jayden 435
14. Eric 1,171 14. Caleb 423
15. Daniel 1,171 15. Carter 422
16. Andrew 1,088 16. Jackson 409
17. Justin 1,078 17. Gavin 405
18. Adam 963 18. Evan 404
19. William 939 19. Ryan 389
20. Timothy 933 20. Anthony 380
21. Jeremy 919 21. Owen 379
22. Jeffrey 878 22. Landon 371
23. Scott 840 23. Tyler 368
24. Steven 839 24. Gabriel 366
25. Kevin 817 25. Matthew 364
           



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher  rank if both were counted as one.
Source: 2009 and 1980 Michigan resident birth file. Division for Vital Records & Health Statistics, Michigan Department of Community Health

February 22, 2010
Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan