Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Most Popular Male Baby Names,
Michigan, 2000 and 2009



2000

2009



Rank Name Frequency Rank Name Frequency


Total Male Births: 69,500 Total Male Births:
60,162


1. Jacob 1,580 1. Jacob 721
2. Joshua 1,015 2. Ethan 610
3. Michael 989 3. Logan 556
4. Nicholas 961 4. Noah 544
5. Andrew 938 5. Aiden 529
6. Tyler 908 6. Michael 506
7. Matthew 897 7. Alexander 505
8. Zachary 864 8. Joshua 501
9. Joseph 817 9. William 469
10. Ryan 764 10. Andrew 468
11. Alexander 721 11. Joseph 467
12. Austin 697 12. Benjamin 438
13. Justin 683 13. Jayden 435
14. Noah 663 14. Caleb 423
15. Brandon 653 15. Carter 422
16. Christopher 637 16. Jackson 409
17. Benjamin 636 17. Gavin 405
18. Nathan 618 18. Evan 404
19. Ethan 596 19. Ryan 389
20. Hunter 587 20. Anthony 380
21. Kyle 586 21. Owen 379
22. James 582 22. Landon 371
23. Dylan 571 23. Tyler 368
24. Anthony 558 24. Gabriel 366
25. David 549 25. Matthew 364
           



Note: The frequency is calculated by counting the unique spelling of the name.  For example, in order to determine the frequency of the name "Glenn", babies named "Glen" would not be considered, even though the two names sound alike and would have a higher  rank if both were counted as one.
Source: 2009 and 2000 Michigan resident birth file. Division for Vital Records & Health Statistics, Michigan Department of Community Health

February 22, 2010
Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  |  MDCH Home  |  State Web Sites  |  Contact Michigan
Privacy Policy  |  Link Policy  |  Accessibility Policy  |  Security Policy  |  Michigan News  |  Michigan.gov Survey


Copyright © 2001-2011 State of Michigan