| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Induced Abortions |
Ratio | Rate |
|---|---|---|---|
| 1980 | 1,297,606 | 359 | 25 |
| 1985 | 1,328,570 | 353 | 24 |
| 1990 | 1,429,247 | 344 | 24 |
| 1991 | 1,388,937 | 338 | 24 |
| 1992 | 1,359,146 | 334 | 23 |
| 1993 | 1,330,414 | 333 | 23 |
| 1994 | 1,267,415 | 321 | 21 |
| 1995 | 1,210,883 | 311 | 20 |
| 1996 | 1,225,937 | 315 | 21 |
| 1997 | 1,186,039 | 306 | 20 |
| 1998 | 884,273 | 264 | 17 |
| 1999 | 861,789 | 256 | 17 |
| 2000 | 857,475 | 245 | 16 |
| 2001 | 853,485 | 246 | 16 |
| 2002 | 854,122 | 246 | 16 |
| 2003 | 848,163 | 241 | 16 |
| 2004 | 839,226 | 238 | 16 |
| 2005 | 820,151 | 233 | 15 |
| 2006 | 852,385 | 233 | 16 |
| 2007 | 827,609 | 231 | 16 |
| 2008 | 825,564 |
234 | 16 |
Note: The ratio is the number of reported induced abortions per 1,000 live births. The rate is the number of reported induced abortions per 1,000 women aged 15-44 years.
Tne number of abortions excludes states that did not report abortion numbers to the CDC: Alaska (1999--2002), California (1999--2008), Louisiana (2005), Maryland (2007--2008), New Hampshire (1999--2008), Oklahoma (1999), and West Virginia (2003--2004). |
| Source: Morbidity and Mortality Weekly Report, November 25, 2011. Vol. 60 / No. SS 01.National Center For Health Statistics. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|