| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age
of Woman |
Previous Spontaneous Abortions | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Total | None | One | Two | Three or More | |||||
| Number | Number | Percent | Number | Percent | Number | Percent | Number | Percent | |
| All Ages | 22,754 | 18,544 | 81.5 | 3,148 | 13.8 | 738 | 3.2 | 324 | 1.4 |
| Under 20 | 3,964 | 3,798 | 95.8 | 148 | 3.7 | 12 | 0.3 | 6 | 0.2 |
| 20 - 24 | 7,618 | 6,620 | 86.9 | 824 | 10.8 | 132 | 1.7 | 42 | 0.6 |
| 25 - 29 | 5,157 | 3,986 | 77.3 | 874 | 16.9 | 208 | 4.0 | 89 | 1.7 |
| 30 - 34 | 3,293 | 2,334 | 70.9 | 684 | 20.8 | 186 | 5.6 | 89 | 2.7 |
| 35 - 39 | 2,000 | 1,335 | 66.8 | 454 | 22.7 | 143 | 7.2 | 68 | 3.4 |
| 40 or Older | 710 | 460 | 64.8 | 163 | 23.0 | 57 | 8.0 | 30 | 4.2 |
| Note: Reports with unknown age
of woman are included in the 'All Ages' row only. Reports with previous
spontaneous abortions not reported are included in the 'Total' column
only. |
| Source: 2010 File of Michigan Resident Induced Abortions Occurring in Michigan, Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|