| Alger | # Tested | . | . | . | 2 | . | 2 |
|---|---|---|---|---|---|---|---|
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Allegan | # Tested | 9 | 3 | 11 | 9 | 11 | 43 |
| # Positive | 1 | . | 2 | . | . | 3 | |
| % Positive | 11% | . | 18% | . | . | 7% | |
| Alpena | # Tested | . | 2 | . | 1 | . | 3 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Antrim | # Tested | . | . | . | 5 | 2 | 7 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Arenac | # Tested | . | . | . | 1 | . | 1 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Barry | # Tested | 5 | 10 | 13 | 56 | 48 | 132 |
| # Positive | . | . | 1 | 4 | 2 | 7 | |
| % Positive | . | . | 8% | 7% | 4% | 5% | |
| Bay | # Tested | 6 | 12 | 10 | 30 | 30 | 88 |
| # Positive | . | . | . | 6 | 1 | 7 | |
| % Positive | . | . | . | 20% | 3% | 8% | |
| Benzie | # Tested | . | . | . | 1 | 6 | 7 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Berrien | # Tested | 3 | 3 | 4 | 2 | 7 | 19 |
| # Positive | . | . | . | . | 1 | 1 | |
| % Positive | . | . | . | . | 14% | 5% | |
| Branch | # Tested | 2 | 5 | . | 1 | 10 | 18 |
| # Positive | . | . | . | . | 3 | 3 | |
| % Positive | . | . | . | . | 30% | 17% | |
| Calhoun | # Tested | 5 | 10 | 7 | 12 | 6 | 40 |
| # Positive | . | 1 | 1 | 1 | . | 3 | |
| % Positive | . | 10% | 14% | 8% | . | 8% | |
| Cass | # Tested | . | . | 1 | 1 | 3 | 5 |
| # Positive | . | . | 1 | . | . | 1 | |
| % Positive | . | . | 100% | . | . | 20% | |
| Charlevoix | # Tested | 1 | . | 1 | 6 | 2 | 10 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Cheboygan | # Tested | 1 | . | 1 | 2 | 2 | 6 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Chippewa | # Tested | . | . | . | 3 | 2 | 5 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Clare | # Tested | . | 1 | 1 | 6 | 4 | 12 |
| # Positive | . | . | . | 1 | . | 1 | |
| % Positive | . | . | . | 17% | . | 8% | |
| Clinton | # Tested | 6 | 4 | 5 | 5 | 25 | 45 |
| # Positive | 1 | . | . | . | 1 | 2 | |
| % Positive | 17% | . | . | . | 4% | 4% | |
| Crawford | # Tested | . | 3 | 1 | 3 | 2 | 9 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Delta | # Tested | 1 | 2 | . | 3 | . | 6 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Dickinson | # Tested | . | 1 | . | . | . | 1 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Eaton | # Tested | 18 | 25 | 16 | 24 | 59 | 142 |
| # Positive | 2 | . | 1 | 1 | 1 | 5 | |
| % Positive | 11% | . | 6% | 4% | 2% | 4% | |
| Emmet | # Tested | . | 1 | . | 7 | 2 | 10 |
| # Positive | . | . | . | 2 | . | 2 | |
| % Positive | . | . | . | 29% | . | 20% | |
| Genesee | # Tested | 11 | 13 | 11 | 10 | 27 | 72 |
| # Positive | 1 | 1 | . | . | 3 | 5 | |
| % Positive | 9% | 8% | . | . | 11% | 7% | |
| Gladwin | # Tested | 1 | . | 5 | 11 | 9 | 26 |
| # Positive | . | . | 1 | 4 | . | 5 | |
| % Positive | . | . | 20% | 36% | . | 19% | |
| Gogebic | # Tested | . | . | . | . | 2 | 2 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Grand Traverse | # Tested | 1 | 2 | 1 | 7 | 6 | 17 |
| # Positive | . | . | . | 1 | 1 | 2 | |
| % Positive | . | . | . | 14% | 17% | 12% | |
| Gratiot | # Tested | 3 | 6 | 5 | 13 | 11 | 38 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Hillsdale | # Tested | 2 | 3 | 4 | 1 | 12 | 22 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Houghton | # Tested | . | . | . | 1 | 2 | 3 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Huron | # Tested | 1 | 8 | 3 | 5 | 6 | 23 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Ingham | # Tested | 59 | 55 | 42 | 44 | 106 | 306 |
| # Positive | 3 | 7 | 2 | 3 | 8 | 23 | |
| % Positive | 5% | 13% | 5% | 7% | 8% | 8% | |
| Ionia | # Tested | 3 | 2 | 8 | 13 | 37 | 63 |
| # Positive | . | . | 3 | 3 | 4 | 10 | |
| % Positive | . | . | 38% | 23% | 11% | 16% | |
| Iosco | # Tested | . | . | 2 | . | 1 | 3 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Isabella | # Tested | 1 | 6 | 4 | 7 | 11 | 29 |
| # Positive | 1 | . | . | 1 | 2 | 4 | |
| % Positive | 100% | . | . | 14% | 18% | 14% | |
| Jackson | # Tested | 8 | 3 | 4 | 16 | 26 | 57 |
| # Positive | . | . | 1 | 3 | 1 | 5 | |
| % Positive | . | . | 25% | 19% | 4% | 9% | |
| Kalamazoo | # Tested | 5 | 7 | 10 | 23 | 21 | 66 |
| # Positive | . | . | 1 | 1 | 1 | 3 | |
| % Positive | . | . | 10% | 4% | 5% | 5% | |
| Kalkaska | # Tested | . | . | . | 3 | . | 3 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Kent | # Tested | 9 | 12 | 20 | 23 | 31 | 95 |
| # Positive | 1 | 1 | 2 | 1 | 1 | 6 | |
| % Positive | 11% | 8% | 10% | 4% | 3% | 6% | |
| Keweenaw | # Tested | . | . | 1 | . | . | 1 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Lake | # Tested | . | . | . | . | 5 | 5 |
| # Positive | . | . | . | . | 1 | 1 | |
| % Positive | . | . | . | . | 20% | 20% | |
| Lapeer | # Tested | 4 | 4 | 5 | 11 | 11 | 35 |
| # Positive | . | . | . | 2 | 1 | 3 | |
| % Positive | . | . | . | 18% | 9% | 9% | |
| Leelanau | # Tested | . | . | 2 | 1 | . | 3 |
| # Positive | . | . | 1 | . | . | 1 | |
| % Positive | . | . | 50% | . | . | 33% | |
| Lenawee | # Tested | 7 | 12 | 9 | 13 | 12 | 53 |
| # Positive | . | 2 | . | 1 | . | 3 | |
| % Positive | . | 17% | . | 8% | . | 6% | |
| Livingston | # Tested | 6 | 5 | 9 | 17 | 29 | 66 |
| # Positive | 1 | . | . | 3 | 2 | 6 | |
| % Positive | 17% | . | . | 18% | 7% | 9% | |
| Mackinac | # Tested | 2 | . | . | 3 | . | 5 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Macomb | # Tested | 11 | 8 | 8 | 16 | 18 | 61 |
| # Positive | 1 | 1 | 1 | 2 | . | 5 | |
| % Positive | 9% | 13% | 13% | 13% | . | 8% | |
| Manistee | # Tested | 1 | . | 1 | 7 | 7 | 16 |
| # Positive | . | . | . | . | 1 | 1 | |
| % Positive | . | . | . | . | 14% | 6% | |
| Marquette | # Tested | . | 2 | 6 | . | 2 | 10 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Mason | # Tested | 2 | . | 3 | 12 | 14 | 31 |
| # Positive | . | . | . | 1 | . | 1 | |
| % Positive | . | . | . | 8% | . | 3% | |
| Mecosta | # Tested | 5 | 6 | 6 | 6 | 23 | 46 |
| # Positive | . | . | . | . | 4 | 4 | |
| % Positive | . | . | . | . | 17% | 9% | |
| Midland | # Tested | 8 | 12 | 10 | 28 | 21 | 79 |
| # Positive | 2 | 1 | 1 | 2 | . | 6 | |
| % Positive | 25% | 8% | 10% | 7% | . | 8% | |
| Missaukee | # Tested | . | . | 2 | 7 | 6 | 15 |
| # Positive | . | . | . | 1 | . | 1 | |
| % Positive | . | . | . | 14% | . | 7% | |
| Monroe | # Tested | . | 6 | 4 | 3 | 1 | 14 |
| # Positive | . | 1 | . | . | . | 1 | |
| % Positive | . | 17% | . | . | . | 7% | |
| Montcalm | # Tested | . | 4 | 4 | 6 | 10 | 24 |
| # Positive | . | 1 | . | . | . | 1 | |
| % Positive | . | 25% | . | . | . | 4% | |
| Montmorency | # Tested | . | . | . | . | 1 | 1 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Muskegon | # Tested | 22 | 15 | 9 | 21 | 17 | 84 |
| # Positive | 1 | 1 | 1 | 2 | . | 5 | |
| % Positive | 5% | 7% | 11% | 10% | . | 6% | |
| Newaygo | # Tested | . | 5 | . | 4 | 3 | 12 |
| # Positive | . | 1 | . | . | . | 1 | |
| % Positive | . | 20% | . | . | . | 8% | |
| Oakland | # Tested | 83 | 115 | 125 | 110 | 139 | 572 |
| # Positive | 8 | 7 | 6 | 10 | 2 | 33 | |
| % Positive | 10% | 6% | 5% | 9% | 1% | 6% | |
| Oceana | # Tested | . | 1 | . | 3 | 4 | 8 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Ogemaw | # Tested | . | . | . | 2 | 3 | 5 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Ontonagon | # Tested | . | . | 1 | . | . | 1 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Osceola | # Tested | . | 3 | . | 6 | 5 | 14 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Oscoda | # Tested | 1 | . | 1 | . | . | 2 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Otsego | # Tested | . | . | . | . | 3 | 3 |
| # Positive | . | . | . | . | 2 | 2 | |
| % Positive | . | . | . | . | 67% | 67% | |
| Ottawa | # Tested | 7 | 5 | 5 | 11 | 10 | 38 |
| # Positive | 3 | . | . | . | . | 3 | |
| % Positive | 43% | . | . | . | . | 8% | |
| Roscommon | # Tested | 1 | . | . | 2 | 1 | 4 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Saginaw | # Tested | 5 | 5 | 4 | 14 | 9 | 37 |
| # Positive | . | . | 1 | . | . | 1 | |
| % Positive | . | . | 25% | . | . | 3% | |
| St. Clair | # Tested | 3 | 5 | 3 | 11 | 4 | 26 |
| # Positive | . | . | 1 | . | . | 1 | |
| % Positive | . | . | 33% | . | . | 4% | |
| St. Joseph | # Tested | 1 | 3 | 1 | 4 | 7 | 16 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Sanilac | # Tested | 3 | 4 | 3 | 6 | 2 | 18 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Schoolcraft | # Tested | . | . | . | 1 | . | 1 |
| # Positive | . | . | . | . | . | . | |
| % Positive | . | . | . | . | . | . | |
| Shiawassee | # Tested | 2 | 10 | 9 | 18 | 16 | 55 |
| # Positive | . | 1 | 1 | 4 | 3 | 9 | |
| % Positive | . | 10% | 11% | 22% | 19% | 16% | |
| Tuscola | # Tested | . | 2 | 3 | 5 | 2 | 12 |
| # Positive | . | . | 1 | . | . | 1 | |
| % Positive | . | . | 33% | . | . | 8% | |
| Van Buren | # Tested | 2 | 2 | 2 | 5 | 4 | 15 |
| # Positive | 1 | . | . | 1 | . | 2 | |
| % Positive | 50% | . | . | 20% | . | 13% | |
| Washtenaw | # Tested | 13 | 13 | 11 | 41 | 21 | 99 |
| # Positive | 1 | . | 1 | 3 | . | 5 | |
| % Positive | 8% | . | 9% | 7% | . | 5% | |
| Wayne | # Tested | 9 | 8 | 8 | 11 | 8 | 44 |
| # Positive | 1 | 2 | . | . | . | 3 | |
| % Positive | 11% | 25% | . | . | . | 7% | |
| Wexford | # Tested | 1 | 3 | 1 | 10 | 7 | 22 |
| # Positive | . | . | . | 2 | . | 2 | |
| % Positive | . | . | . | 20% | . | 9% | |
| Unknown | # Tested | 6 | 1 | 12 | 3 | 131 | 153 |
| # Positive | . | . | 2 | 1 | 14 | 17 | |
| % Positive | . | . | 17% | 33% | 11% | 11% | |
| Total | # Tested | 366 | 458 | 458 | 775 | 1085 | 3142 |
| # Positive | 29 | 28 | 33 | 67 | 60 | 217 | |
| % Positive | 8% | 6% | 7% | 9% | 6% | 7% |
1. Specimens are tested at the MDCH laboratory only when a human exposure has occurred. This information reflects only that population of animals that have caused a possible human exposure and have been sent to MDCH for testing.
2. A specimen is listed under "Unknown" County if the county was not provided on the original paperwork submitted to the laboratory.
3. The "Total" column is a cumulative accounting of the last five years data from each county. This means when data from the year 2001 is added to the chart, data from the year 1996 will be dropped. This total allows a comparison of the numbers of bats submitted from each county for rabies testing. It would be expected that counties submitting a large number of samples would find more positive bats than those who submit only a few. The total column also gives a more accurate calculation of percent positive for those counties with few total numbers of specimens submitted.
5. More recent data is available by contacting Patty Clark at (517) 335-8102.