Marriage and Divorce Numbers and Rates
by County of Occurrence,
Michigan Residents, 2018
County | Marriage | Divorce | ||
---|---|---|---|---|
Number | Rate | Number | Rate | |
Michigan | 56,374 | 11.3 | 28,186 | 5.6 |
Alcona | 53 | 10.2 | 32 | 6.2 |
Alger | 72 | 15.8 | 26 | 5.7 |
Allegan | 832 | 14.2 | 353 | 6.0 |
Alpena | 185 | 13.0 | 90 | 6.3 |
Antrim | 157 | 13.4 | 63 | 5.4 |
Arenac | 65 | 8.6 | 40 | 5.3 |
Baraga | 33 | 7.9 | 20 | 4.8 |
Barry | 403 | 13.2 | 224 | 7.3 |
Bay | 621 | 12.0 | 345 | 6.6 |
Benzie | 127 | 14.3 | 51 | 5.7 |
Berrien | 1,225 | 15.9 | 472 | 6.1 |
Branch | 258 | 11.8 | 165 | 7.6 |
Calhoun | 806 | 12.0 | 475 | 7.1 |
Cass | 276 | 10.7 | 159 | 6.2 |
Charlevoix | 206 | 15.7 | 113 | 8.6 |
Cheboygan | 152 | 12.0 | 93 | 7.3 |
Chippewa | 201 | 10.7 | 75 | 4.0 |
Clare | 207 | 13.5 | 122 | 7.9 |
Clinton | 486 | 12.3 | 215 | 5.4 |
Crawford | 82 | 11.8 | 61 | 8.8 |
Delta | 209 | 11.7 | 96 | 5.4 |
Dickinson | 156 | 12.3 | 106 | 8.4 |
Eaton | 672 | 12.2 | 393 | 7.2 |
Emmet | 260 | 15.6 | 96 | 5.8 |
Genesee | 2,102 | 10.3 | 1,262 | 6.2 |
Gladwin | 174 | 13.7 | 78 | 6.2 |
Gogebic | 63 | 8.3 | 40 | 5.3 |
Grand Traverse | 664 | 14.3 | 301 | 6.5 |
Gratiot | 235 | 11.6 | 117 | 5.8 |
Hillsdale | 315 | 13.8 | 187 | 8.2 |
Houghton | 178 | 9.8 | 62 | 3.4 |
Huron | 190 | 12.2 | 77 | 4.9 |
Ingham | 1,692 | 11.6 | 759 | 5.2 |
Ionia | 377 | 11.7 | 165 | 5.1 |
Iosco | 163 | 13.0 | 81 | 6.5 |
Iron | 69 | 12.4 | 39 | 7.0 |
Isabella | 337 | 9.6 | 155 | 4.4 |
Jackson | 950 | 12.0 | 584 | 7.4 |
Kalamazoo | 1,567 | 11.8 | 377 | 2.8 |
Kalkaska | 115 | 12.9 | 65 | 7.3 |
Kent | 4450 | 13.6 | 1,945 | 5.9 |
Keweenaw | 26 | 24.6 | 10 | 9.5 |
Lake | 60 | 10.1 | 23 | 3.9 |
Lapeer | 495 | 11.2 | 265 | 6.0 |
Leelanau | 212 | 19.5 | 43 | 4.0 |
Lenawee | 513 | 10.4 | 388 | 7.9 |
Livingston | 1,079 | 11.3 | 587 | 6.1 |
Luce | 31 | 9.9 | 19 | 6.0 |
Mackinac | 144 | 26.7 | 31 | 5.7 |
Macomb | 4,837 | 11.1 | 2,337 | 5.3 |
Manistee | 129 | 10.5 | 56 | 4.6 |
Marquette | 409 | 12.3 | 200 | 6.0 |
Mason | 172 | 11.8 | 98 | 6.7 |
Mecosta | 244 | 11.2 | 149 | 6.8 |
Menominee | 144 | 12.5 | 71 | 6.2 |
Midland | 505 | 12.1 | 260 | 6.2 |
Missaukee | 91 | 12.0 | 63 | 8.3 |
Monroe | 763 | 10.1 | 503 | 6.7 |
Montcalm | 436 | 13.6 | 263 | 8.2 |
Montmorency | 42 | 9.1 | 31 | 6.7 |
Muskegon | 1,040 | 12.0 | 555 | 6.4 |
Newaygo | 291 | 11.9 | 186 | 7.6 |
Oakland | 7,035 | 11.2 | 3,242 | 5.1 |
Oceana | 182 | 13.7 | 111 | 8.3 |
Ogemaw | 119 | 11.4 | 74 | 7.1 |
Ontonagon | 21 | 7.2 | 14 | 4.8 |
Osceola | 136 | 11.7 | 83 | 7.1 |
Oscoda | 40 | 9.7 | 35 | 8.5 |
Otsego | 180 | 14.6 | 87 | 7.1 |
Ottawa | 1,731 | 11.9 | 815 | 5.6 |
Presque Isle | 58 | 9.1 | 31 | 4.9 |
Roscommon | 125 | 10.5 | 83 | 7.0 |
Saginaw | 963 | 10.1 | 582 | 6.1 |
St Clair | 891 | 11.2 | 503 | 6.3 |
St Joseph | 414 | 13.6 | 225 | 7.4 |
Sanilac | 210 | 10.2 | 138 | 6.7 |
Schoolcraft | 48 | 11.9 | 10 | 2.5 |
Shiawassee | 412 | 12.1 | 219 | 6.4 |
Tuscola | 297 | 11.3 | 122 | 4.6 |
Van Buren | 499 | 13.2 | 246 | 6.5 |
Washtenaw | 1,893 | 10.2 | 815 | 4.4 |
Wayne | 7,821 | 8.9 | 4,293 | 4.9 |
Wexford | 251 | 15.0 | 141 | 8.4 |
Note: Marriage and Divorce rates are persons per 1,000 population rather than events per population. Asterisk (*) indicates that data does not meet the standards of reliability or precision. |
Source: 2018 Michigan Occurrence Marriage and Divorce Files, Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |