Table 29 (A-I)
Age-Specific
Invasive
Prostate Cancer Incidence Rates
by Race and Sex
Michigan Residents, 1985-2014
Table 29-B. All Races, Male
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2014 | 146 | 4.6 ±0.7 | 2,500 | 244.0 ±9.4 | 2,958 | 561.9 ±19.4 | 476 | 321.4 ±28.0 |
2013 | 177 | 5.5 ±0.8 | 2,605 | 255.7 ±9.6 | 2,904 | 575.0 ±20.0 | 508 | 343.7 ±28.9 |
2012 | 198 | 6.2 ±0.9 | 2,858 | 282.2 ±10.1 | 3,134 | 648.2 ±21.6 | 521 | 354.9 ±29.4 |
2011 | 291 | 9.0 ±1.0 | 3,642 | 360.9 ±11.4 | 4,181 | 914.4 ±25.9 | 797 | 549.5 ±36.1 |
2010 | 255 | 7.8 ±1.0 | 3,396 | 343.4 ±11.3 | 3,941 | 881.5 ±25.8 | 776 | 542.5 ±36.2 |
2009 | 259 | 7.8 ±0.9 | 3,353 | 347.2 ±11.4 | 3,843 | 879.1 ±26.0 | 779 | 557.4 ±37.0 |
2008 | 262 | 7.8 ±0.9 | 3,210 | 340.4 ±11.5 | 3,915 | 915.2 ±26.8 | 890 | 651.8 ±40.1 |
2007 | 304 | 8.8 ±1.0 | 3,502 | 379.3 ±12.2 | 4,207 | 1,012.3 ±28.3 | 1,016 | 767.2 ±43.7 |
2006 | 276 | 7.9 ±0.9 | 3,200 | 356.4 ±12.0 | 3,977 | 974.7 ±28.2 | 950 | 741.8 ±43.8 |
2005 | 245 | 6.9 ±0.9 | 2,847 | 326.8 ±11.7 | 3,723 | 922.0 ±27.6 | 933 | 755.3 ±44.9 |
2004 | 246 | 6.9 ±0.9 | 2,996 | 355.5 ±12.4 | 3,950 | 983.8 ±28.5 | 983 | 822.1 ±47.3 |
2003 | 253 | 7.0 ±0.9 | 2,931 | 359.7 ±12.7 | 4,093 | 1,025.3 ±29.1 | 1,106 | 954.4 ±51.1 |
2002 | 286 | 7.9 ±0.9 | 3,115 | 394.8 ±13.5 | 4,675 | 1,177.0 ±30.9 | 1,100 | 980.3 ±52.5 |
2001 | 263 | 7.2 ±0.9 | 2,882 | 378.4 ±13.4 | 4,706 | 1,182.9 ±30.9 | 1,094 | 1,009.5 ±54.1 |
2000 | 238 | 6.5 ±0.8 | 2,683 | 364.5 ±13.4 | 4,752 | 1,195.8 ±31.1 | 1,152 | 1,098.0 ±56.8 |
1999 | 216 | 5.9 ±0.8 | 2,641 | 371.1 ±13.8 | 4,838 | 1,221.9 ±31.4 | 1,090 | 1,070.6 ±57.1 |
1998 | 172 | 4.7 ±0.7 | 2,221 | 323.3 ±13.1 | 4,457 | 1,124.7 ±30.3 | 1,056 | 1,069.4 ±57.9 |
1997 | 203 | 5.6 ±0.8 | 2,225 | 335.1 ±13.6 | 4,293 | 1,077.5 ±29.7 | 996 | 1,039.6 ±58.2 |
1996 | 147 | 4.0 ±0.7 | 2,104 | 331.3 ±13.8 | 4,049 | 1,014.8 ±29.0 | 935 | 1,005.3 ±58.3 |
1995 | 130 | 3.6 ±0.6 | 1,957 | 312.6 ±13.5 | 4,188 | 1,053.2 ±29.5 | 934 | 1,041.1 ±60.1 |
1994 | 88 | 2.5 ±0.5 | 1,978 | 320.4 ±13.8 | 4,608 | 1,168.1 ±30.9 | 1,143 | 1,329.9 ±67.4 |
1993 | 95 | 2.7 ±0.5 | 2,097 | 344.8 ±14.4 | 5,585 | 1,430.5 ±33.7 | 1,391 | 1,666.6 ±74.0 |
1992 | 69 | 1.9 ±0.5 | 2,000 | 335.1 ±14.3 | 6,169 | 1,601.8 ±35.4 | 1,658 | 2,060.9 ±80.5 |
1991 | 50 | 1.4 ±0.4 | 1,530 | 259.4 ±12.7 | 5,193 | 1,373.0 ±33.7 | 1,613 | 2,062.4 ±81.6 |
1990 | 40 | 1.1 ±0.4 | 1,128 | 192.5 ±11.1 | 3,899 | 1,050.3 ±30.5 | 1,299 | 1,710.4 ±78.3 |
1989 | 33 | 1.0 ±0.3 | 898 | 152.9 ±9.9 | 3,073 | 841.8 ±27.9 | 1,118 | 1,503.2 ±75.7 |
1988 | 32 | 0.9 ±0.3 | 834 | 141.0 ±9.5 | 2,842 | 791.8 ±27.4 | 935 | 1,287.5 ±72.5 |
1987 | 20 | 0.6 ±0.3 | 858 | 144.1 ±9.5 | 2,650 | 749.9 ±27.0 | 900 | 1,265.3 ±72.8 |
1986 | 24 | 0.7 ±0.3 | 728 | 121.5 ±8.7 | 2,241 | 646.1 ±25.5 | 817 | 1,170.8 ±71.4 |
1985 | 23 | 0.7 ±0.3 | 672 | 111.4 ±8.4 | 2,134 | 625.4 ±25.3 | 751 | 1,090.6 ±69.9 |
Table 29-E. White Male
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2014 | 83 | 3.3 ±0.7 | 1,769 | 201.1 ±9.2 | 2,230 | 479.9 ±19.2 | 372 | 279.4 ±27.6 |
2013 | 111 | 4.4 ±0.8 | 1,937 | 221.2 ±9.7 | 2,288 | 512.7 ±20.2 | 423 | 317.5 ±29.3 |
2012 | 120 | 4.7 ±0.8 | 2,096 | 240.7 ±10.1 | 2,479 | 579.7 ±21.8 | 427 | 322.1 ±29.6 |
2011 | 191 | 7.5 ±1.1 | 2,775 | 319.5 ±11.6 | 3,367 | 832.7 ±26.4 | 676 | 515.1 ±36.9 |
2010 | 180 | 6.9 ±1.0 | 2,588 | 304.1 ±11.5 | 3,167 | 799.9 ±26.2 | 657 | 507.0 ±36.9 |
2009 | 167 | 6.3 ±1.0 | 2,580 | 310.1 ±11.7 | 3,118 | 804.6 ±26.6 | 641 | 505.5 ±37.2 |
2008 | 194 | 7.2 ±1.0 | 2,468 | 303.6 ±11.7 | 3,191 | 840.9 ±27.4 | 736 | 593.1 ±40.4 |
2007 | 195 | 7.1 ±1.0 | 2,668 | 334.9 ±12.4 | 3,391 | 919.8 ±28.9 | 829 | 688.7 ±43.8 |
2006 | 191 | 6.8 ±1.0 | 2,410 | 310.6 ±12.1 | 3,216 | 888.5 ±28.7 | 804 | 691.5 ±44.6 |
2005 | 165 | 5.8 ±0.9 | 2,163 | 287.0 ±11.8 | 3,074 | 857.4 ±28.4 | 771 | 687.5 ±45.3 |
2004 | 163 | 5.7 ±0.9 | 2,282 | 312.6 ±12.5 | 3,256 | 912.0 ±29.3 | 819 | 755.2 ±48.0 |
2003 | 180 | 6.2 ±0.9 | 2,255 | 319.1 ±12.9 | 3,372 | 950.3 ±29.9 | 938 | 892.5 ±52.2 |
2002 | 200 | 6.8 ±0.9 | 2,483 | 362.5 ±13.9 | 3,868 | 1,095.5 ±31.8 | 909 | 892.8 ±53.1 |
2001 | 188 | 6.4 ±0.9 | 2,301 | 347.7 ±13.8 | 3,990 | 1,127.7 ±32.1 | 951 | 966.8 ±55.8 |
2000 | 175 | 5.9 ±0.9 | 2,134 | 333.1 ±13.8 | 3,958 | 1,119.3 ±32.1 | 991 | 1,041.1 ±58.4 |
1999 | 163 | 5.5 ±0.8 | 2,117 | 340.8 ±14.1 | 4,038 | 1,145.7 ±32.4 | 924 | 998.7 ±58.3 |
1998 | 128 | 4.3 ±0.7 | 1,774 | 295.3 ±13.4 | 3,713 | 1,052.3 ±31.3 | 875 | 975.3 ±58.6 |
1997 | 146 | 4.9 ±0.8 | 1,787 | 307.5 ±13.9 | 3,557 | 1,002.0 ±30.5 | 835 | 960.9 ±59.2 |
1996 | 105 | 3.5 ±0.7 | 1,648 | 296.4 ±14.0 | 3,338 | 938.4 ±29.7 | 792 | 939.8 ±59.6 |
1995 | 99 | 3.3 ±0.7 | 1,558 | 283.8 ±13.8 | 3,414 | 962.5 ±30.0 | 811 | 999.0 ±62.2 |
1994 | 65 | 2.2 ±0.5 | 1,560 | 287.6 ±14.0 | 3,748 | 1,065.0 ±31.5 | 980 | 1,263.4 ±69.7 |
1993 | 75 | 2.5 ±0.6 | 1,678 | 313.5 ±14.7 | 4,699 | 1,348.5 ±34.8 | 1,162 | 1,544.8 ±76.0 |
1992 | 57 | 1.9 ±0.5 | 1,649 | 313.8 ±14.8 | 5,302 | 1,543.8 ±37.0 | 1,444 | 1,992.8 ±84.0 |
1991 | 44 | 1.5 ±0.4 | 1,280 | 246.0 ±13.2 | 4,467 | 1,324.5 ±35.2 | 1,396 | 1,985.7 ±85.2 |
1990 | 29 | 1.0 ±0.4 | 928 | 179.4 ±11.4 | 3,354 | 1,013.2 ±31.8 | 1,134 | 1,662.2 ±81.8 |
1989 | 29 | 1.0 ±0.4 | 734 | 141.5 ±10.1 | 2,598 | 798.2 ±28.9 | 976 | 1,461.5 ±79.1 |
1988 | 28 | 1.0 ±0.4 | 693 | 132.5 ±9.8 | 2,431 | 759.3 ±28.5 | 828 | 1,267.4 ±76.0 |
1987 | 18 | 0.6 ±0.3 | 702 | 133.3 ±9.8 | 2,261 | 717.1 ±28.0 | 782 | 1,220.0 ±75.6 |
1986 | 20 | 0.7 ±0.3 | 594 | 111.9 ±8.9 | 1,908 | 616.2 ±26.4 | 708 | 1,123.5 ±73.9 |
1985 | 22 | 0.8 ±0.3 | 538 | 100.6 ±8.4 | 1,805 | 592.0 ±26.1 | 651 | 1,044.1 ±72.2 |
Table 29-H. Black Male
Year | Age Under 50 | Age 50- 64 | Age 65-79 | Age 80 and Over | ||||
---|---|---|---|---|---|---|---|---|
Number | Rate | Number | Rate | Number | Rate | Number | Rate | |
2014 | 44 | 8.3 ±2.5 | 477 | 408.0 ±35.5 | 373 | 750.0 ±71.9 | 37 | 289.8 ±90.7 |
2013 | 60 | 11.3 ±2.9 | 517 | 444.6 ±37.1 | 434 | 915.5 ±80.4 | 55 | 438.3 ±110.9 |
2012 | 62 | 11.6 ±2.9 | 581 | 499.2 ±39.1 | 424 | 936.5 ±83.1 | 59 | 474.7 ±115.5 |
2011 | 85 | 15.9 ±3.4 | 712 | 613.3 ±43.0 | 576 | 1,335.2 ±98.6 | 84 | 691.4 ±138.0 |
2010 | 66 | 12.3 ±3.0 | 638 | 557.2 ±41.5 | 541 | 1,286.4 ±98.4 | 79 | 660.5 ±136.3 |
2009 | 82 | 15.2 ±3.3 | 608 | 545.3 ±41.6 | 486 | 1,184.1 ±96.3 | 93 | 805.3 ±151.0 |
2008 | 53 | 9.7 ±2.6 | 566 | 520.4 ±41.2 | 480 | 1,195.6 ±97.8 | 94 | 841.2 ±156.3 |
2007 | 89 | 16.1 ±3.3 | 574 | 541.7 ±42.5 | 523 | 1,330.5 ±103.2 | 108 | 993.5 ±169.6 |
2006 | 64 | 11.4 ±2.8 | 554 | 542.1 ±43.3 | 516 | 1,324.3 ±103.4 | 100 | 935.3 ±166.9 |
2005 | 60 | 10.7 ±2.7 | 505 | 512.8 ±43.0 | 475 | 1,227.5 ±100.7 | 108 | 1,040.9 ±176.8 |
2004 | 67 | 11.8 ±2.8 | 524 | 552.7 ±45.4 | 511 | 1,331.4 ±104.4 | 124 | 1,220.7 ±190.1 |
2003 | 62 | 10.9 ±2.7 | 550 | 604.7 ±48.3 | 591 | 1,526.1 ±109.7 | 134 | 1,353.9 ±200.1 |
2002 | 71 | 12.5 ±2.9 | 520 | 593.8 ±48.8 | 665 | 1,709.6 ±114.2 | 158 | 1,648.4 ±217.6 |
2001 | 72 | 12.7 ±2.9 | 503 | 596.7 ±49.9 | 616 | 1,572.3 ±110.3 | 115 | 1,240.8 ±200.2 |
2000 | 54 | 9.5 ±2.5 | 485 | 602.1 ±51.2 | 706 | 1,796.1 ±115.7 | 144 | 1,592.6 ±221.5 |
1999 | 51 | 9.1 ±2.5 | 475 | 618.5 ±53.1 | 699 | 1,769.8 ±114.8 | 143 | 1,634.5 ±227.2 |
1998 | 40 | 7.1 ±2.2 | 417 | 567.2 ±52.2 | 681 | 1,713.4 ±113.1 | 167 | 1,960.3 ±243.8 |
1997 | 50 | 9.0 ±2.5 | 395 | 557.8 ±52.8 | 681 | 1,706.4 ±112.7 | 153 | 1,814.9 ±239.4 |
1996 | 35 | 6.3 ±2.1 | 409 | 600.6 ±55.6 | 644 | 1,606.7 ±109.9 | 131 | 1,587.7 ±231.7 |
1995 | 30 | 5.5 ±2.0 | 364 | 543.8 ±53.6 | 707 | 1,769.0 ±114.1 | 114 | 1,411.9 ±224.8 |
1994 | 20 | 3.7 ±1.6 | 378 | 576.8 ±55.7 | 792 | 1,990.5 ±119.3 | 153 | 1,931.3 ±251.7 |
1993 | 17 | 3.2 ±1.5 | 384 | 598.0 ±57.2 | 821 | 2,085.4 ±121.8 | 211 | 2,703.4 ±276.5 |
1992 | 11 | 2.1 ±1.2 | 321 | 507.7 ±53.5 | 813 | 2,076.4 ±122.0 | 195 | 2,577.3 ±277.9 |
1991 | 5 | * | 227 | 365.7 ±46.3 | 675 | 1,748.9 ±115.6 | 204 | 2,717.8 ±282.2 |
1990 | 10 | 2.0 ±1.2 | 186 | 301.7 ±42.4 | 513 | 1,352.8 ±105.7 | 155 | 2,111.7 ±268.3 |
1989 | 4 | * | 152 | 246.3 ±38.4 | 444 | 1,189.5 ±101.2 | 134 | 1,870.5 ±262.1 |
1988 | 4 | * | 133 | 214.5 ±35.9 | 378 | 1,033.4 ±96.4 | 101 | 1,466.7 ±246.8 |
1987 | 2 | * | 146 | 233.6 ±37.2 | 374 | 1,039.1 ±97.4 | 112 | 1,686.0 ±263.4 |
1986 | 4 | * | 127 | 202.3 ±34.6 | 320 | 910.1 ±93.1 | 102 | 1,596.5 ±263.7 |
1985 | 1 | * | 127 | 201.6 ±34.5 | 317 | 922.6 ±94.8 | 96 | 1,558.9 ±266.5 |
Notes: |
Age-Specific Rate is per 100,000 population
in a specific age group. Adding and subtracting the number shown
after the ± symbol from the rate creates a confidence interval indicating
that the true rate lies between the lower and upper bounds of this interval
with 95% statistical confidence. Case: A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute. *: A rate is not calculated when there are fewer than 20 events, because the width of the confidence interval would negate any usefulness for comparative purposes. |
---|---|
Source: | Michigan Resident Cancer Incidence File. Updated with cases processed through November 30, 2016. Division for Vital Records & Health Statistics, Michigan Department of Health & Human Services. |
Last Updated: | November 30, 2017 |