NEWS RELEASE
January 10, 1997
Engler
Praises Five Health Departments
That Hit 90% Immunization Rate
Five local health departments were recognized by Governor John Engler for having met or exceeded the 90 percent mark for complete immunizations of two-year-old children seen in their clinics. A report released today by the Michigan Department of Community Health (MDCH) shows that these departments lead the state's public providers:
Barry-Eaton District Health Department (90%)
Branch-Hillsdale-St. Joseph Health Department (90%)
Delta-Menominee District Health Department (90%)
Ingham County Health Department (91%)
Mecosta County Health Department (99%).
Noting them as models of excellence for the rest of the state, Governor Engler said, "These departments are achieving Michigan's vision for high levels of immunization. Our goal is a rate of 100 percent, and these departments are well on the way to proving that it can be done."
The report covers only children who receive immunizations from local public health departments, approximately 40 percent of all children in the state. The remainder are seen by private practices, which do not report to MDCH.
Michigan's current immunization rate among two-year-olds statewide is 74.1 percent, according to a recent survey of Michigan parents and providers. "We have a lot of work to do despite the significant progress we have made recently," said MDCH Director James K. Haveman. "Each local health department, especially those under the median, must intensify their efforts."
MDCH immunization program staff will continue to work closely with local health departments which reported immunization levels below the state median, Haveman said. "This effort will be under the direction of Dr. David Johnson, the Chief Medical Executive of community public health," he said. "We will identify areas that need work, recommend corrective action, and monitor the progress of the departments that are below the median."
MDCH has several initiatives under way in collaboration with many organizations representing professional medical societies, public and private providers, business, industry, and other interested parties. Michigan will spend approximately $36.8 million on immunization this year through vaccine acquisition and distribution, local programs, and the aforementioned initiatives.
Immunization Levels at Local
Health Departments
Fiscal Year 1996
| Local Health Department | Number of 19 - 35 month olds... | % immunized at LHD State Median =78% |
|
| ...in district | ...immunized at Local Health Dept. |
||
| Allegan County Health Department | 2112 | 916 (43%) | 87% |
| Barry-Eaton District Health Dept. | 2838 | 913 (32%) | 90% |
| Bay County Health Department | 2220 | 812 (37%) | 66% |
| Benzie County Health Department | 247 | 81 (33%) | (includes 3 Hib) 55% |
| Berrien County Health Department | 3549 | 869 (24%) | 81% |
| Branch-Hillsdale-St. Joseph District Health Dept. | 2951 | 1336 (45%) | 90% |
| Calhoun County Health Department | 2983 | not available | not available |
| Cass County Health Department | 834 | 334 (40%) | 78% |
| Central Michigan District Health Dept.
-- Isabella, Arenac, Clare, Gladwin, Osceola & Roscommon Counties |
3049 | 2128 (70%) | 70% |
| Chippewa County Health Department | 618 | 408 (66%) | 46% |
| City of Detroit Health Department | 30615 | 5186 (17%) | 37% |
| Delta-Menominee District Hlth Dept. | 1045 | 575 (55%) | 90% |
| Dickinson-Iron District Health Dept. | 664 | 569 (86%) | 79% |
| District Health Department #1 -- Missaukee, Crawford, Kalkaska & Wexford Counties |
1427 | 1069 (75%) | 76% |
| District Health Department #2 -- Ogemaw, Alcona, Iosco & Oscoda Counties |
1194 | 617 (52%) | 77% |
| District Health Department #3 -- Antrim, Charlevoix, Emmet & Otsego Counties |
1813 | 1516 (84%) | 76% |
| District Health Department #4 -- Alpena, Cheboygan, Montmorency & Presque Isle Counties |
1275 | 689 (54%) | 83% |
| District Health Department #5 -- Newaygo, Lake & Oceana Counties |
1628 | 496 (30%) | 75% |
| Genesee County Health Department | 10433 | 2656 (25%) | 72% |
| Grand Traverse County Hlth. Dept (Includes Leelanau County H.D.) |
1684 | 994 (59%) | (includes 3 Hib) 67% |
| Huron County Health Department | 624 | 553 (89%) | 85% |
| Ingham County Health Department | 6202 | 1404 (23%) | 91% |
| Ionia County Health Department | 1219 | 581 (48%) | 81% |
| Jackson County Health Department | 3179 | 890 (28%) | 67% |
| Kalamazoo Co. Human Serv. Dept. | 4815 | 923 (19%) | 85% |
| Kent County Health Department | 13335 | 5699 (43%) | 78% |
| Lapeer County Health Department | 1623 | 800 (49%) | 74% |
| Lenawee County Health Department | 1800 | 763 (42%) | 77% |
| Livingston County Health Department | 2506 | 748 (30%) | 83% |
| Luce-Mackinac-Alger-Schoolcraft District Health Department |
591 | 367 (62%) | 79% |
| Macomb County Health Department | 14639 | 7392 (50%) | 71% |
| Manistee-Mason District Hlth Dept | 850 | 383 (45%) | 84% |
| Marquette County Health Department | 1353 | 587 (43%) | 77% |
| Mecosta County Health Department | 642 | 283 (44%) | 99% |
| Mid-Michigan District Hlth Department -- Montcalm, Clinton & Gratiot Counties |
3240 | 1535 (47%) | 56% |
| Midland County Health Department | 1689 | not available | 82% |
| Monroe County Health Department | 2615 | not available | 56% |
| Muskegon County Health Department | 3643 | 607 (17%) | 67% |
| Oakland County Health Department | 24390 | 6015 (25%) | 71% |
| Ottawa County Health Department | 4738 | 2859 (60%) | 87% |
| Saginaw County Health Department | 4991 | 2220 (44%) | 69% |
| St. Clair County Health Department | 3152 | 1177 (37%) | 72% |
| Sanilac County Health Department | 789 | 501 (63%) | 83% |
| Shiawassee County Health Dept. | 1477 | 802 (54%) | 68% |
| Tuscola County Health Department | 1151 | 748 (65%) | 77% |
| Van Buren County Health Department | 1674 | 489 (29%) | 83% |
| Washtenaw County Health Dept. | 6019 | 538 (9%) | 85% |
| Wayne County Health Department | 23327 | not available | 67% |
| Western Upper Peninsula Dist. Health
Department -- Houghton, Baraga, Keweenaw, Ontonagon & Gogebic Counties |
1149 | 896 (78%) | 77% |
| State Total | 210601 | ||