| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Primary Site |
Total |
Less than 50 Years |
50 - 74 Years |
75 Years & Over |
||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Number |
Age- |
Number |
Age- |
Number |
Age- |
Number |
Age- |
|||||
| Gastrointestinal Tract & Digestive System |
10,204 | 94.5 | ±1.8 | 968 | 14.0 | ±0.9 | 5,597 | 220.3 | ±5.6 | 3,639 | 582.2 | ±17.6 |
| Lip, Oral Cavity & Pharynx | 1,138 | 10.4 | ±0.6 | 190 | 2.8 | ±0.4 | 709 | 27.9 | ±2.0 | 239 | 38.2 | ±4.8 |
| Stomach | 740 | 6.9 | ±0.5 | 66 | 1.0 | ±0.2 | 390 | 15.4 | ±1.5 | 284 | 45.4 | ±5.3 |
| Colon | 3,559 | 33.2 | ±1.0 | 239 | 3.5 | ±0.4 | 1,766 | 69.5 | ±3.2 | 1,554 | 248.6 | ±12.0 |
| Rectum | 1,497 | 13.8 | ±0.7 | 237 | 3.4 | ±0.4 | 855 | 33.7 | ±2.2 | 405 | 64.8 | ±6.3 |
| Pancreas | 1,355 | 12.6 | ±0.6 | 84 | 1.2 | ±0.3 | 729 | 28.7 | ±2.1 | 542 | 86.7 | ±7.2 |
| Other Gastrointestinal Tract & Digestive System |
1,915 | 17.6 | ±0.8 | 152 | 2.2 | ±0.3 | 1,148 | 45.2 | ±2.6 | 615 | 98.4 | ±7.7 |
| Respiratory System & Pleura |
8,387 | 78.7 | ±1.6 | 504 | 7.3 | ±0.6 | 5,076 | 199.8 | ±5.4 | 2,807 | 449.1 | ±15.7 |
| Larynx | 482 | 4.4 | ±0.4 | 51 | 0.7 | ±0.2 | 327 | 12.9 | ±1.4 | 104 | 16.6 | ±3.2 |
| Lung & Bronchus | 7,712 | 72.4 | ±1.6 | 423 | 6.1 | ±0.6 | 4,661 | 183.5 | ±5.1 | 2,628 | 420.4 | ±15.3 |
| Other Respiratory | 193 | 1.8 | ±0.2 | 30 | 0.4 | ±0.1 | 88 | 3.5 | ±0.7 | 75 | 12.0 | ±2.7 |
| Bones & Soft Tissue | 499 | 4.8 | ±0.4 | 184 | 2.7 | ±0.4 | 200 | 7.9 | ±1.1 | 115 | 18.4 | ±3.4 |
| Melanoma of Skin | 1,925 | 18.1 | ±0.8 | 533 | 7.7 | ±0.7 | 953 | 37.5 | ±2.4 | 439 | 70.2 | ±6.5 |
| Breast | 6,979 | 64.4 | ±1.5 | 1,494 | 21.6 | ±1.1 | 3,951 | 155.5 | ±4.8 | 1,534 | 245.4 | ±11.9 |
| Genitourinary Organs | 16,011 | 147.7 | ±2.2 | 1,594 | 23.1 | ±1.1 | 10,387 | 408.8 | ±7.5 | 4,030 | 644.7 | ±18.4 |
| Cervix Uteri | 412 | 4.1 | ±0.4 | 240 | 3.5 | ±0.4 | 133 | 5.2 | ±0.9 | 39 | 6.2 | ±2.0 |
| Corpus Uteri | 1,638 | 14.8 | ±0.7 | 231 | 3.3 | ±0.4 | 1,109 | 43.6 | ±2.6 | 298 | 47.7 | ±5.4 |
| Ovary | 759 | 7.1 | ±0.5 | 155 | 2.2 | ±0.3 | 416 | 16.4 | ±1.6 | 188 | 30.1 | ±4.3 |
| Prostate Gland | 8,345 | 76.3 | ±1.6 | 291 | 4.2 | ±0.5 | 6,203 | 244.1 | ±5.9 | 1,851 | 296.1 | ±13.0 |
| Other Genital | 624 | 6.1 | ±0.5 | 301 | 4.4 | ±0.5 | 203 | 8.0 | ±1.1 | 120 | 19.2 | ±3.4 |
| Urinary Bladder | 2,397 | 22.5 | ±0.9 | 112 | 1.6 | ±0.3 | 1,217 | 47.9 | ±2.7 | 1,068 | 170.9 | ±10.0 |
| Kidney and Renal Pelvis | 1,722 | 15.9 | ±0.7 | 259 | 3.8 | ±0.5 | 1,051 | 41.4 | ±2.5 | 412 | 65.9 | ±6.3 |
| Other Urinary | 114 | 1.1 | ±0.2 | 5 | * | 55 | 2.2 | ±0.6 | 54 | 8.6 | ±2.3 | |
| Brain & Other Central Nervous System |
760 | 7.2 | ±0.5 | 268 | 3.9 | ±0.5 | 346 | 13.6 | ±1.4 | 146 | 23.4 | ±3.8 |
| Lymphomas | 2,517 | 23.6 | ±0.9 | 557 | 8.1 | ±0.7 | 1,215 | 47.8 | ±2.7 | 745 | 119.2 | ±8.4 |
| Hodgkin's Disease | 321 | 3.2 | ±0.3 | 211 | 3.1 | ±0.4 | 79 | 3.1 | ±0.7 | 31 | 5.0 | ±1.8 |
| Non-Hodgkin's Lymphomas |
2,196 | 20.4 | ±0.8 | 346 | 5.0 | ±0.5 | 1,136 | 44.7 | ±2.6 | 714 | 114.2 | ±8.3 |
| Multiple Myeloma | 633 | 5.9 | ±0.5 | 59 | 0.9 | ±0.2 | 346 | 13.6 | ±1.4 | 228 | 36.5 | ±4.7 |
| Leukemias | 1,297 | 12.2 | ±0.6 | 281 | 4.1 | ±0.5 | 591 | 23.3 | ±1.9 | 425 | 68.0 | ±6.4 |
| All Other | 3,395 | 32.0 | ±1.0 | 819 | 11.9 | ±0.8 | 1,517 | 59.7 | ±3.0 | 1,058 | 169.3 | ±10.0 |
| Total | 52,607 | 489.1 | ±3.9 | 7,261 | 105.1 | ±2.4 | 30,179 | 1,187.8 | ±11.5 | 15,166 | 2,426.2 | ±28.2 |
|
Notes: |
Age-Specific Rates are per 100,000 population in a specific age group. Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence. |
| Case : A case is defined as a person with any newly diagnosed cancer with a behavior code of 3 (malignant primary site). Both in-situ and invasive urinary bladder cancer cases are included, in order to be consistent with SEER tabulations from the National Cancer Institute. | |
| * : A rate is not calculated when there are fewer than 20 total events, or fewer than 6 events in an age category, because the width of the confidence interval would negate any usefulness for comparative purposes. | |
|
Source: |
Michigan Resident Cancer Incidence File. Updated with cases processed through December 30, 2009. Division for Vital Records & Health Statistics, Michigan Department of Community Health. |
Last Updated: August 2, 2010 |
|
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|