Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Cancer Mortality by Primary Site and Age at Death
Michigan Residents, 2008

Primary Site Total Less than 50 Years 50 - 74 Years 75 Years and Over
Number Age-
Adjusted
Rate
Number Age-
Specific
Rate
Number Age-
Specific
Rate
Number Age-
Specific
Rate
Gastrointestinal Tract
& Digestive System
5,135 46.8 ±1.2 304 4.5 ±0.5 2,504 96.1 ±3.7 2,327 372.8 ±14.5
Lip, Oral Cavity & Pharynx 285 2.6 ±0.3 26 0.4 ±0.2 167 6.4 ±1.0 92 14.7 ±3.0
Stomach 375 3.5 ±0.3 25 0.4 ±0.2 166 6.4 ±1.0 184 29.5 ±4.2
Colon 1,501 13.7 ±0.6 90 1.3 ±0.3 596 22.9 ±1.8 815 130.6 ±8.8
Rectum 319 2.9 ±0.3 33 0.5 ±0.2 154 5.9 ±0.9 132 21.1 ±3.6
Pancreas 1,273 11.7 ±0.6 51 0.8 ±0.2 646 24.8 ±1.9 576 92.3 ±7.5
Other Gastrointestinal
Tract & Digestive System
1,382 12.5 ±0.6 79 1.2 ±0.3 775 29.7 ±2.1 528 84.6 ±7.1
Respiratory System &
Pleura
6,059 56.1 ±1.4 273 4.0 ±0.5 3,370 129.3 ±4.3 2,416 387.0 ±14.7
Larynx 144 1.3 ±0.2 5 * 97 3.7 ±0.7 42 6.7 ±2.0
Lung & Bronchus 5,883 54.5 ±1.3 263 3.9 ±0.5 3,256 124.9 ±4.2 2,364 378.7 ±14.6
Other Respiratory 32 0.3 ±0.1 5 * 17 0.7 ±0.3 10 1.6 ±1.0
Bones & Soft Tissue 270 2.5 ±0.3 55 0.8 ±0.2 111 4.3 ±0.8 104 16.7 ±3.2
Melanoma of Skin 260 2.4 ±0.3 37 0.5 ±0.2 121 4.6 ±0.8 102 16.3 ±3.2
Breast 1,491 13.6 ±0.7 179 2.6 ±0.4 775 29.7 ±2.1 537 86.0 ±7.2
Genitourinary Organs 2,912 26.7 ±0.9 138 2.0 ±0.3 1,220 46.8 ±2.6 1,554 248.9 ±12.0
Cervix Uteri 116 1.1 ±0.2 32 0.5 ±0.2 62 2.4 ±0.6 22 3.5 ±1.5
Corpus Uteri 124 1.1 ±0.2 11 0.2 ±0.1 60 2.3 ±0.6 53 8.5 ±2.3
Ovary 479 4.4 ±0.4 41 0.6 ±0.2 247 9.5 ±1.2 191 30.6 ±4.3
Prostate Gland 922 8.5 ±0.5 1 * 274 10.5 ±1.2 647 103.6 ±7.9
Other Genital 251 2.3 ±0.3 21 0.3 ±0.1 135 5.2 ±0.9 95 15.2 ±3.1
Urinary Bladder 535 4.9 ±0.4 10 0.1 ±0.1 190 7.3 ±1.0 335 53.7 ±5.7
Kidney and Renal Pelvis 454 4.1 ±0.4 21 0.3 ±0.1 238 9.1 ±1.2 195 31.2 ±4.4
Other Urinary 31 0.3 ±0.1 1 * 14 0.5 ±0.3 16 2.6 ±1.3
Brain & Other Central
Nervous System
566 5.2 ±0.4 112 1.7 ±0.3 318 12.2 ±1.3 136 21.8 ±3.7
Lymphomas 779 7.3 ±0.5 57 0.8 ±0.2 280 10.7 ±1.3 442 70.8 ±6.5
Hodgkin's Disease 46 0.4 ±0.1 17 0.3 ±0.1 13 0.5 ±0.3 16 2.6 ±1.3
Non-Hodgkin's
Lymphomas
733 6.8 ±0.5 40 0.6 ±0.2 267 10.2 ±1.2 426 68.2 ±6.4
Multiple Myeloma 400 3.7 ±0.3 14 0.2 ±0.1 180 6.9 ±1.0 206 33.0 ±4.5
Leukemias 819 7.7 ±0.5 83 1.2 ±0.3 328 12.6 ±1.4 408 65.4 ±6.3
All Other 1,468 13.5 ±0.6 95 1.4 ±0.3 683 26.2 ±2.0 690 110.5 ±8.1
Total 20,159 185.5 ±2.4 1,347 19.9 ±1.1 9,890 379.5 ±7.1 8,922 1,429.3 ±24.8
                 


Notes: Age-Specific Rates are per 100,000 population in a specific age group. Age-Adjusted Rates are per 100,000 population. Age-adjusted rates are computed by the direct method, using as the standard population the age distribution of the total population of the United States for the year 2000. Adding and subtracting the number shown after the ± symbol from the rate creates a confidence interval indicating that the true rate lies between the lower and upper bounds of this interval with 95 % statistical confidence.
*: A rate is not calculated when there are fewer than 20 total events, or fewer than 6 events in an age category, because the width of the confidence interval would negate any usefulness for comparative purposes.
Source: 2008 Michigan Resident Death File, Division for Vital Records & Health Statistics, Michigan Department of Community Health .
Last Updated: August 2, 2010

Michigan.gov MDCH Home | Vital Statistics | Previous | Next

Michigan.gov Home  | MDCH Home  |  Office of Regulatory Reinvention  |  Contact MDCH  |  State Web Sites
Privacy Policy  |  Link Policy  |  Accessibility Policy  | Security Policy  | Michigan News  | Michigan.gov Survey


Copyright © 2001-2012 State of Michigan