![]()
| POPULATION | NATALITY | MORTALITY | |||||
|---|---|---|---|---|---|---|---|
| As of April 1, 1995 | 2,055,504 | Total Live Births | 31,685 | Total Deaths | 20,607 | ||
| Rank Among Counties | 1 | Mothers < 18 | 1,946 | Infant Deaths | 349 | ||
| Per Square Mile | 3,341.7 | Low Weight Birth | 3,140 | Neonatal Deaths | 226 | ||
| First Births | 11,936 | Postneonatal Deaths | 123 | ||||
| Perinatal Deaths | 409 | ||||||
| Fetal Deaths | 222 | ||||||
| MARRIAGE | DIVORCE | ||||||
| Marriages | 10,790 | Divorces | 7,419 | ||||
| Marriage Rate | 10.5 | Divorce Rate | 7.2 |
![]()
| NATALITY BY RACE OF MOTHER, WAYNE COUNTY, 1996 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | All Other Races | ||||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | ||||
| Live Births | 31,685 | 15.4 | 15,825 | 13.9 | 15,021 | 17.1 | 671 | 19.4 | |||
| All Races | White | Black | All Other Races | ||||||||
| Number | Ratio | Number | Ratio | Number | Ratio | Number | Ratio | ||||
| Mothers < 18 | 1,946 | 61.4 | 557 | 35.2 | 1,370 | 91.2 | 14 | 20.9 | |||
| Low Weight | 3,140 | 99.1 | 1,005 | 63.5 | 2,071 | 137.9 | 47 | 70.0 | |||
| Under 1,500 Grams | 652 | 20.6 | 158 | 10.0 | 483 | 32.2 | 7 | 10.4 | |||
| < 38 Weeks Gestation | 6,539 | 206.4 | 2,518 | 159.1 | 3,883 | 258.5 | 117 | 174.4 | |||
| Prenatal Care Began in 1st Trimester | 23,450 | 740.1 | 13,406 | 847.1 | 9,401 | 625.9 | 520 | 775.0 | |||
| Note: Rate is per 1,000 estimated population in 1995 and ratio per 1,000 live births in 1996 in specified group. | |||||||||||
![]()
| INFANT AND PERINATAL MORTALITY BY RACE, WAYNE COUNTY, 1996 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | All Other Races | |||||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | |||||
| Infant Deaths | 349 | 11.0 | 83 | 5.2 | 261 | 17.4 | 5 | * | ||||
| Neonatal Deaths | 226 | 7.1 | 56 | 3.5 | 166 | 11.1 | 4 | * | ||||
| Postneonatal Deaths | 123 | 3.9 | 27 | 1.7 | 95 | 6.3 | 1 | * | ||||
| Perinatal Deaths | 409 | 12.8 | 128 | 8.1 | 271 | 17.9 | 7 | 10.4 | ||||
| Fetal Deaths | 222 | 7.0 | 74 | 4.7 | 141 | 9.3 | 4 | * | ||||
| Note: Rate is per 1,000 live births or total births in 1996 in specified group. | ||||||||||||
![]()
| MORTALITY, WAYNE COUNTY, 1996 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | All Other Races | ||||||||||||
| Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | ||||
| Deaths | 20,607 | 10,579 | 10,028 | 11,826 | 5,843 | 5,983 | 8,638 | 4,664 | 3,974 | 140 | 71 | 69 | |||
| Age in Years | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| < 1 | 1-4 | 5-9 | 10-14 | 15-19 | 20-24 | 25-29 | 30-39 | 40-49 | 50-59 | 60-69 | 70+ | Unk | |
| Total Deaths | 349 | 72 | 27 | 41 | 151 | 223 | 257 | 810 | 1,513 | 1,832 | 3,305 | 12,018 | 9 |
| White Male | 46 | 16 | 2 | 11 | 32 | 41 | 45 | 197 | 376 | 554 | 1,034 | 3,486 | 3 |
| White Female | 37 | 11 | 6 | 5 | 10 | 11 | 26 | 94 | 200 | 318 | 749 | 4,514 | 2 |
| Black Male | 135 | 18 | 13 | 16 | 87 | 135 | 138 | 326 | 602 | 556 | 840 | 1,796 | 2 |
| Black Female | 126 | 27 | 6 | 7 | 20 | 35 | 46 | 183 | 319 | 383 | 663 | 2,157 | 2 |
| Other Male | 3 | - | - | 1 | 2 | - | 2 | 6 | 8 | 10 | 7 | 32 | - |
| Other Female | 2 | - | - | 1 | - | 1 | - | 4 | 8 | 11 | 12 | 30 | - |
![]()
| LEADING CAUSES OF DEATH, WAYNE COUNTY, 1996 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Children | |||||||||||
| All Races | White | Black | Ages 1-19 | ||||||||
| Number | Rate | Number | Rate | Number | Rate | Number | Rate | ||||
| All Causes | 20,607 | 1,002.5 | 11,826 | 1,035.9 | 8,638 | 982.4 | 291 | 49.5 | |||
| Diseases of the Heart | 7,159 | 348.3 | 4,409 | 386.2 | 2,704 | 307.5 | 9 | 1.5 | |||
| Cancer | 4,653 | 226.4 | 2,800 | 245.3 | 1,822 | 207.2 | 13 | 2.2 | |||
| Cerebrovascular Diseases | 1,272 | 61.9 | 738 | 64.6 | 522 | 59.4 | 2 | * | |||
| Chronic Obstructive Pulmonary Diseases and Allied Conditions | 677 | 32.9 | 472 | 41.3 | 200 | 22.7 | 10 | 1.7 | |||
| Accidents and Adverse Effects | 605 | 29.4 | 309 | 27.1 | 286 | 32.5 | 93 | 15.8 | |||
| Pneumonia and Influenza | 700 | 34.1 | 385 | 33.7 | 307 | 34.9 | 5 | * | |||
| Diabetes Mellitus | 535 | 26.0 | 293 | 25.7 | 240 | 27.3 | 3 | * | |||
| Suicide | 246 | 12.0 | 163 | 14.3 | 80 | 9.1 | 11 | 1.9 | |||
| Nephritis, Nephrot/Synd. & Nephrosis | 257 | 12.5 | 129 | 11.3 | 126 | 14.3 | - | - | |||
| Chronic Liver Disease and Cirrhosis | 329 | 16.0 | 190 | 16.6 | 137 | 15.6 | - | - | |||
| Homicide | 496 | 24.1 | 56 | 4.9 | 439 | 49.9 | 82 | 14.0 | |||
| Atherosclerosis | 102 | 5.0 | 76 | 6.7 | 26 | 3.0 | - | - | |||
| AIDS | 264 | 12.8 | 55 | 4.8 | 209 | 23.8 | 2 | * | |||
| Note: Rate is per 100,000 estimated population in 1995 in specified group. | |||||||||||
| * Figure does not meet standards of reliability or precision. | |||||||||||
| - Quantity zero. | |||||||||||
| Source: Michigan Department of Community Health, Division for Vital Records and Health Statistics | |||||||||||
![]()
Count of visitors since February 26, 1998: