| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Age of Mother in Years |
All Races | White | Black | All Other Races | ||||
|---|---|---|---|---|---|---|---|---|
| Number | Ratio | Number | Ratio | Number | Ratio | Number | Ratio | |
| <15 | 9 | 67.7 | - | - | 8 | 96.4 | 1 | * |
| 15 - 19 | 225 | 19.2 | 95 | 14.3 | 115 | 25.3 | 13 | 28.1 |
| 20 - 24 | 460 | 16.2 | 235 | 11.8 | 196 | 27.2 | 25 | 21.5 |
| 25 - 29 | 356 | 10.3 | 189 | 6.9 | 133 | 26.1 | 32 | 15.7 |
| 30 - 34 | 272 | 9.9 | 159 | 7.2 | 82 | 25.3 | 28 | 13.1 |
| 35 - 39 | 147 | 12.1 | 84 | 9.0 | 57 | 32.7 | 6 | 6.3 |
| 40 + | 40 | 14.4 | 24 | 11.0 | 10 | 26.3 | 3 | * |
| Total | 1,510 | 12.9 | 787 | 9.0 | 601 | 27.0 | 108 | 15.5 |
| Median Age at Last Birthday |
25 | 26 | 24 | 27 | ||||
| Note:
Records with race not stated are included in the "All Races" column only. Ratios
are per 1,000 live births to mothers in the specific age and race group. |
| Source: 2009 Michigan Resident Birth File, Vital Records and Health Data Development, Michigan Department of Community Health |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|