| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
|
Year |
Fertility Rate |
|
|---|---|---|
|
White |
Black |
|
| 1970 | 87.9 | 123.5 |
| 1975 | 62.6 | 89.5 |
| 1980 | 64.3 | 77.9 |
| 1985 | 62.4 | 68.5 |
| 1990 | 64.6 | 93.0 |
| 1991 | 62.5 | 91.2 |
| 1992 | 60.8 | 85.5 |
| 1993 | 59.4 | 81.3 |
| 1994 | 58.8 | 78.0 |
| 1995 | 57.9 | 71.4 |
| 1996 | 57.6 | 68.9 |
| 1997 | 57.9 | 69.4 |
| 1998 | 58.3 | 69.6 |
| 1999 | 58.3 | 68.9 |
| 2000 | 61.0 | 69.6 |
| 2001 | 60.3 | 68.3 |
| 2002 | 59.1 | 65.0 |
| 2003 | 60.0 | 65.6 |
| 2004 | 59.8 | 65.3 |
| 2005 | 59.5 | 64.7 |
| 2006 | 60.3 | 66.2 |
| 2007 | 58.2 | 64.9 |
| 2008 | 57.9 | 66.6 |
| 2009 | 56.6 | 66.5 |
| Years | Straight Line Percent Change |
Annual Average Rate of Change |
||
|---|---|---|---|---|
| White | Black | White | Black | |
| 1970 and 1980 | -26.8 | -36.9 | -3.1 | -4.5 |
| 1980 and 1990 | 0.5 | 19.4 | 0.0 | 1.8 |
| 1990 and 2000 | -5.6 | -25.2 | -0.6 | -2.9 |
| 2000 and 2009 | -7.3 | -4.3 | -0.8 | -0.5 |
| 1970 and 2009 | -35.7 | -46.2 | -1.5 | -2.0 |
| Note: Fertility rates are live births per 1,000 women per ages 15-44. | ||
| Source: 1970 - 2009 Michigan
Residents Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health; Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|