| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | United States | Michigan |
|---|---|---|
| 1900 | --- | 78.5 |
| 1910 | 126.8 | 99.0 |
| 1920 | 117.9 | 111.6 |
| 1930 | 89.2 | 87.6 |
| 1940 | 79.9 | 78.9 |
| 1950 | 106.2 | 110.5 |
| 1960 | 118.0 | 123.1 |
| 1970 | 87.9 | 91.7 |
| 1980 | 68.4 | 66.2 |
| 1990 | 70.9 | 69.1 |
| 1991 | 69.6 | 67.0 |
| 1992 | 68.9 | 64.6 |
| 1993 | 67.6 | 62.9 |
| 1994 | 66.7 | 62.2 |
| 1995 | 65.6 | 60.4 |
| 1996 | 65.3 | 59.9 |
| 1997 | 65.0 | 60.2 |
| 1998 | 65.6 | 60.6 |
| 1999 | 65.9 | 60.8 |
| 2000 | 67.5 | 63.0 |
| 2001 | 65.3 | 61.9 |
| 2002 | 64.8 | 60.5 |
| 2003 | 66.1 | 61.6 |
| 2004 | 66.3 | 61.4 |
| 2005 | 66.7 | 60.9 |
| 2006 | 68.5 | 61.8 |
| 2007 | 69.5 | 61.4 |
| 2008 | 68.6 | 60.5 |
| 2009 | 66.8 | 59.8 |
| Note: Rates are live births per 1,000 women 15-44. ---A triple dash indicates that the data is not available. |
||
| Sources: 1900-2009 Michigan
Residents Birth Files, Division for Vital Records and Health Statistics,
Michigan Department of Community Health;
Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories Monthly Vital Statistics Report, National Center For Health Statistics |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|