| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Complications of Labor/Delivery |
Race | Ancestry | ||||||
|---|---|---|---|---|---|---|---|---|
| All Races | White | Black | American Indian |
Asian & Pacific Islander |
All Other Races |
Arab | Hispanic | |
| Meconium, moderate/heavy | 5.4 | 4.9 | 7.2 | 4.3 | 8.1 | 4.2 | 10.7 | 6.0 |
| Fetal distress | 5.1 | 5.2 | 4.3 | 4.7 | 7.4 | 3.4 | 6.9 | 4.6 |
| Breech/Malpresentation | 4.8 | 5.0 | 3.9 | 3.6 | 5.7 | 3.0 | 5.1 | 4.7 |
| Dysfunctional labor | 3.9 | 3.9 | 3.4 | 3.9 | 5.1 | 5.3 | 2.7 | 3.9 |
| Premature rupture of membranes (>12hours) |
1.9 | 1.9 | 1.6 | 2.3 | 2.2 | - | 2.1 | 1.4 |
| Precipitate labor (<3 hours) |
1.8 | 1.9 | 1.4 | 1.1 | 2.5 | * | 3.2 | 1.3 |
| Cephalopelvic disproportion | 1.1 | 1.2 | 0.6 | 2.2 | 1.4 | * | 0.5 | 1.2 |
| Febrile (>100F or 38C) | 1.0 | 1.0 | 0.9 | 1.7 | 2.1 | - | 1.6 | 0.9 |
| At least one complication | 29.9 | 29.2 | 31.5 | 28.2 | 37.8 | 26.0 | 34.4 | 28.6 |
| Note: Records with race not stated are included only in the "All Races" column. |
| Source: 2006 Michigan Residents Birth File, Division for Vital Records & Health Statistics, Michigan Department of Community Health . |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|