| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|
| Year | Population | Live Births |
Abortions | Estimated Miscarriages |
Estimated Pregnancies |
Rates | ||
|---|---|---|---|---|---|---|---|---|
| Fertility | Abortion | Pregnancy | ||||||
| 1990 | 193,353 | 6,985 | 3,239 | 1,721 | 11,945 | 36.1 | 16.8 | 61.8 |
| 1991 | 189,772 | 6,745 | 2,712 | 1,620 | 11,077 | 35.5 | 14.3 | 58.4 |
| 1992 | 188,816 | 6,468 | 2,643 | 1,558 | 10,669 | 34.3 | 14.0 | 56.5 |
| 1993 | 189,790 | 6,365 | 2,670 | 1,540 | 10,575 | 32.8 | 13.7 | 54.4 |
| 1994 | 193,030 | 6,300 | 2,577 | 1,518 | 10,395 | 32.6 | 13.4 | 53.9 |
| 1995 | 199,924 | 6,153 | 2,480 | 1,479 | 10,112 | 30.8 | 12.4 | 50.6 |
| 1996 | 205,705 | 5,911 | 2,349 | 1,417 | 9,677 | 28.7 | 11.4 | 47.0 |
| 1997 | 205,035 | 5,382 | 2,070 | 1,283 | 8,735 | 26.2 | 10.1 | 42.6 |
| 1998 | 203,355 | 5,165 | 1,905 | 1,224 | 8,294 | 25.4 | 9.4 | 40.8 |
| 1999 | 199,745 | 4,750 | 1,645 | 1,115 | 7,510 | 23.8 | 8.2 | 37.6 |
| 2000 | 208,835 | 4,607 | 1,721 | 1,094 | 7,422 | 22.1 | 8.2 | 35.5 |
| 2001 | 211,538 | 4,263 | 1,744 | 1,027 | 7,034 | 20.2 | 8.2 | 33.3 |
| 2002 | 213,997 | 3,847 | 1,681 | 938 | 6,466 | 18.0 | 7.9 | 30.2 |
| 2003 | 214,590 | 3,894 | 1,809 | 960 | 6,663 | 18.1 | 8.4 | 31.0 |
| 2004 | 216,657 | 3,838 | 1,561 | 924 | 6,323 | 17.7 | 7.2 | 29.2 |
| 2005 | 222,960 | 3,734 | 1,561 | 903 | 6,198 | 16.7 | 7.0 | 27.8 |
| 2006 | 223,398 | 3,802 | 1,589 | 919 | 6,310 | 17.0 | 7.1 | 28.2 |
| 2007 | 224,382 | 3,887 | 1,535 | 931 | 6,353 | 17.3 | 6.8 | 28.3 |
| 2008 | 216,619 | 3,939 | 1,617 | 950 | 6,506 | 18.2 | 7.5 | 30.0 |
| 2009 | 210,050 | 3,367 | 1,336 | 807 | 5,510 | 16.0 | 6.4 | 26.2 |
Females Age 18-19 |
||||||||
| Year | Population | Live Births | Abortions | Estimated Miscarriages |
Estimated Pregnancies |
Rates | ||
| Fertility | Abortion | Pregnancy | ||||||
| 1990 | 147,531 | 13,239 | 5,515 | 3,199 | 21,953 | 89.7 | 37.4 | 148.8 |
| 1991 | 138,633 | 12,580 | 5,038 | 3,020 | 20,638 | 90.7 | 36.3 | 148.9 |
| 1992 | 131,804 | 11,873 | 4,821 | 2,857 | 19,551 | 90.1 | 36.6 | 148.3 |
| 1993 | 127,743 | 10,833 | 4,533 | 2,620 | 17,986 | 84.8 | 35.5 | 140.8 |
| 1994 | 126,182 | 10,751 | 4,275 | 2,578 | 17,604 | 85.2 | 33.9 | 139.5 |
| 1995 | 125,698 | 10,291 | 3,944 | 2,453 | 16,688 | 81.9 | 31.4 | 132.8 |
| 1996 | 128,188 | 9,988 | 3,593 | 2,357 | 15,938 | 77.9 | 28.0 | 124.3 |
| 1997 | 130,945 | 9,976 | 3,510 | 2,346 | 15,832 | 76.2 | 26.8 | 120.9 |
| 1998 | 135,458 | 10,098 | 3,329 | 2,353 | 15,780 | 74.5 | 24.6 | 116.5 |
| 1999 | 139,580 | 9,790 | 3,050 | 2,263 | 15,103 | 70.1 | 21.9 | 108.2 |
| 2000 | 141,707 | 9,489 | 3,132 | 2,211 | 14,832 | 67.0 | 22.1 | 104.7 |
| 2001 | 139,373 | 9,175 | 3,144 | 2,149 | 14,468 | 65.8 | 22.6 | 103.8 |
| 2002 | 138,345 | 8,387 | 3,051 | 1,983 | 13,421 | 60.6 | 22.1 | 97.0 |
| 2003 | 140,341 | 8,308 | 3,076 | 1,969 | 13,353 | 59.2 | 21.9 | 95.1 |
| 2004 | 142,014 | 8,398 | 2,910 | 1,971 | 13,279 | 59.1 | 20.5 | 93.5 |
| 2005 | 140,714 | 8,060 | 2,843 | 1,896 | 12,799 | 57.3 | 20.2 | 91.0 |
| 2006 | 141,128 | 8,518 | 2,850 | 1,989 | 13,357 | 60.4 | 20.2 | 94.6 |
| 2007 | 141,250 | 8,602 | 2,779 | 1,998 | 13,379 | 60.9 | 19.7 | 94.7 |
| 2008 | 144,824 | 8,089 | 3,024 | 1,920 | 13,033 | 55.9 | 20.9 | 90.0 |
| 2009 | 148,270 | 8,341 | 2,666 | 1,934 | 12,941 | 57.4 | 18.0 | 87.3 |
| Note: | Miscarriages are estimates adapted from a model developed by C. Tietz and J. Bongaarts of the Population Council (20% of the Live Births and 10% of the Abortions). All rates are per 1,000 age and sex specific population. Pregnancies are the sum of live births, abortions and estimated miscarriages. |
|---|---|
| Source: | 1990 - 2009 Files of Induced Abortions Occurring in Michigan and 1990 - 2009 Michigan Resident Live Birth Files,
Division for Vital Records & Health Statistics, Michigan Department of Community Health. Population Estimate (latest update 9/2009), National Center for Health Statistics, U.S. Census Populations With Bridged Race Categories |
| Michigan.gov | MDCH Home | Vital Statistics | Previous | Next |
|---|